TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 45 | Glory’s Gate | How to Do I Love You |
| 2 | 19(t) | Kelsie Kimberlin | Walking Away |
| 3(t) | 59(t) | Lukas Rossi | DOA |
| 69(t) | Northern Lyrics | The Dance | |
| 5 | 13 | The Designs | Begin |
| 6 | 59(t) | Controller | Visions, Pt.3 |
| 7(t) | 2 | Abaddon’s End | Construct |
| 25(t) | Torpedoes | Tomorrow’s Mine | |
| 120(t) | Robert Ross | Better With Time | |
| 77 | Standing Crew | I Can Only Hope | |
| – | Annie Minogue Band | NOW! | |
| 12 | 17 | New Monarch | Paper Noose |
| 13(t) | 56(t) | Rachel Deelynn | Can You Hear Me Now? |
| 86(t) | Crimson Love | L.A (Save Me) | |
| 15(t) | 6 | Jimena Arroyo | I’ve Got Issues |
| 103 | Perdys | Climb On In | |
| 48(t) | Brendemere | Just Don’t Ask Me To Dance | |
| 18(t) | 37(t) | Extra Band | I Like Girls |
| 133(t) | Sugarcane Hangover | Spit (Remix) | |
| 74 | The Niños Chaos | Tears for Years | |
| 68 | The Haptics | Vows | |
| 22 | 1 | Sorrows | Out Of My Head |
| 23(t) | 79(t) | Romeopathy | Cold Long Road |
| 4 | Swaggermouth | Turnin’ On A Dime | |
| 18 | Lizzie Jean Borden | I Don’t Believe | |
| 106(t) | The Incurables | Someday | |
| 124 | Anyverse | Frowned Upon |
TOP Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 12 | New Monarch | Paper Noose |
| 2 | 74 | Miskimon Brothers | Shenandoah Sunrise |
| 3 | 2 | Kelsie Kimberlin | Walking Away |
| 4 | 28 | LiVES | Let Them Eat Cake |
| 5 | 34 | Rat Silo | killedaman |
| 6 | 70 | 20/20 | Back to California |
| 7 | 94 | MX THE AMERICAN | LIKE YOU DO |
| 8 | 121 | Riiver Brukes | Your Dreams |
| 9 | 5 | The Designs | Begin |
| 10 | 22 | Sorrows | Out Of My Head |
| 11 | 29 | Silke Berlinn | Ball and Chain |
| 12 | 38 | Styren | I Tried |
| 13 | 39 | Fiction Parade | Money |
| 14 | 40 | Death by Overkill | Muffin Fluff |
| 15 | 47 | The Penetrators | Time Is Mine |
| 16 | 48 | Körperzier | Fire for Effect |
| 17 | 62 | Prospect Hill | As The World Turns |
| 18 | 1 | Glory’s Gate | How to Do I Love You |
| 19 | 35 | Steve Schmitt | It’s All Or Nothing |
| 20 | 44 | Crymwav | Sense of Adventure |
| 21 | 67 | The Cumberland River Project | Feeling Good |
| 22 | 75 | SunDown47 | Murray Avenue Road Trip |
| 23 | 86 | Midnight Sky | A Few Good Years |
| 24 | 90 | JAELYN | Devil’s Advocate (A Sorry Sort) |
| 25 | 120 | The Cyrkle | Dance With Me Tonight |
28-101
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 28 | 104 | LiVES | Let Them Eat Cake |
| 29 | 29(t) | Silke Berlinn | Ball and Chain |
| 30(t) | 23(t) | Faves | Limousine Life (Money Money) |
| 110(t) | Holy Smoke Show | Crybully (Radio Edit) | |
| 79(t) | The Half-Cubes | Precious To Me | |
| 33 | Ridel High | Self Destructive | |
| 34 | 146 | Rat Silo | killedaman |
| 35 | 53(t) | Steve Schmitt | It’s All Or Nothing |
| 36(t) | 7(t) | The Gold Needles | I Don’t Know About That |
| 122(t) | The Kyle Jordan Project | Tall Blonde Honey | |
| 38 | 97(t) | Styren | I Tried |
| 39 | 114(t) | Fiction Parade | Money |
| 40 | 28 | Death by Overkill | Muffin Fluff |
| 41(t) | 19(t) | Die Tired | Open Hearts Club |
| 90(t) | Linda Nicole Blair | Montana | |
| 59(t) | Shim | Sting Like A Bitch(Radio Edit) | |
| 44 | – | Crymwav | Sense of Adventure |
| 45(t) | 25(t) | Chris Chitsey | Chasing Taillights |
| 75 | The Hooligan Gentlemen | Revolution | |
| 47 | 19(t) | The Penetrators | Time Is Mine |
| 48 | 79(t) | Körperzier | Fire for Effect |
| 49(t) | 149 | CONAN AND THE MALIS | Son of a Bitch |
| 69(t) | Legacy of Lovers | Calm Cool Connection | |
| 47 | Edge of Destiny | Set My Soul On Fire | |
| 90(t) | KJ & Mr. Mig | Tragedy (Radio Edit) | |
| 53(t) | 150(t) | Robbie Dunbar & East Bay Rumbles | Big Shift |
| 59(t) | Kristian Montgomery And The Winterkill Band | Leaving Texas | |
| 112(t) | Randy Harris | Never Apart | |
| 56(t) | 12 | When They Riot | End Times |
| 112(t) | Scotty Austin | Left For Dead | |
| 137(t) | The Speed Of Sound | West Wind | |
| 59 | 106(t) | Jacob Jones | Always a Hero |
| 60(t) | 79(t) | The Ruins | Shine On Me |
| 40 | Jay Luke | Tornado of Mistakes | |
| 62 | 22 | Prospect Hill | As The World Turns |
| 63(t) | 41(t) | Little Billie Lost | Dance Angelina Dance |
| 130 | Corners of Sanctuary | Hunter Prey | |
| 156(t) | 20/20 | Laurel Canyon | |
| 66 | 69(t) | Incase | Don’t Wanna Let Go |
| 67 | 147 | The Cumberland River Project | Feeling Good |
| 68(t) | 48(t) | Billy Alexander | King Of Nothing |
| 105 | JimiE and The Moral Groove | No Future | |
| 70 | 16 | 20/20 | Back to California |
| 71(t) | 29(t) | Mark Farner | Real |
| 249(t) | The Bablers | Together Forever | |
| 73 | 59(t) | Destinee Law | I’ll Be |
| 74 | 3 | Miskimon Brothers | Shenandoah Sunrise |
| 75 | 34 | SunDown47 | Murray Avenue Road Trip |
| 76 | 218 | Door 13 | Ride or Die |
| 77(t) | 90(t) | The Haptics | Ghost |
| 48(t) | Key Of Caustic | Pretty Little Suicide | |
| 29(t) | Cory M. Coons | The Morning Drive | |
| 80 | 159 | Sunset Salore | Potential |
| 81 | Stillwater Junction | One Light Town | |
| 82 | 86(t) | Graham Parker & The Goldtops | Back To Schooldays (Live) |
| 83(t) | 66(t) | Dolph Chaney | Californiagain |
| 126 | Marije | Freak | |
| 85 | – | Couchboy | Change |
| 86 | 114(t) | Midnight Sky | A Few Good Years |
| 87(t) | 56(t) | KeithShaw | Freedom |
| – | Maxmilian | The Untouchable One | |
| 89 | 10 | Eleyet McConnell | I Want You To Know |
| 90 | 66(t) | JAELYN | Devil’s Advocate (A Sorry Sort) |
| 91(t) | 36 | Wintershome | Already Loved |
| – | Hats Off Gentlemen It’s Adequate | I’m Tired And Everything Hurts(live at the Prog For Peart Festiv | |
| 93 | 133(t) | Pam Ross | Kansas |
| 94 | MX THE AMERICAN | LIKE YOU DO | |
| 95(t) | 86(t) | Lark | 11:11 |
| 9 | Crymwav | Contagious | |
| 43(t) | Angeline Pompei | I Couldn’t | |
| 122(t) | Somebody’s Hero | Walk Away | |
| 99(t) | 76 | Michael Gilas | Let’s Get Back To Us |
| 99(t) | Cliff & Susan | Waiting On You | |
| 69(t) | Johnny O’Dea & 8.5 | Wish I Woulda |
102-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 102 | The Jack Rubies | I’ll Give You More |
| 103 | Jasmine Cain | Evil Disco |
| 104 | Fortitude USA | Little Momma |
| 105(t) | The Kyle Jordan Project | Demons |
| Killian Ruffley | The Sun | |
| 107(t) | Stillwater Junction | Country Rock Revival Show |
| Allen Ling | Fall In My Arms | |
| The Perfect Storm | Magic Feeling | |
| Von Loop | Pirates | |
| 111 | Anthony Cardella | 10 Seconds To Love |
| 112 | Angel James | Can You Feel Me Love You |
| 113 | Olivia Millin | Broken Piece Of Joy |
| 114 | Mojo | Lolita |
| 115 | Stefan Hillesheim Band | You’re My Family |
| 116 | Barrel Smoke | Death Trap |
| 117 | Dark Secret | Silence |
| 118 | Backstrom | Dark Clouds (feat. Bart Topher) |
| 119 | The Cumberland River Project | Liquor Store |
| 120 | Riiver Brukes | Your Dreams |
| 121 | The Cyrkle | Dance With Me Tonight |
| 122(t) | Steve Schmitt | Not The Man You Thought I’d Be |
| Me In Colour | Tell Me | |
| The Cyrkle | We Can Find It | |
| 125(t) | Librarians with Hickeys | Brand New Boyfriend |
| SynchroStar | The Party is Now (Hi5 Radio Mix) | |
| 127 | MX THE AMERICAN | SOLDIER |
| 128 | The Armoires | Ridley & Me After the Apocalypse |
| 129 | JAELYN | Captain Mars (The Wrong Way) |
| 130 | Gulf Stream Riders | Home |
| 131(t) | Catlea | Bones |
| Mystic Alpin | Unity | |
| 133 | Wally Bartfay & Stephen Wrench | Summer of 85 |
| 134 | SuckerTrap | Psychodelic Hippie |
| 135 | Riiver Brukes | She’s An Illusion |
| 136(t) | The 23s | Nothing |
| Orbis Max | Waiting All Night | |
| 138 | The Perfect Storm | Lucky Guy |
| 139 | sparkle*jets u.k. | Box Of Letters |
| 140 | ym00tk | Winds that bring spring |
| 141(t) | Shawn Michael Perry | Once And For All |
| Teley Irons | They Tell Me | |
| 143(t) | Two & The Sun | Stay With Me |
| Hungrytown | Tuesday Sun | |
| 145 | Pamela Hopkins | Burn It Down |
| 146 | The William Deuel Band | Carry Us On |
| 147 | Yesterday Mass | Take My Hand |
| 148 | Abaddon’s End | The Hartlot |
| 149 | Citizen Odin | Cancelled |
| 150 | Divided Truth | Cut Out My Heart |
| 151(t) | Dark Secret | Patriarchs of Science |
| Angel James | What Would You Do To Me | |
| 153(t) | Cannonball | Creeping Beauty |
| Merenco | Twice | |
| 155 | Shadowfields | What Will Be |
| 156 | Widows Peak! | Like Fingerprints on an Abandoned Handrail |
| 157 | Blind Man’s Daughter | Innocent |
| 158 | LiVES | Cancelled(Explicit) |
| 159 | The Echo Veils | Ocean |
| 160 | Vagabond Grove | This Town |
| 161 | Surrender to Eden | Dreamz |
| 162 | Zpextre | Laidback Air |
| 163(t) | WORLD5 | I Get It |
| Backstrom | Like The Night (feat. Bart Topher) | |
| 165(t) | Sarantos | Hate To See You Happy |
| The High Road | History | |
| The Recasts | Immortal Resolve | |
| JAELYN | The Last Star (Archimedes) | |
| 169 | Shawn Michael Perry | Rock Steady |
| 170 | Stephen Dowd | (Ça S’en Vient) It’s Coming Can You Feel It |
| 171(t) | Midnight Sky | Every Now And Then |
| Librarians with Hickeys | Hello Operator | |
| 173(t) | The Whythouse | Full Tank of Gas |
| Bill Abernathy | Save Your Drama for Your Momma | |
| 175 | Death by Overkill | You’re Mine |
| 176 | Radio Aftermath | Lucky at Cards |
| 177(t) | The Red Crow | Show Me The Way You Bleed |
| Grimm Jack | Waiting | |
| 179(t) | Gary Kaluza | Soft Landing Spot |
| Votchi | The River Knows | |
| 181(t) | WORLD5 | A Moment In Time |
| Teley Irons | Turning Up A Double | |
| 183 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 184 | 13:59 Beats | Break My Guard Down |
| 185 | Orbis Max | Tuesday Too |
| 186 | Foghat | I Don’t Appreciate You |
| 187(t) | Two & The Sun | Back to Myself |
| Pam Ross | Doublewide | |
| Laureen Garrison | UNI-SON | |
| Eddy Delmonico | Warm Lips Cool Heart | |
| 191 | Michael Gilas | This Is The Last Time |
| 192 | Librarians with Hickeys | No More Goodbyes |
| 193(t) | Sunset Salore | Mystery and Magic |
| Sarantos | This Is The Life I Gave You | |
| 195 | The Cumberland River Project | Highway Blue (feat. Easton Driver) |
| 196 | MidLyfe’s Crisis | Sixteen Hours |
| 197 | The Curse of KK Hammond | She Is My Precious |
| 198 | Rat Silo | Doing It Wrong |
| 199 | Beckside of Richness | Beamer |
| 200 | Eddy Delmonico | The Booze Didn’t Bury Me(But the Women Did) |