
For the Week Ending November 12, 2022
TOP 40
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 1 | London | Anastasia Elliot | 20(t) | Submarine | Thehiz | |
| 2 | Good Times | Randy Harris | Trouble | Meresha | ||
| 3 | Rocket Ship | Thrifty Malone | Why | Onegunn | ||
| 4 | I Come From Earth | Harmony Dreamers | 23 | Pick Me Up | Brookfield Line | |
| 5 | Go Your Own Way | Tia McGraff | 24 | Monsters | Syteria | |
| 6 | What’s A Girl Gotta Do | Sohayla Smith | 25 | We’re Not Broken | David Arn | |
| 7(t) | So Many Fishes | Fire Tiger | 26(t) | Cut N Run | Katye Kellye and The Interruption | |
| What If | Victoria Eman & Danny Everett | Long Hard Rain | Cory M. Coons | |||
| 9(t) | Before You Exit | Great Good Fine Ok | Love And Friendship | Richard Ohrn | ||
| Clarity | Controller | 29 | Ghost Singer | Librarians with Hickeys | ||
| 11 | Live Your Life Today | Terry Isaiah Johnson & Theresa Trigg ft. The Flamingos | 30 | According To You | IN DEED | |
| 12 | Livin’ In the USA | Lady Redneck | 31 | Ain’t Good Enough | Studio D’lux ft. Bill Champlin | |
| 13 | The Story | Olistar | 32(t) | Lost Without Your Love | Chris St. John | |
| 14(t) | Just Listen | Partial Sum | One Last Thing | Jason Lee McKinney Band | ||
| She Drives Her Own Truck (feat. Matt Dame) | The Cumberland River Project | Song Of Hope | Kendra Erika | |||
| 16 | My Heart and Yours ft. Katelyne Adams | Richard Lynch | 35(t) | Another Song | Adam Randy | |
| 17(t) | Heart Trying Mind Lying | Gulf Stream Riders | Easy (On The Eyes) | Sarantos | ||
| Hidden Faces | The Hourglass Effect | I’m Gonna Ride | Ashley Wineland | |||
| 19 | Sounds Like Whiskey To Me | Gary Pratt | Lost In A Daydream | Lannie Flowers | ||
| My Honey (Her Drips) | The Al Ur Pal Project ft. The Asidors | |||||
| XFactor | Jason Shand |
FAN FAVORITE
| RANK | Weekly RANK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 4 | I Come From Earth | Harmony Dreamers |
| 2 | 5 | Go Your Own Way | Tia McGraff |
| 3 | 119 | Coming Home | Sudler’s Row |
| 4 | 1 | London | Anastasia Elliot |
| 5 | 2 | Good Times | Randy Harris |
| 6 | 3 | Rocket Ship | Thrifty Malone |
| 7 | 6 | What’s A Girl Gotta Do | Sohayla Smith |
| 8 | 19 | Sounds Like Whiskey To Me | Gary Pratt |
| 9 | 24 | Monsters | Syteria |
| 10 | 30 | According To You | IN DEED |
| 11 | 48 | Fire Sets Fire | Fire Sets Fire |
| 12 | 49 | Every Time A Train Goes By | Sylvia |
| 13 | 50 | Take It To Your Grave | See Your Shadow |
| 14 | 91 | Drive Me to Drink | Ashley Wineland |
| 15 | 105 | The Blue Light of a Star | Silver Nightmares |
NEXT OUT
| RANK | TITLE | ARTIST |
|---|---|---|
| 41 | When You’re Smiling At Me | Joe Macre |
| 42(t) | Bury Me Beneath The Willow | Finley River Boys |
| You Deserve A Better Man | Finn O’Hara | |
| 44 | Get the Hell Out | 22 HERTZ |
| 45(t) | Embers | The Crushing Violets |
| Gotta Get On Up | Vin Mack | |
| 47 | Invincible | Empiires |
| 48 | Fire Sets Fire | Fire Sets Fire |
| 49 | Every Time A Train Goes By | Sylvia |
| 50 | Take It To Your Grave | See Your Shadow |
| 51(t) | Turning | Alex Krawczyk |
| Clearly | Sisters J | |
| Dead By Spring | The New Mutiny | |
| Dying Desert | The Niños Chaos | |
| Fly Away | Chris St. John | |
| My Love | Dana Karic | |
| Weapons | Kris Bell | |
| Who Dat Dere | Izzeye | |
| 59 | Justice Now! | Barista |
| 60(t) | Better Days | Alex Krawczyk |
| Brother Funk | Funky Bonz | |
| I Only Have Eyes For You | Terry Isaiah Johnson | |
| It’s Never Easy | Dunia Best and Aram Sinnreich |