
For the Week Ending August 12, 2023
TOP 20
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Where I Want to Be | Magic Alex | 11 | 98 | Maria | La Need Machine | |
| 2 | 73(t) | Rat Race | Brandon Bing | 12 | – | Two Shots of Tequila | Pam Ross | |
| 3(t) | 116(t) | If Your Dog Don’t Like Him | Sassy VeZay | 13 | 162(t) | Trigger Warning | Jennifer Alvarado | |
| 124(t) | No One Knows | Leepeck | 14(t) | 162(t) | Annie & Me | Bowmanville | ||
| 5 | 42 | Faith In Me | John Dorsch | – | My Kind Of Loser | Neil Fergus | ||
| 6 | 67(t) | Sweet River Woman | The High Road | 16 | 83(t) | A Little Bit | Gulf Stream Riders | |
| 7 | 123 | OK Boomer! (Radio Edit) | Citizen Odin | 17 | 104(t) | Win Her Back | Austin Hopkins | |
| 8 | 40(t) | Climb Back In My Head | Teley Irons | 18(t) | 185(t) | Glacier Days | Tyler Richton & The High Bank Boys | |
| 9 | – | Life Worth Dyin’ For | Jeremy Parsons | 25(t) | On My Way | Angeles | ||
| 10 | 130(t) | 24 Years | Vagabond Grove | 20 | 47(t) | When The New Day Comes | xskull8 |
Fan Favorites
| RANK | Weekly Rank | TITLE | ARTIST | RANK | Weekly Rank | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Where I Want to Be | Magic Alex | 11 | 51(t) | Death Trap | Kickstand Jenny | |
| 2 | 44 | Obsession | The Petal Falls | 12 | 71 | Mr. Eli | Dolph Chaney | |
| 3 | 45 | Little Crush | Indya | 13 | 83 | Breathe In | Sisters J | |
| 4 | – | 12 Things I Forgot (Ft. Braian Nadeer) | -COBALTO | 14 | 99 | Longship | Materialeyes | |
| 5 | 24)t) | Dirtier You Dirtier Me | Portrait of a Nightmare | 15 | 104 | Art of Love | OnesAll | |
| 6 | 13 | Trigger Warning | Jennifer Alvarado | 16 | 56 | Hard To Tell | Popsicko | |
| 7 | 7 | OK Boomer! (Radio Edit) | Citizen Odin | 17 | 132 | Something Beautiful | -COBALTO+ | |
| 8 | 5 | Faith In Me | John Dorsch | 18 | 193 | Eat You Alive | Black Whiskey | |
| 9 | 50 | Mahnsanto | sparkle*jets u.k. | 19 | – | Lonely | Grimm Jack | |
| 10 | 51(T) | Slow Burn | Studio D’Lux | 20 | – | Fire Sets Fire | Fire Sets Fire |
21-50
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 21(t) | 61(t) | Freak Show | Akintunde Michael Kayode | 36(t) | 75 | Don’t Play | Adam Randy | |
| – | Raised Some Hell In Me | Pamela Hopkins | 29(t) | Hotel In The Sky | Brady Harris | |||
| 23 | 6 | I’m With You (Radio Edit) | Lark | 38 | – | Find Your People | Drew Holcomb and The Neighbors | |
| 24)t) | 8 | Dirtier You Dirtier Me | Portrait of a Nightmare | 39(t) | 20(t) | Love Goals | Tanille | |
| 130(t) | Hard Country | The Cosmic Strangers | 16 | Maker Man (ft. Tayla Rees) | Patrick James Band | |||
| 26 | 67(t) | Long, Long Night | National Park Radio | 41(t) | 25(t) | Crimes Against Humanity | Losing September | |
| 27 | 83(t) | Last Call | Ludlow Creek | – | Don’t Want The Phone To Ring | Ajay Mathur | ||
| 28 | 10 | I don’t want to live without you | Lorenzo Gabanizza & Jeff Christie | – | The Most Unheard of Thing | Harmony Dreamers | ||
| 29 | 67(t) | Black and Blue | Chris St John | 44 | – | Obsession | The Petal Falls | |
| 30 | 53(t) | Caught It On Video | Little Roger | 45 | 1 | Little Crush | Indya | |
| 31(t) | 13(t) | Crosstown | Randy Harris | 46(t) | 127(t) | Gothic Cowboy | Buddy Greenbloom & The Gothic Cowboys | |
| 116(t) | Dreams Do Die Hard | Lady Redneck | 162(t) | Country Boy Lovn’ | Lex Ventura | |||
| 23(t) | 181(t) | After The Rain (feat. Michelle Hoy) | The Cumberland River Project | 48(t) | 53(t) | As You Leave | Canaan Cox | |
| 70(t) | Girl Let Me Show You | Chris Thomas the CEO & Brian Iannucci | 78(t) | Cry Little Sister | Thousand Years Wide | |||
| 35 | 86(t) | Running Out Of Life | Normundy | 50 | 31(t) | Mahnsanto | sparkle*jets u.k. |
51-100
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 51(t) | Death Trap | Kickstand Jenny | – | Not All Of Us Agreed | Harry Kappen | |
| Slow Burn | Studio D’Lux | 92(t) | Redcoat | Forge Hounds | ||
| 53 | Jericho Gap | Mat D | – | True to Your Word | Billy Gaines | |
| 54 | In Love With The Enemy | Koizumi | – | Two-Timed | Angie Raulerson | |
| 55 | Say Yeah! | Theresa Trigg & Terry Isaiah Johnson | 147(t) | A Dream For Peace | John Krondes | |
| 56 | Hard To Tell | Popsicko | 116(t) | Get Down On It | Skip Martin | |
| 57 | Blue Bell Bottoms | Eli Alger and The Faster Horses | 44 | Breathe In | Sisters J | |
| 58 | Not Today | Dirty Lover | 199(t) | Forget About You | The Flashcubes | |
| 59(t) | Best Day Of My Life | Patrick James Band | – | FALLING FROM THE HEAVENS | AJ Penta | |
| Dance With A Stranger | Tammi T. | 78(t) | Running | Lannie Flowers | ||
| 61 | Seventeen | Justin Mattock | 50(t) | Shake This | Sasha Prendes | |
| 62 | Changes (ft. Shane Sato) | Juhan Ongbrian | – | One More Chance To Get Over You | Chris Church | |
| 63 | Inside | The Summertimes | 130(t) | Phantom in the Wire | SOULIDIUM | |
| 64(t) | Ball And Chain | Wally Bartfay | 86(t) | Gypsy Girl | Kristian Montgomery & The Winterkill Band | |
| If You’re Talking Behind My Back | Brandon Maddox | 197(t) | Happy Axxidents | Sarantos | ||
| 66(t) | Full Moon Raging | Norwegian Soft Kitten | – | Out Of Time | Corrozion | |
| In Defeat | Broken Side | – | Part 1: Conception | The Bootleggers Music Group | ||
| Last Hope For The Modern World | Midnight Sky | 99(t) | Limbo | Saint Tragedy | ||
| Tell You About Me | Randy Harris | – | Nocturnal Girl | Klyve ft. Tammi T. & Nu Bryan | ||
| 70 | Ripped a Stitch | Bryan Paul Bell | – | Nothing Holding Me Down | Jennifer Lyn & The Groove Revival | |
| 71 | Mr. Eli | Dolph Chaney | 36 | The End | Sound Affliction | |
| 73(t) | Homesick | Eller Rhodes | – | Where You Are | Anything But Human | |
| The Music Of The Devil | Graham Parker & The Goldtops | – | Longship | Materialeyes | ||
| Yesterday, Anymore (Nashville Version) | Brian Iannucci | 150 | Don’t Hate the Player, Hate the Game | Wolves Of Oz | ||
| 75(t) | Forgive It All | Reece Van Schalkwyk | In the Sunset | Knut Lopes | ||
| Neverland | Hitha |
101-200
| RANK | TITLE | ARTIST | RANK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 102 | I Guess I Am The Only One | Lorenzo Gabanizza and Jeff Christie | 153 | Sound Of Speed | Spread Eagle | |
| 103 | Never Met You | Aditi Iyer | 154 | Bamboo Fire | Tony Mangra | |
| 104 | Art of Love | OnesAll | 155 | Mai Tai | The Whythouse | |
| 105(t) | Echoes | Sabina Chantouria | 156 | Road Trip (Summer Remix) | Kelsie Kimberlin | |
| Mr. King | The Bablers | 157 | Broken | Black Satellite | ||
| Red Coat For Sale | DUDE | 158 | Don’t Tell Me The End | Tizane | ||
| Standing Still | The Red Couch Invasion | 159 | Must Be Love | The Rallies | ||
| 109(t) | Down Deep | Alex Blum and the Roadside Quartet | 160 | My Sweet Burning Heart | Molly D’Ago | |
| PRFCT | Glacial Erratic | 161 | You Look At Me | JT Bevy | ||
| Sun Kissed Sky | Forge Hounds | 162 | Entropy | Katye Kellye and The Interruption | ||
| 112 | Lucky | Heavy AmericA | 163 | Darling | Aggressive Soccer Moms | |
| 113 | Superstar | Satellite Train | 164 | The Feeling | Loren | |
| 114 | Mama Didn’t Raise No Fool | Doug Deming & the Jewel Tones | 165 | American Rebel | Incognito Theory | |
| 115 | Where There’s A Will There’s A Way | The After | 166 | Corporate Overlords | COATL | |
| 116 | Burn The World | Hats Off Gentlemen It’s Adequate | 167 | I Draw The Line | The Michael Dunn Project | |
| 117 | Good About You | Wendy Clark Band | 168 | Last Survivor (It’s Never Over) | Gregory Julas | |
| 118 | Pulling On That Thread | Interleaved | 169 | Rearview Mirror | The William Deuel Band | |
| 119 | Space Between Us | Alex Krawczyk | 170 | She Drove Me To The Poor House | John Vento | |
| 120 | Wanna Be Your Barbie Doll | JYNX | 171 | Virtuality (Radio Edit) | The EliAli Project | |
| 121 | Can’t Sleep | Sarantos | 172 | Sign Of Life | Escape The Paradigm | |
| 122 | Beautiful Day | Michael Botte Band | 173 | Revenant | Bullet to the Heart | |
| 123 | White Flag | Tommy Tutone | 174 | Woman | Arthur Alexander | |
| 124 | Collapse | SONS ON FIRE | 175 | You Are Already Free | Love Power The Band | |
| 125 | Crumble | Jason Shand | 176 | You and I | Hence the Noise | |
| 126 | Drama | Native Sons | 177 | Caught In The Middle | PERDYS | |
| 127 | Enjoy Every Sandwich | Spud Davenport | 178 | Mississippi Country Road | Joe Flip | |
| 128 | Go 2 Sleep(LIVE) | I.O. Underground | 179 | Pick Me Up | Brookfield Line | |
| 129 | Demons | Less Than Three | 180 | Sinister | Bright-Eyed & Blind | |
| 130 | The Blue Light of a Star | Silver Nightmares | 181 | Superflower | The Crushing Violets | |
| 131 | We All Got Friends | AJ Smith | 182 | Talk About It | Darren Burdis | |
| 132 | Something Beautiful | -COBALTO+ | 183 | Tin Man (Extended Version) | Timothy Craig | |
| 133 | It’s Not Over | The On And Ons | 184 | Better Off Alive | Die Tired | |
| 134 | Lie With Me | The William Deuel Band | 185 | Circles (Radio Edit) | Zen Orchestra | |
| 135 | Sexteen | Jim Basnight | 186 | Welcome to the Hell | nasmore | |
| 136 | 21st Century Mamas | Victoria Eman | 187 | Your Hands | Katie Linendoll | |
| 137 | Annihilate (Radio Edit) | Adesoga | 188 | Dirt Ain’t Cheap | The Faves | |
| 138 | FAITHFULLY | Patrick James Band | 189 | Puppet Show | Beck Black | |
| 139 | Girl I Want You | The Stepping Stones | 190 | Suzanne | Psychopathic Romantics | |
| 140 | Wayfaring Stranger | Armored Dawn | 191 | Baby Doll | René René | |
| 141 | The Night Train | Barista | 192 | Big Bad Wolf | Alice Sweet Alice | |
| 142 | Lost | The Beautiful Distortion | 193 | Eat You Alive | Black Whiskey | |
| 143 | Watch It Burn | Key Of Caustic | 194 | Hold Me (feat. Senja Sargeant) | Soulvation | |
| 144 | Alien | Shaynan | 195 | Trouble | Jen Ash | |
| 145 | Getting Old Is Killing Me | Steve Schmitt | 196 | Broken | MX THE AMERICAN | |
| 146 | Inside | The Resolve | 197 | Sometimes Love’s like That | Tia McGraff | |
| 147 | Let Ya Hair Down! | The On And Ons | 198 | Out On The Floor | Earth Quake | |
| 148 | Pushing Up Daisies | Savannah Rae | 199 | Breathe | Deva Yoder | |
| 149 | Get out Of My Sight | NIzhNA | 200(t) | For A Ride | John Conlin | |
| 150 | I Wanna Be the One | Indya | I Placed The Moon | Leepeck | ||
| 151 | Rock Hard and Roll | Jeau James | Mercury Blues | Joanna Connor and The Wrecking Crew 23 | ||
| 152 | Small Stuff | Ed Bennett |