
For August 2023
See Also: August Fan Favorites
TOP 50
(“-“=Not ranked in July)
| RANK | LM | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | OK Boomer! (Radio Edit) | Citizen Odin |
| 2 | – | Where I Want to Be | Magic Alex |
| 3 | – | No One Knows | Leepeck |
| 4 | – | Faith In Me | John Dorsch |
| 5 | 15 | If Your Dog Don’t Like Him | Sassy VeZay |
| 6 | – | Sweet River Woman | The High Road |
| 7 | 14 | Rat Race | Brandon Bing |
| 8 | – | Freak Show | Akintunde Michael Kayode |
| 9 | – | Climb Back In My Head | Teley Irons |
| 10 | 28 | 24 Years | Vagabond Grove |
| 11 | 159 | Crosstown | Randy Harris |
| 12 | 167(t) | Last Call | Ludlow Creek |
| 13 | 21 | Blue Bell Bottoms | Eli Alger and The Faster Horses |
| 14 | 45 | Art of Love | OnesAll |
| 15 | – | A Little Bit | Gulf Stream Riders |
| 16 | 10 | When The New Day Comes | xskull8 |
| 17 | 162 | Trigger Warning | Jennifer Alvarado |
| 18 | – | After The Rain (feat. Michelle Hoy) | The Cumberland River Project |
| 19 | 150 | Annie & Me | Bowmanville |
| 20 | 47 | Black and Blue | Chris St John |
| 21 | – | Maria | La Need Machine |
| 22 | 37 | Hotel In The Sky | Brady Harris |
| 23 | – | Glacier Days | Tyler Richton & The High Bank Boys |
| 24 | 137 | Country Boy Lovn | Lex Ventura |
| 25 | – | Gypsy Girl | Kristian Montgomery & The Winterkill Band |
| 26 | 67 | Jericho Gap | Mat D |
| 27 | – | Girl Let Me Show You | Chris Thomas the CEO & Brian Iannucci |
| 28 | 21 | Ball And Chain | Wally Bartfay |
| 29 | – | Life Worth Dyin’ For | Jeremy Parsons |
| 30 | 125 | Crimes Against Humanity | Losing September |
| 31 | 97 | Two Shots of Tequila | Pam Ross |
| 32 | 72 | In Love With The Enemy | Koizumi |
| 33 | 64 | I don’t want to live without you | Lorenzo Gabanizza & Jeff Christie |
| 34 | – | Raised Some Hell In Me | Pamela Hopkins |
| 35 | 82 | Dreams Do Die Hard | Lady Redneck |
| 36 | 133 | Yesterday, Anymore (Nashville Version) | Brian Iannucci |
| 37 | 60 | Say Yeah! | Theresa Trigg & Terry Isaiah Johnson |
| 38 | 163 | Long, Long Night | National Park Radio |
| 39 | 78(t) | Maker Man (ft. Tayla Rees) | Patrick James Band |
| 40 | 7 | Little Crush | Indya |
| 41 | 51 | As You Leave | Canaan Cox |
| 42 | – | Last Hope For The Modern World | Midnight Sky |
| 43 | 144 | Win Her Back | Austin Hopkins |
| 44 | – | Best Day Of My Life | Patrick James Band |
| 45 | – | Superflower | The Crushing Violets |
| 46 | 315 | Get Down On It | Skip Martin |
| 47 | – | Mai Tai | The Whythouse |
| 48 | 16 | Enjoy Every Sandwich | Spud Davenport |
| 49 | 152 | My Kind Of Loser | Neil Fergus |
| 50 | 127 | Echoes | Sabina Chantouria |
51-100
(“-“=Not ranked in July)
| RANK | LM | TITLE | ARTIST |
|---|---|---|---|
| 51 | 27 | Hard Country | The Cosmic Strangers |
| 52 | 174 | Slow Burn | Studio D’Lux |
| 53 | 154 | Not All Of Us Agreed | Harry Kappen |
| 54 | 96 | Breathe In | Sisters J |
| 55 | 146 | Dirtier You Dirtier Me | Portrait of a Nightmare |
| 56 | 34 | Shake This | Sasha Prendes |
| 57 | – | Phantom in the Wire | SOULIDIUM |
| 58 | 40(t) | Don’t Hate the Player, Hate the Game | Wolves Of Oz |
| 59 | 171 | Death Trap | Kickstand Jenny |
| 60 | 89 | Caught It On Video | Little Roger |
| 61 | – | True to Your Word | Billy Gaines |
| 62 | – | Sound Of Speed | Spread Eagle |
| 63 | 43 | Find Your People | Drew Holcomb and The Neighbors |
| 64 | 61 | Running Out Of Life | Normundy |
| 65 | 173 | Wanna Be Your Barbie Doll | JYNX |
| 66 | 36 | Cry Little Sister | Thousand Years Wide |
| 67 | 185 | Dirt Ain’t Cheap | The Faves |
| 68 | – | Love Goals | Tanille |
| 69 | – | Revenant | Bullet to the Heart |
| 70 | 63 | In Defeat | Broken Side |
| 71 | 12 | Something Beautiful | -COBALTO+ |
| 72 | 46 | Space Between Us | Alex Krawczyk |
| 73 | 17 | T-Rex Song | Oceans Of Mercury |
| 74 | 109 | Falling From The Heavens | AJ Penta |
| 75 | – | Gothic Cowboy | Buddy Greenbloom & The Gothic Cowboys |
| 76 | 13 | On My Way | Angeles |
| 77 | 164 | Changes (ft. Shane Sato) | Juhan Ongbrian |
| 78 | 114 | If You’re Talking Behind My Back | Brandon Maddox |
| 79 | 30 | Dirty Water | Tony Valentino of The Standells |
| 80 | 149 | White Flag | Tommy Tutone |
| 81 | 58 | Crumble | Jason Shand |
| 82 | 195 | Sinister | Bright-Eyed & Blind |
| 83 | 57 | Not a Bad Day | TownHouseFire |
| 84 | 147 | Lonely | Grimm Jack |
| 85 | – | Longship | Materialeyes |
| 86 | – | Happy Axxidents | Sarantos |
| 87 | 71 | The Thrill | BRIE |
| 88 | 24 | Darling | Aggressive Soccer Moms |
| 89 | 6 | I’m With You (Radio Edit) | Lark |
| 90 | 140 | Virtuality (Radio Edit) | The EliAli Project |
| 91 | 65 | Talking to a Ghost | Edge of Destiny |
| 92 | – | Attitude | Soulful Femme |
| 93 | 50 | Dance With A Stranger | Tammi T. |
| 94 | – | Lost | The Beautiful Distortion |
| 95 | 161 | Running | Lannie Flowers |
| 96 | 118 | Easy Come Easy Go | Ten Ton Mojo |
| 97 | 32 | Demons | Less Than Three |
| 98 | 29 | Neverland | Hitha |
| 99 | 55 | Get Up, Get On, Get Down | Emperors & Angels |
| 100 | 35 | The End | Sound Affliction |
101-200
| RANK | TITLE | ARTIST |
|---|---|---|
| 101 | The End | Sound Affliction |
| 102 | Where There’s A Will There’s A Way | The After |
| 103 | Broken | MX THE AMERICAN |
| 104 | Bamboo Fire | Tony Mangra |
| 105(t) | Seventeen | Justin Mattock |
| Limbo | Saint Tragedy | |
| 107 | We All Got Friends | AJ Smith |
| 108(t) | Out Of Time | Corrozion |
| Red Coat For Sale | DUDE | |
| 110 | Sun Kissed Sky | Forge Hounds |
| 111 | Homesick | Eller Rhodes |
| 112 | I Placed The Moon | Leepeck |
| 113 | Lie With Me | The William Deuel Band |
| 114 | Corazon | Iveta & Simone |
| 115 | Pulling On That Thread | Interleaved |
| 116 | Superstar | Satellite Train |
| 117 | Wayfaring Stranger | Armored Dawn |
| 118 | Better Off Alive | Die Tired |
| 119 | Tell You About Me | Randy Harris |
| 120 | Collapse | SONS ON FIRE |
| 121 | Can’t Sleep | Sarantos |
| 122 | Not Today | Dirty Lover |
| 123 | Sign Of Life | Escape The Paradigm |
| 124 | Tell Me Why | Hitha |
| 125 | Big Bad Wolf | Alice Sweet Alice |
| 126(t) | Puppet Show | Beck Black |
| A Dream For Peace | John Krondes | |
| Burn The World | Hats Off Gentlemen It’s Adequate | |
| 129 | The Most Unheard of Thing | Harmony Dreamers |
| 130 | Not Like You | Nikol |
| 131(t) | Go 2 Sleep(LIVE) | I.O. Underground |
| Hold Me (feat. Senja Sargeant) | Soulvation | |
| 133 | Out On The Floor | Earth Quake |
| 134(t) | Mahnsanto | sparkle*jets u.k. |
| Mama Didn’t Raise No Fool | Doug Deming & the Jewel Tones | |
| 136 | You and I | Hence the Noise |
| 137(t) | Mr. King | The Bablers |
| Annihilate (Radio Edit) | Adesoga | |
| 139 | Two-Timed | Angie Raulerson |
| 140 | Pushing Up Daisies | Savannah Rae |
| 141 | Inside | The Summertimes |
| 142 | Where You Are | Anything But Human |
| 143 | The Feeling | Loren |
| 144(t) | Baby Doll | René René |
| American Rebel | Incognito Theory | |
| 146 | Roll Credits | Hopout |
| 147 | Inside | The Resolve |
| 148 | Obsession | The Petal Falls |
| 149 | What Are The Odds | Silent Theory |
| 150 | Machine | Meg Pfeiffer & Luca Stricagnoli |
| 151 | Don’t Want The Phone To Ring | Ajay Mathur |
| 152 | Must Be Love | The Rallies |
| 153 | Hard To Tell | Popsicko |
| 154 | Watch It Burn | Key Of Caustic |
| 155 | Your Hands | Katie Linendoll |
| 156 | New Rising Sun | Michael Botte Band |
| 157 | Redcoat | Forge Hounds |
| 158(t) | Forgive It All | Reece Van Schalkwyk |
| Loyalty | OnesAll | |
| 160 | Suzanne | Psychopathic Romantics |
| 161 | Don’t Play | Adam Randy |
| 162 | Sometimes Love’s like That | Tia McGraff |
| 163(t) | Mercury Blues | Joanna Connor and The Wrecking Crew 23 |
| All Outta Love | MöTT | |
| 165 | Rearview Mirror | The William Deuel Band |
| 166 | PRFCT | Glacial Erratic |
| 167 | Circles (Radio Edit) | Zen Orchestra |
| 168 | Mr. Eli | Dolph Chaney |
| 169(t) | My Sweet Burning Heart | Molly D’Ago |
| Stop Motion | The Metal Byrds | |
| 171 | Full Moon Raging | Norwegian Soft Kitten |
| 172 | Ripped a Stitch | Bryan Paul Bell |
| 173 | Lucky | Heavy AmericA |
| 174(t) | Fall From Grace | Frank Palangi |
| Standing Still | The Red Couch Invasion | |
| 176 | Time Machine | Emme Lentino |
| 177 | Entropy | Katye Kellye and The Interruption |
| 178 | Justice Now! | Barista |
| 179 | Sexteen | Jim Basnight |
| 180 | Caught In The Middle | PERDYS |
| 181 | Wait & See | Popular Creeps |
| 182(t) | Devil In A Red Suit | Sister Lucille |
| Down Deep | Alex Blum and the Roadside Quartet | |
| One More Chance To Get Over You | Chris Church | |
| 185 | Terminal Bitch | Men Among Thieves |
| 186 | Road Trip (Summer Remix) | Kelsie Kimberlin |
| 187 | Highway 69 | Nigel Mack |
| 188 | Mod Girl | Steve Stoeckel |
| 189 | The Night Train | Barista |
| 190 | Fury | pMad |
| 191 | I Wanna Be the One | Indya |
| 192 | Welcome to the Hell | nasmore |
| 193 | Upside Down | Prominence |
| 194(t) | The Blue Light of a Star | Silver Nightmares |
| Girl I Want You | The Stepping Stones | |
| 196 | Not Like You Featuring Albert Castiglia | Soulful Femme |
| 197 | Nothing Holding Me Down | Jennifer Lyn & The Groove Revival |
| 198 | Eat You Alive | Black Whiskey |
| 199 | 21st Century Mamas | Victoria Eman |
| 200 | Scorch the Earth | Sudler’s Row |