
For the Week Ending August 8, 2026
BWNR “Hot” 100
- Total Songs 373
- Total Spins 2482
- Total Listeners 14083
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 2 | Like A 70s Day | Sandy Summers |
| 2 | 200(t) | Who Are You (Radio Version) | Gentle Glow |
| 3 | 27 | Uncrossing Every Star | Susan Muranty |
| 4 | 8 | Wild Child | Samantha Dann |
| 5 | 84 | Seen The End(Radio Edit) | Defiant |
| 6 | 74 | Calling | Magic Alex |
| 7 | 16(t) | Queen Of Angels | Bohemian Rogue |
| 8 | 16(t) | Are You Magical? | Rick Hromadka |
| 9 | 69 | Sail On, Sailor | Michael Simmons |
| 10 | 19 | Bleed Me | The Pleasure Merchants |
| 11 | 13 | PING | Leia |
| 12 | 18 | Dance When The Music Plays | Shelley Minson |
| 13 | 3 | It’s Where I Belong | Hazel And The Thief |
| 14 | 95(t) | Attitude | Maxmilian |
| 15 | 25(t) | The Right Road | Jenni Smith |
| 16(t) | 182(t) | Along the Boundary Line | William Alexander |
| 102(t) | Outback Sentinels | Anthony Snape (Feat. Dobe Newton) | |
| 50(t) | Saddle Dreaming | Alice Benfer | |
| 19(t) | 4 | Heads High ft. Valeria Noir | Benjamin Irvine |
| 21 | Tomorrows to Come | Pink Monk | |
| 21 | 25(t) | One Week | The Peel River Ramblers |
| 22 | 63(t) | Here For The Beer | Johnny Chester & Normie Rowe |
| 23(t) | 156(t) | Happy? | Citizen Rat |
| 63(t) | Smile When It Rains | Sonia Heller | |
| 25 | 112 | ‘Been Around Momma | Empire |
| 26 | 14(t) | Barefootin’ | Becky Denton |
| 27 | 7 | Dusty Dreams | Kerri Perrett |
| 28 | 12 | I’m Trouble | A Band Of Rain |
| 29 | 22(t) | My Son | Rick Hromadka |
| 30 | 73 | I’ve Had It With You | Adam James Watson |
| 31 | 92(t) | Fall In Love With You | Pete O’Brien |
| 32 | 170(t) | Dead Man | The Jack Rubies |
| 33 | 38 | Drunk On Vinyl | Highway 95 |
| 34 | 22(t) | Here Comes the Sun Again | The French Family Band |
| 35 | 9 | If It Ain’t Broke | The Curry Mob |
| 36 | 20 | Bleed You Out ft. Tom Savage | Backstrom |
| 37(t) | 6 | Beauty In The Heart | Jim Wishman |
| 11 | Flames Are All Gone | Jeff Orson | |
| 39(t) | 67 | Buried In Snow ft. Tom Savage | Backstrom |
| 89 | She Gets Me | Cameron Cusack | |
| 121 | Traitor Ft. Federica Lee Querizia Garenna | 30 Denari | |
| 42 | 144 | We Stayed Anyway ft. Justin Beauchamp & Valeria Noir | Benjamin Irvine |
| 43 | 44 | If We Meet Tomorrow | Oktavvia |
| 44 | 212 | Spinning | Wormstew |
| 45 | 55(t) | Into The Thunder | Evil Creek |
| 46 | 253 | So Fly | SV & Alyssa Jane |
| 47(t) | 139 | Sunburn | Frequency Overload |
| 177(t) | Thunder in the Clouds | Erina McLaren & Kurt Lindsay | |
| 49 | 161 | This Is Where It Begins | Circle The Cityy |
| 50 | 170(t) | Can’t Look Away | Brother Venus |
| 51(t) | 5 | He Can Fly | The Cyrkle |
| 52(t) | Rocky’s Song | Christine Clifford | |
| 53 | 100(t) | So Long (Re-Mix) | Neato |
| 54(t) | 59(t) | Gone Wishin’ | Connie Kis Andersen |
| 87 | Nerves | SV & Alyssa Jane | |
| 56 | 194(t) | Problem Attic | The Spent Priests |
| 57 | 39 | Took My Town Away | Brooke Seabrook |
| 58 | 75 | Drop It | Cobra Queen |
| 59 | 122(t) | Remember When | Gary Anderson |
| 60 | 166(t) | Eleven Eleven | The Gold Needles |
| 61 | 125(t) | LOL BYE | Neato |
| 62(t) | 52(t) | Phantoms of the Snowy | Dean Perrett |
| 59(t) | She’s All I Got | Shelly Jones Band | |
| 64 | 85(t) | The Library | Justin Davies |
| 65 | 77 | Looking Out My Window | Zither Jackson |
| 66 | 85(t) | You Are My Everything | Leland Harding III |
| 67(t) | 189(t) | Big City Girl Country | Cassandra Day |
| 94 | Talking To A Drover | Lindsay Waddington | |
| 69 | 114 | Only You Could | The Metal Byrds |
| 70 | 174 | Inside Out | Inoria |
| 71(t) | 76 | (She’s a) Red Hot Lover | Arthur Alexander |
| 119 | Between the Ticks | First Fifty Feet | |
| 73(t) | 181 | As The World Turns | Prospect Hill |
| 46 | Loving You, Loving Me | Victoria Eman | |
| 75 | 10 | No Answerz | Neato |
| 76 | 176 | False Alarm | The Red Lite District |
| 77 | 14(t) | Rebel Soul | Riiver Brukes |
| 78(t) | 65 | Any Given Day | Ray Johnson |
| 59(t) | Built To Break | Matt Scullion | |
| 80 | 52(t) | 12 Good Men | Allan Caswell & Lindsay Waddington |
| 81(t) | 165 | Rocks & Clover | Black Sunday |
| 100(t) | When I See You | Marc Miles | |
| 83 | 22(t) | The Love & The Laughter | Chris Matthews & Brendan McMahon |
| 84 | 137 | Hands of God | Destroy The Moon |
| 85(t) | 30(t) | Are The Good Old Days Gone Forever | Glenn Jones |
| 30(t) | Lost Your Mind | Neato | |
| 48 | Quick to Cry | Fickle Hill | |
| 105(t) | Testosterone | Chantell Alexi | |
| 89(t) | 57(t) | Superfine Man | Adrian Payne |
| 43 | The Crew | Basement Saints | |
| 91(t) | 182(t) | By Design | Richie Cross |
| 109 | Grand Social | Von Loop | |
| 41 | Jensen’s Swamp | Justin Standley | |
| 110 | People | Ron Callaghan | |
| 90(t) | Simple | The Cumberland River Project | |
| 96(t) | Fight | The Northerner | |
| I’m Still Here | Vagabond Grove | ||
| Jackson | Blacklist Union ft. Femme Fatale-Lorraine Lewis | ||
| Righteousness | OpCritical | ||
| Soul Shoes (Live) | Graham Parker & The Goldtops | ||
| Woman | Original 8 |
BWNR TOP 50 FAN FAVORITES
| RANK | WKLY | TITLE | ARTIST |
|---|---|---|---|
| 1 | 25 | ‘Been Around Momma | Empire |
| 2 | 128 | Warning Signs | MidLyfe’s Crisis |
| 3 | 6 | Calling | Magic Alex |
| 4 | 56 | Problem Attic | The Spent Priests |
| 5 | 1 | Like A 70s Day | Sandy Summers |
| 6 | 57 | Took My Town Away | Brooke Seabrook |
| 7 | 58 | Drop It | Cobra Queen |
| 8 | 7 | Queen Of Angels | Bohemian Rogue |
| 9 | 26 | Barefootin’ | Becky Denton |
| 10 | 59 | Remember When | Gary Anderson |
| 11 | 129 | Your Dreams | Riiver Brukes |
| 12 | 130 | Don’t Tell Me You Love Me | Randy Harris |
| 13 | 2 | Who Are You (Radio Version) | Gentle Glow |
| 14 | 8 | Are You Magical? | Rick Hromadka |
| 15 | 9 | Sail On, Sailor | Michael Simmons |
| 16 | 27 | Dusty Dreams | Kerri Perrett |
| 17 | 28 | I’m Trouble | A Band Of Rain |
| 18 | 29 | My Son | Rick Hromadka |
| 19 | 30 | I’ve Had It With You | Adam James Watson |
| 20 | 31 | Fall In Love With You | Pete O’Brien |
| 21 | 32 | Dead Man | The Jack Rubies |
| 22 | 33 | Drunk On Vinyl | Highway 95 |
| 23 | 60 | Eleven Eleven | The Gold Needles |
| 24 | 61 | LOL BYE | Neato |
| 25(t) | 62 | Phantoms of the Snowy | Dean Perrett |
| 62 | She’s All I Got | Shelly Jones Band | |
| 27 | 64 | The Library | Justin Davies |
| 28 | 65 | Looking Out My Window | Zither Jackson |
| 29 | 66 | You Are My Everything | Leland Harding III |
| 30(t) | 67 | Big City Girl Country | Cassandra Day |
| 67 | Talking To A Drover | Lindsay Waddington | |
| 32 | 69 | Only You Could | The Metal Byrds |
| 33 | 70 | Inside Out | Inoria |
| 34(t) | 71 | (She’s a) Red Hot Lover | Arthur Alexander |
| 71 | Between the Ticks | First Fifty Feet | |
| 36(t) | 73 | As The World Turns | Prospect Hill |
| 73 | Loving You, Loving Me | Victoria Eman | |
| 38 | 131 | Queen Of The Rocking Chair | Kathy Carver |
| 39 | 132 | Nothing | i |
| 40 | 133 | Coming Alive | Dance Commander |
| 41 | 134 | A Glorious Lie | Splitsville |
| 42 | 135 | Anhedonia | The Morning Line |
| 43 | 136 | Long Game | Pepper and The Scoville Scale |
| 44 | 137 | Change | OG 8 |
| 45 | 138 | I’m Not The One | Strawberry Alarm Clock |
| 46 | 139 | Kick’Em In The Head | Rat Silo |
| 47 | 140 | ENKI | MX The American |
| 48 | 141 | Lifetimeline | The Spongetones |
| 49 | 142 | When It’s Gone | Wildstreet |
| 50 | 165 | Not So Much Anymore | The Rallies |