
For the Week Ending October 3, 2026
- Total Songs 593
- Total Spins 2472
- Total Listeners 14508
NOTE: WE ARE ONLY SHARING 100 SONGS THIS WEEK DUE TO CHANGING THINGS IN THE SCHEDULING FOR ROCKTOBER. THAT’S WHY THE TOTAL SONGS ARE SO HIGH FOR LAST WEEK..
BWNR Weekly “HOT” 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 120 | The Right Road | Jenni Smith |
| 2 | 26 | Look At Us Now | The Whythouse |
| 3 | 15(t) | Merry-Go-Round Midnight Meet | Sandy Summers |
| 4 | 72(t) | Warning Signs | MidLyfe’s Crisis |
| 5 | 55(t) | Mirrors | Fickle Hill |
| 6 | 22 | Outback Sentinels | Anthony Snape (Feat. Dobe Newton) |
| 7(t) | 15(t) | Our Piece Of The Map | Kevin Sullivan |
| 80 | Wasn’t Made For it | ILIRA | |
| 9 | 33 | Someone’s Got To | Catlea |
| 10 | 82 | She Gets Me | Cameron Cusack |
| 11 | 166(t) | Red Dirt Town | Dane Sharp (Feat. Allan Caswell) |
| 12 | 88 | One Step At A Time | Briar Sharp |
| 13 | 113(t) | Jensen’s Swamp | Justin Standley |
| 14(t) | 43(t) | 2000 Days ft. Tony Lucca | John Patrick Matthews |
| 57(t) | Wild And Free | Monnii O’Garr | |
| 16 | 21 | I Decide | Oktavvia |
| 17 | 69 | Wouldn’t Have It Any Other Way | Kerri Perrett |
| 18 | 107 | It’s Where I Belong | Hazel & The Thief |
| 19 | 123 | Your Dreams | Riiver Brukes |
| 20 | 70 | Sweet Adeline | Charlie Adams |
| 21 | 65 | If I Were You | Scott Dann |
| 22 | 72(t) | Thin Ice | Studio D’Lux |
| 23 | 150(t) | If She Can Take Him | Victoria Crosby |
| 24 | 91 | The Ballad Of Billy King And Joe | Trevor Knight |
| 25 | 36(t) | Bought & Sold | Zpextre |
| 26 | 66(t) | Birdman Of The Coorong | Matt Scullion |
| 27 | 43(t) | Don’t Trip Over What You Left Behind | Glenn Levi |
| 28(t) | 27 | Looking Out My Window | Zither Jackson |
| 79 | We Stayed Anyway ft. Justin Beauchamp & Valeria Noir | Benjamin Irvine | |
| 30 | – | I Can’t Stand Without You | Mystic Alpin |
| 31(t) | 47 | If It Ain’t Broke | Curry Mob |
| 77 | Somewhere in Montana | Larry Cann | |
| 109(t) | The Love & The Laughter | Chris Matthews & Brendan McMahon | |
| 34 | 150(t) | Gone Wishin’ | Connie Kis Andersen |
| 35 | 55(t) | Who Do You Think I Am | Samantha Dann |
| 36 | 116 | Barefootin’ | Becky Denton |
| 37 | 39(t) | Rainbow Cardigan | The Corner Laughers |
| 38 | 169(t) | Back To The Country | Highway 95 |
| 39 | 83 | Fearless Warrior | Kathy Carver |
| 40 | 96(t) | On A Roll | Backstrom ft. Tom Savage |
| 41 | 42 | Head Full of Sins | Teley Irons |
| 42 | 19 | Time in The Sun | Dance Commander |
| 43 | 23 | First Light | Darren Coggan ft. Genni Kane |
| 44 | 75(t) | The Library | Justin Davies |
| 45 | 152(t) | 16 | The Cumberland River Project |
| 46 | 39(t) | I’m Country | The Rw Music Connection |
| 47(t) | – | Be Still My Heart | Ray Johnson |
| 89 | Smile When It Rains | Sonia Heller | |
| 49(t) | 63 | I’ve Had It With You | Adam James Watson |
| – | LaST CaLL (Philip Larsen Universal Club Radio Remix) | Gentle Glow | |
| 117 | The Land Of The Dinosaur | Glenn Jones | |
| – | Thousand Miles ft. Tom Savage | Backstrom | |
| 53 | 78 | Bleed Me | The Pleasure Merchants |
| 54 | 86(t) | Family Tree | Brooke Seabrook |
| 55 | 92(t) | Seize The Day | Ben Walker |
| 56 | 169(t) | New Moon | Ron Callaghan |
| 57 | 155 | There’s Nobody There | Allan Caswell |
| 58 | 68 | The Lady Bushranger | Alice Benfer |
| 59 | 2 | Who Are We Gonna Be Today? | Gary Calamar |
| 60(t) | 118(t) | Forever In Love | Pete O’Brien |
| 111 | Whole Free World | Wattmore | |
| 62(t) | 132(t) | Just Sill Letting Go | Gary Anderson |
| 72(t) | Make It Real | Benjamin Irvine ft. Valeria Noir | |
| 64 | 112 | So Fly | SV & Alyssa Jane |
| 65 | 144 | Beautiful Day | Greg McInnes |
| 66 | 172(t) | What If I | Christopher James |
| 67 | 137(t) | Rearview Memories | Christopher James |
| 68 | 132(t) | Australia | John Oakes |
| 69 | 11 | Anymore | Jeff Dowd & Barely Breathing |
| 70 | 38 | Watch Like No One’s Dancing | Spygenius |
| 71 | 18 | He Can Fly | The Cyrkle |
| 72 | 96(t) | Like a Child | The Ineffectuals |
| 73 | 50 | A Bushman’s Farewell | Terry Bennetts |
| 74 | 146(t) | You Never Felt the Same | Revived Echoes |
| 75 | 165 | Queen Of Angels | Bohemian Rogue |
| 76 | 159 | There Goes My Truck | Christine Clifford |
| 77 | 177 | I’m Still Here | Vagabond Grove |
| 78 | 204 | All Your Dreams | Randy Harris |
| 79(t) | 13 | Electrifying | The Rift |
| 174 | Little Sparks | Christopher James | |
| 81 | 143 | Days On The Green | Bohemian Rogue |
| 82 | 64 | The Devil’s Name | Spacebreaker |
| 83 | 24 | Venom Era | Cobra Queen |
| 84 | 31(t) | LOL BYE | Neato |
| 85 | 32 | I’m On My Way | Rosie’s Smokehouse Deluxe |
| 86 | 49 | Change | OG 8 |
| 87 | – | Shenandoah Sunrise | Miskimon Brothers |
| 88 | 3 | One More For The Road | The Ruins |
| 89(t) | 6(t) | Cactus Cooler Man | Neverland Ranch Davidians |
| 10 | Nuclear Boy | Professor And The Madman | |
| 91 | 8 | 1972 (Single Version) | Librarians With Hickeys |
| 92 | 4 | Attitude | Maxmilian |
| 93 | 12 | Rain, Steam And Speed | Hellkern Warriors |
| 94 | 20 | All My Sins | Dolium |
| 95 | 9 | Patience | Wretched Things |
| 96 | 6(t) | Are You Magical? | Rick Hromadka |
| 97 | 17 | Tall Blonde Honey | The Kyle Jordan Project |
| 98 | 31 | Primordial Soup | Strawberry Alarm Clock |
| 99 | 5 | Guillotine | OpCritical |
| 100 | 35 | Anhedonia(Start Again) | The Morning Line |
BWNR Top 40 Fan Favorites
| RANK | Wkly | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | The Right Road | Jenni Smith |
| 2 | 10 | She Gets Me | Cameron Cusack |
| 3 | 11 | Red Dirt Town | Dane Sharp (Feat. Allan Caswell) |
| 4 | 87 | Shenandoah Sunrise | Miskimon Brothers |
| 5 | 107 | Burn | LiVES |
| 6 | 58 | The Lady Bushranger | Alice Benfer |
| 7 | 59 | Who Are We Gonna Be Today? | Gary Calamar |
| 8 | 88 | One More For The Road | The Ruins |
| 9 | 146 | Like A 70s Day | Sandy Summers |
| 10 | 175 | My Boots Made Me Do It | Tori Darke |
| 11 | 232 | I’m Better Off At Home | Miskimon Brothers |
| 12 | 2 | Look At Us Now | The Whythouse |
| 13 | 3 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 14 | 12 | One Step At A Time | Briar Sharp |
| 15 | 37 | Rainbow Cardigan | The Corner Laughers |
| 16 | 108 | Pieces Of Me | Maxmilian ft. Something Picaso |
| 17 | 130 | The Music At The Close | The Spongetones |
| 18 | 4 | Warning Signs | MidLyfe’s Crisis |
| 19 | 5 | Mirrors | Fickle Hill |
| 20 | 13 | Jensen’s Swamp | Justin Standley |
| 21(t) | 14 | 2000 Days ft. Tony Lucca | John Patrick Matthews |
| 14 | Wild And Free | Monnii O’Garr | |
| 23 | 16 | I Decide | Oktavvia |
| 24 | 38 | Back To The Country | Highway 95 |
| 25 | 39 | Fearless Warrior | Kathy Carver |
| 26 | 40 | On A Roll | Backstrom ft. Tom Savage |
| 27 | 41 | Head Full of Sins | Teley Irons |
| 28 | 42 | Time in The Sun | Dance Commander |
| 29 | 71 | He Can Fly | The Cyrkle |
| 30(t) | 89 | Cactus Cooler Man | Neverland Ranch Davidians |
| 89 | Nuclear Boy | Professor And The Madman | |
| 32 | 91 | 1972 (Single Version) | Librarians With Hickeys |
| 33 | 92 | Attitude | Maxmilian |
| 34 | 109 | Crimson Sky | Corners of Sanctuary |
| 35 | 110 | Can’t Look Away | Brother Venus |
| 36 | 111 | From the Shadows | MX The American |
| 37 | 112 | Calling | Magic Alex |
| 38 | 131 | I Remember Well | Greg McInnes |
| 39 | 132 | ANCHOR | Clem Rockz |
| 40 | 133 | Sunburn | Frequency Overload |
Be the first to comment