
For the Week Ending October 17, 2026
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 4(t) | Back From Hell | Jenni Smith |
| 2 | 6 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 3 | 3 | She Gets Me | Cameron Cusack |
| 4 | 59 | Warning Signs | MidLyfe’s Crisis |
| 5 | 1 | The Right Road | Jenni Smith |
| 6 | 20 | Pieces Of Me | Maxmilian ft. Something Picaso |
| 7 | 43(t) | If It Ain’t Broke | Curry Mob |
| 8 | 4(t) | Someone’s Got To | Catlea |
| 9 | 124 | Fate Said Yes ft. Valeria Noir | Benjamin Irvine |
| 10 | 14 | If I Were You | Scott Dann |
| 11(t) | 47(t) | Never Look Back | Chris Clark |
| 12(t) | I Can’t Stand Without You | Mystic Alpin | |
| 13 | 84 | Thousand Miles ft. Tom Savage | Backstrom |
| 14(t) | 63 | Country Town | Brendan McMahon |
| 16 | The Ballad Of Billy King And Joe | Trevor Knight | |
| 16 | 95 | I’m Country | The Rw Music Connection |
| 17(t) | – | Fire-Fighting Fellowship Of Man | Maria Harkins |
| 15 | Sugar Bird Lady | Kerri Perrett | |
| 19 | 117(t) | J’adore | Plasticsoul |
| 20(t) | – | One Tree Plain | Belinda Brooks |
| 119(t) | Buoyancy | Frequency Overload | |
| 22 | 38(t) | Who Do You Think I Am | Samantha Dann |
| 23 | 193(t) | Plasticity | The Rift |
| 24 | 45(t) | We Go Quiet, Not Goodbye ft. Valeria Noir | Benjamin Irvine |
| 25 | 77 | There Goes My Truck | Christine Clifford |
| 26 | – | Dive Bars | Rowdy’s Rose |
| 27 | 76 | Butterfly Dance | Lisa Byrne |
| 28 | 101 | The Lady Bushranger | Alice Benfer |
| 29 | 9 | I Decide | Oktavvia |
| 30 | 2 | One Step At A Time | Briar Sharp |
| 31 | 36(t) | I’ve Had It With You | Adam James Watson |
| 32 | 96 | If We Meet Tomorrow | Oktavvia |
| 33 | 28(t) | Wouldn’t Have It Any Other Way | Kerri Perrett |
| 34 | 13 | Red Dirt Town | Dane Sharp ft. Allan Caswell |
| 35 | 67(t) | Head Full of Sins | Teley Irons |
| 36 | – | Where I Want to Be | Magic Alex |
| 37 | 93(t) | Our Piece Of The Map | Kevin Sullivan |
| 38 | 81(t) | Make It Real | Benjamin Irvine ft. Valeria Noir |
| 39 | 38(t) | We Stayed Anyway ft. Justin Beauchamp & Valeria Noir | Benjamin Irvine |
| 40(t) | 64 | Wasn’t Made For it | ILIRA |
| 70(t) | So Fly | SV & Alyssa Jane | |
| 42 | 66 | It’s A Circus | Lindsay Waddington, Brendan Radford & Friends |
| 43(t) | 18 | The Library | Justin Davies |
| 28(t) | LaST CaLL | Gentle Glow | |
| 45(t) | Be Still My Heart | Ray Johnson & Dave Bieritz | |
| 46 | 34(t) | Don’t Trip Over What You Left Behind | Glenn Levi |
| 47(t) | 12(t) | What If I | Christopher James |
| 109 | Heart Shaped World | Ray Johnson & Dave Bieritz | |
| 49 | 11 | 2000 Days ft. Tony Lucca | John Patrick Matthews |
| 50 | 23 | Birdman Of The Coorong | Matt Scullion |
| 51 | – | Lucy | Hats Off Gentlemen It’s Adequate |
| 52 | 65 | Outback Sentinels | Anthony Snape (Feat. Dobe Newton) |
| 53 | 245(t) | Live Wire | Sugarcane Hangover |
| 54 | 70(t) | On A Roll | Backstrom ft. Tom Savage |
| 55 | 193(t) | Sacred Lies | SuckerTrap |
| 56 | 198(t) | Shenandoah Sunrise | Miskimon Brothers |
| 57 | 166 | Love Country Living | Geoff McKay |
| 58 | 272 | Piecing up the Pieces | Icicle |
| 59 | 32(t) | Family Tree | Brooke Seabrook |
| 60 | 67(t) | Out Of Tune | Chris Clark |
| 61 | 10 | Burn | LiVES |
| 62 | 21 | Attitude | Maxmilian |
| 63 | 30(t) | Barefootin’ | Becky Denton |
| 64 | 49 | 16 | The Cumberland River Project |
| 65 | 26(t) | Back To The Country | Highway 95 |
| 66 | 261 | Guillotine | OpCritical |
| 67 | 62 | No Free Rides Today | Johnny Shilo |
| 68 | 43(t) | Wild And Free | Monnii O’Garr |
| 69 | 99 | I Remember Well | Greg McInnes |
| 70 | – | Crumb Clean | The Corner Laughers |
| 71(t) | 36(t) | Gone Wishin’ | Connie Kis Andersen |
| – | The Devil May Care | Ricki Wood | |
| 73 | 88 | You Never Felt the Same | Revived Echoes |
| 74 | 34(t) | Looking Out My Window | Zither Jackson |
| 75(t) | 17 | Look At Us Now | The Whythouse |
| 119(t) | Return Of My Heart | The Skanks | |
| 77 | – | The Nightclub Singer | Victoria Crosby |
| 78(t) | 69 | Bleed Me | The Pleasure Merchants |
| 183(t) | I Got An Idea | Gary Calamar ft. Mark Mothersbaugh | |
| 80 | 32(t) | Somewhere in Montana | Larry Cann |
| 81 | 24 | It’s Where I Belong | Hazel & The Thief |
| 82 | 72 | Smile When It Rains | Sonia Heller |
| 83(t) | 50 | A Bushman’s Farewell | Terry Bennetts |
| 147(t) | Ego Fix | Atrocity Girl | |
| 38(t) | First Light | Darren Coggan ft. Genni Kane | |
| 86(t) | 98 | ANCHOR | Clem Rockz |
| 93(t) | The Love & The Laughter | Chris Matthews & Brendan McMahon | |
| 88 | 249(t) | Madame Butterfly | Blacklist Union |
| 89(t) | 60 | Holdin’ The Fort | Jeff Brown |
| 104 | I Still Hold Your Love Dear | William Alexander | |
| 105 | Nerves | SV & Alyssa Jane | |
| 229(t) | When It’s Gone | Wildstreet | |
| 93 | 151(t) | Walk Beside You | Get Through |
| 94(t) | 111(t) | Casa Roso | Viva Los Villains |
| 249(t) | Venom Era | Cobra Queen | |
| 96 | 141 | Dusty Dreams | Kerri Perrett |
| 97 | 193(t) | The Ambulance Song | Rat Silo |
| 98 | 190(t) | From the Shadows | MX The American |
| 99(t) | 78 | Fearless Warrior | Kathy Carver |
| 213 | I’m Better Off At Home | Miskimon Brothers |
BWNR TOP 40 Weekly Fan Favorites
| RANK | Wkly | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Back From Hell | Jenni Smith |
| 2 | 2 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 3 | 3 | She Gets Me | Cameron Cusack |
| 4 | 25 | There Goes My Truck | Christine Clifford |
| 5 | 26 | Dive Bars | Rowdy’s Rose |
| 6 | 27 | Butterfly Dance | Lisa Byrne |
| 7 | 56 | Shenandoah Sunrise | Miskimon Brothers |
| 8 | 57 | Love Country Living | Geoff McKay |
| 9 | 4 | Warning Signs | MidLyfe’s Crisis |
| 10 | 5 | The Right Road | Jenni Smith |
| 11 | 6 | Pieces Of Me | Maxmilian ft. Something Picaso |
| 12 | 28 | The Lady Bushranger | Alice Benfer |
| 13 | 29 | I Decide | Oktavvia |
| 14 | 30 | One Step At A Time | Briar Sharp |
| 15 | 58 | Piecing up the Pieces | Icicle |
| 16 | 59 | Family Tree | Brooke Seabrook |
| 17 | 60 | Out Of Tune | Chris Clark |
| 18 | 61 | Burn | LiVES |
| 19 | 7 | If It Ain’t Broke | Curry Mob |
| 20 | 31 | I’ve Had It With You | Adam James Watson |
| 21 | 32 | If We Meet Tomorrow | Oktavvia |
| 22 | 33 | Wouldn’t Have It Any Other Way | Kerri Perrett |
| 23 | 34 | Red Dirt Town | Dane Sharp ft. Allan Caswell |
| 24 | 35 | Head Full of Sins | Teley Irons |
| 25 | 36 | Where I Want to Be | Magic Alex |
| 26 | 62 | Attitude | Maxmilian |
| 27 | 63 | Barefootin’ | Becky Denton |
| 28 | 64 | 16 | The Cumberland River Project |
| 29 | 65 | Back To The Country | Highway 95 |
| 30 | 66 | Guillotine | OpCritical |
| 31 | 67 | No Free Rides Today | Johnny Shilo |
| 32 | 68 | Wild And Free | Monnii O’Garr |
| 33 | 98 | From the Shadows | MX The American |
| 34 | 99 | Fearless Warrior | Kathy Carver |
| 35 | 99 | I’m Better Off At Home | Miskimon Brothers |
| 36 | 101 | They Waltzed With Matilda | Alan Percy |
| 37 | 102 | Sweet Adeline | Charlie Adams |
| 38 | 103 | One More For The Road | The Ruins |
| 39 | 104 | Save You Now | The Summertimes |
| 40 | 150 | Moved In, In My Mind | Rowdy’s Rose |
I heard a song by jenni smith called Just One More Night on new music with LJ a couple of weeks ago and have not heard it since.can you please play it again please.
Sorry we haven’t received that song from Blue Shamrock yet. New Country Tracks airs and then we air his show on on our 24/7 station as a syndicated show twice weekly Thank you for asking.