
For the Week Ending October 31, 2026
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 2 | Back From Hell | Jenni Smith |
| 2 | 1 | The Right Road | Jenni Smith |
| 3 | 22 | Wasn’t Made For it | ILIRA |
| 4 | 16 | Fate Said Yes ft. Valeria Noir | Benjamin Irvine |
| 5 | 9 | Butterfly Dance | Lisa Byrne |
| 6 | 5 | Pieces Of Me | Maxmilian ft. Something Picaso |
| 7(t) | 3 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 4 | There Goes My Truck | Christine Clifford | |
| 9 | 65(t) | The Weight | No PROMISES |
| 10 | 14 | Warning Signs | MidLyfe’s Crisis |
| 11 | 7 | Burn | LiVES |
| 12 | 29 | Attitude | Maxmilian |
| 13(t) | 12(t) | The Lady Bushranger | Alice Benfer |
| 180 | Electrifying(Radio Edit) | The Rift | |
| 15 | 6 | Dive Bars | Rowdy’s Rose |
| 16 | 81(t) | Look At Us Now | The Whythouse |
| 17(t) | 162 | Heavy Is The Crown | Blacklist Union |
| 42(t) | Always you and I | Dance Commander | |
| 19 | 18 | Buoyancy | Frequency Overload |
| 20(t) | – | She’s So Mid-Century | Gary Calamar |
| 113 | Long Time Coming | Evil Creek | |
| 22 | 19(t) | Birdman Of The Coorong | Matt Scullion |
| 23(t) | 12(t) | Who Do You Think I Am | Samantha Dann |
| 102(t) | Family Tree | Brooke Seabrook | |
| 25 | 41 | One Tree Plain | Belinda Brooks |
| 26(t) | 94 | Whole Free World | Wattmore |
| 58(t) | Bought & Sold | Zpextre | |
| 24(t) | Holdin’ The Fort | Jeff Brown | |
| 45 | One Step At A Time | Briar Sharp | |
| 30 | 15 | If It Ain’t Broke | Curry Mob |
| 31(t) | 17 | We Go Quiet, Not Goodbye ft. Valeria Noir | Benjamin Irvine |
| 34(t) | If I Were You | Scott Dann | |
| 33(t) | 19(t) | Fire-Fighting Fellowship Of Man | Maria Harkins |
| 37 | Head Full of Sins | Teley Irons | |
| 55(t) | So Fly | SV & Alyssa Jane | |
| 36(t) | 102(t) | Last June | The Cumberland River Project |
| 63(t) | Red Dirt Town | Dane Sharp ft. Allan Caswell | |
| 38(t) | 36 | Give Me A Story | Kevin Sullivan |
| 46(t) | The Ballad Of Billy King And Joe | Trevor Knight | |
| 40(t) | 28 | He Can Fly | The Cyrkle |
| 78(t) | First Light | Darren Coggan ft. Genni Kane | |
| 86 | Just Sill Letting Go | Gary Anderson | |
| 24(t) | Sugar Bird Lady | Kerri Perrett | |
| 44 | 85 | It’s Where I Belong | Hazel & The Thief |
| 45 | 55(t) | Be Still My Heart | Ray Johnson & Dave Bieritz |
| 46 | 27 | Fearless Warrior | Kathy Carver |
| 47 | 26 | I Decide | Oktavvia |
| 48 | 23 | Flame | Trevor Knight |
| 49(t) | 11 | No Free Rides Today | Johnny Shilo |
| 10 | Thousand Miles ft. Tom Savage | Backstrom | |
| 51 | 72(t) | Baby Can’t Dance | Terry Dan |
| 52 | 8 | She Gets Me | Cameron Cusack |
| 53 | 78(t) | Don’t Trip Over What You Left Behind | Glenn Levi |
| 54 | 34(t) | I Can’t Stand Without You | Mystic Alpin |
| 55 | 72(t) | Somewhere in Montana | Larry Cann |
| 56 | 67(t) | Easy To Love You | Glenn Levi |
| 57(t) | 72(t) | Out Of Tune | Chris Clark |
| 46(t) | Sweet Adeline | Charlie Adams | |
| 59(t) | 50(t) | Back Home Again | Anthony Baxter |
| 97(t) | Sweet Jenny ft. Dave Demay | The Cumberland River Project | |
| 67(t) | The Love & The Laughter | Chris Matthews & Brendan McMahon | |
| 62(t) | 99 | If She Can Take Him | Victoria Crosby |
| 93 | Wild And Free | Monnii O’Garr | |
| 64 | 81(t) | Cry (In Loving Memory) | TMA |
| 65 | 50(t) | Barefootin’ | Becky Denton |
| 66 | 50(t) | Forever In Love | Pete OBrien |
| 67 | 33 | Wouldn’t Have It Any Other Way | Kerri Perrett |
| 68 | 78(t) | Back To The Country | Highway 95 |
| 69 | 38 | Promises Made | Riiver Brukes |
| 70 | 46(t) | The Nightclub Singer | Victoria Crosby |
| 71(t) | 95 | Dance Hall Days | Mundy-Turner |
| 108 | Little Sparks | Christopher James | |
| 50(t) | Velvet Waters | Tony Worsley | |
| 74(t) | 91 | Days On The Green | Bohemian Rogue |
| 58(t) | There’s Nobody There | Allan Caswell | |
| 76 | 67(t) | Kelly Dixon Wrote The Song | Ashley Cook |
| 77 | 55(t) | Never Look Back | Chris Clark |
| 78 | 102(t) | I’ve Had It With You | Adam James Watson |
| 79(t) | – | Forks in the Road | Sun-Pinned Leaves |
| 84 | LaST CaLL | Gentle Glow | |
| 88 | Smile When It Rains | Sonia Heller | |
| 82 | 31 | Someone’s Got To | Catlea |
| 83(t) | 39(t) | Country Town | Brendan McMahon |
| 50(t) | New Moon | Ron Callaghan | |
| 85(t) | – | Coconut | Knife and Needles |
| 100(t) | Thin Ice | Studio D’Lux | |
| 87 | – | I’m Him | Jay Shephard |
| 88 | 100(t) | I Remember Well | Greg McInnes |
| 89 | 19(t) | Gone Wishin’ | Connie Kis Andersen |
| 90 | – | Jet Set Stars | The Morning Line |
| 91(t) | 137 | Return Of My Heart | The Skanks |
| 154 | Walk Beside You | Get Through | |
| 93(t) | 97(t) | I Still Hold Your Love Dear | William Alexander |
| 164 | Sync It Up | Diopter | |
| 95 | – | Watch Like No One’s Dancing | Spygenius |
| 96 | 67(t) | 2000 Days ft. Tony Lucca | John Patrick Matthews |
| 97 | 90 | The Land Of The Dinosaur | Glenn Jones |
| 98 | 75 | 16 | The Cumberland River Project |
| 99 | 58(t) | Like a Child | The Ineffectuals |
| 100 | 87 | Outback Sentinels | Anthony Snape (Feat. Dobe Newton) |
BWNR October Top 40 Fan Favorites
| RANK | Mthly | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Back From Hell | Jenni Smith |
| 3 | 2 | The Right Road | Jenni Smith |
| 4 | 3 | Wasn’t Made For it | ILIRA |
| 5 | 46 | Fearless Warrior | Kathy Carver |
| 8 | 4 | Fate Said Yes ft. Valeria Noir | Benjamin Irvine |
| 9 | 5 | Butterfly Dance | Lisa Byrne |
| 10 | 6 | Pieces Of Me | Maxmilian ft. Something Picaso |
| 11(t) | 7 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 7 | There Goes My Truck | Christine Clifford | |
| 13 | 9 | The Weight | No PROMISES |
| 14 | 10 | Warning Signs | MidLyfe’s Crisis |
| 15 | 47 | I Decide | Oktavvia |
| 22 | 11 | Burn | LiVES |
| 23 | 12 | Attitude | Maxmilian |
| 24(t) | 13 | The Lady Bushranger | Alice Benfer |
| 13 | Electrifying(Radio Edit) | The Rift | |
| 26 | 15 | Dive Bars | Rowdy’s Rose |
| 27 | 16 | Look At Us Now | The Whythouse |
| 28 | 48 | Flame | Trevor Knight |
| 30 | 49 | No Free Rides Today | Johnny Shilo |
| 31 | 49 | Thousand Miles ft. Tom Savage | Backstrom |
| 32 | 51 | Baby Can’t Dance | Terry Dan |
| 33 | 68 | Back To The Country | Highway 95 |
| 34 | 109 | Where I Want to Be | Magic Alex |
| 35 | 110 | Save You Now | The Summertimes |
| 36 | 111 | Standing In My Way | Jason Carruthers |
| 37 | 137 | Smile, Smile, Smile | Hats Off Gentlemen It’s Adequate |
| 38 | 176 | One Word That Means The World (Arkhipov) | Hats Off Gentlemen It’s Adequate |
| 39 | 177 | I Believe | The Rallies |
| 40 | 178 | No One Else ft. Aubree Locke | Westside Music |