
For The Week Ending January 6, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 89(t) | Saint Tragedy | Limbo |
| 2 | 45(t) | Allen Ling | Remember |
| 3 | – | Jim Peterik & World Stage | Dangerous Combination |
| 4 | 37 | Lords Of Salem | Summoned Them From Their Graves |
| 5 | 10 | Stephen Wrench | My Finest Mistake |
| 6(t) | 29(t) | Armored Dawn | Brand New Way |
| 83(t) | SOULIDIUM | Phantom in the Wire | |
| 38(t) | Thousand Years Wide | Removed | |
| 53(t) | Bullet to the Heart | Revenant | |
| 10 | 38(t) | Lynch Mob | How You Fall |
| 11 | 143(t) | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 12(t) | 29(t) | Radio Aftermath | Acute Angle |
| 79(t) | Vicious Kitty | Bangkok City | |
| 99(t) | Broken Side | In Defeat | |
| 15 | 172(t) | Turner Brothers | I’ll Always |
| 16(t) | 99(t) | Frank Palangi | Dynamite |
| 1 | Portrait of a Nightmare | Overdrive | |
| 18 | 17(t) | Barrel Smoke | High Octane |
| 19 | 126 | Spread Eagle | Sound Of Speed |
| 20 | 3(t) | Somebody’s Hero | Walk Away |
| 21(t) | 32(t) | Anyverse | Perpetrators |
| 59(t) | Tommy Tutone | White Flag | |
| 23(t) | 64(t) | Sound Theory | Human Condition |
| 183(t) | Molly D’Ago | My Sweet Burning Heart | |
| 64(t) | The Metal Byrds | Shy Girl |
FAN FAVORITES
| RANK | Weekly RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 98 | Citizen Odin | Remember Ginny |
| 2 | 5 | Stephen Wrench | My Finest Mistake |
| 3 | 11 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 4 | 26 | Love Bug Junkie | Voodoo Woman |
| 5 | 72 | Nigel Mack | Highway 69 |
| 6 | 116 | Earth Quake | Out On The Floor |
| 7 | 183 | Tyler Richton & The High Bank Boys | Glacier Days |
| 8 | – | Brady Harris | Hotel In The Sky |
| 9 | 2 | Jim Peterik & World Stage | Dangerous Combination |
| 10 | 12(t) | Defiant | Boys Don’t Cry |
| 11(t) | 16(t) | Frank Palangi | Dynamite |
| 16(t) | Portrait of a Nightmare | Overdrive | |
| 13 | 20 | Somebody’s Hero | Walk Away |
| 14 | 27 | AJ Penta | Rattle Snake |
| 15 | 32 | Ajay Mathur | Little Boat |
| 16(t) | 48(t) | Ross Harding | Everything Is Black |
| 48(t) | Door 13 | Notre Dame | |
| 18 | 65 | MX THE AMERICAN | Broken |
| 19 | 73 | My Position | Fly Away |
| 20 | 88 | Jason Shand | Selfish Bitch |
| 21(t) | 109(t) | Sonic X | Anxiety |
| 109(t) | The Stepping Stones | Ghost Of Surfer Girl | |
| 23 | 117 | Magic Alex | Where I Want to Be |
| 24 | 134 | The Vagaband | Avalon |
| 25(t) | 141(t) | Natalie Redd | Cause I Love U |
| 141(t) | Eleyet McConnell | Gettin’ By |
26-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 26 | – | Love Bug Junkie | Voodoo Woman |
| 27 | 17(t) | AJ Penta | Rattle Snake |
| 28(t) | 22(t) | The Haptics | Bodies |
| 5 | Cannonball | Creeping Beauty | |
| 89(t) | Corners of Sanctuary | Inside Out | |
| 31 | 180(t) | Edge of Destiny | Talking to a Ghost |
| 32 | 2 | Ajay Mathur | Little Boat |
| 33(t) | 72(t) | Black7 | Light Flow |
| 130(t) | The Deadlies | Sheila | |
| 162(t) | Harmony Dreamers | The Most Unheard of Thing | |
| 36(t) | 59(t) | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 6 | Faves | Dirt Ain’t Cheap | |
| 3(t) | Less Than Three | I’m The One | |
| 12 | The Kings | Nowhere To Go But Gone | |
| 110 | Austin Mulka | Woven | |
| 41(t) | – | Zen Orchestra | Circles (Radio Edit) |
| 97 | The Petal Falls | One of A Kind | |
| 49(t) | Lexi Layne | Serpent | |
| 36 | Liz Borden | Sweet Pain | |
| 104(t) | Dead Empire | Where You Found Me | |
| 46 | 143(t) | Oceans Of Mercury | Breath |
| 47 | 17(t) | Defiant | Boys Don’t Cry |
| 48(t) | 198(t) | Ross Harding | Everything Is Black |
| 51(t) | Door 13 | Notre Dame | |
| 50 | 22(t) | Escape The Paradigm | Fixated |
| 51(t) | 59(t) | Incognito Theory | Anthem |
| 15(t) | Entundra | Dreams | |
| 99(t) | Jo-Jo & The Teeth | HellHound | |
| 53(t) | Foregone | Hubris | |
| 28 | Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool | |
| 56(t) | 59(t) | Conan And The Malis | Back Home |
| 29(t) | Orange Sky | Hungry Like the Wolf | |
| 22(t) | When They Riot | Something To Live For | |
| 77 | The High Road | Sweet River Woman | |
| 60(t) | 79(t) | Losing September | Crimes Against Humanity |
| 15(t) | Red Reign | Don’t Look Back | |
| 45(t) | Manja | Last Night’s Kiss | |
| 32(t) | Von Loop | YoYo | |
| 64 | – | Quicksilver Night | Ptichka(ft. Dikajee & Andrew N Project) |
| 65 | 49(t) | MX THE AMERICAN | Broken |
| 66(t) | 99(t) | Sister Lucille | Devil In A Red Suit |
| – | Grimm Jack | Lonely | |
| 68(t) | 130(t) | Dirty Lover | Not Today |
| – | Erin Krebs | The Man I Love | |
| 70 | 162(t) | Sharon Marie White | Feels Like Home in a Small Town |
| 71 | 198(t) | Lark | Good Good Energy |
| 72 | 157(t) | Nigel Mack | Highway 69 |
| 73 | – | My Position | Fly Away |
| 74 | 22(t) | Marmalade | Awkward |
| 75(t) | 20(t) | Steve Hillier | Musician’s Blues |
| 11 | Empty Guns | Prelude To Madness | |
| 79(t) | Nigel Mack | Travellin’ Heavy | |
| 51(t) | Prominence | Upside Down | |
| 79(t) | – | Vagabond Grove | 24 Years |
| – | Frank Hannon | Fool’s Delight | |
| 198(t) | Graham Parker & The Goldtops | It Mattered To Me | |
| – | Zen Orchestra | Minds (Radio edit) | |
| 116(t) | Logan Dover | My Way Of Living | |
| 183(t) | Studio D’Lux | Slow Burn | |
| 22(t) | The Speed Of Sound | Smokescreen | |
| 8 | Born Lost | Stone Heart Woman | |
| 87 | 38(t) | Abaddons End | Aspire |
| 88 | 72(t) | Jason Shand | Selfish Bitch |
| 89(t) | 112(t) | Abaddons End | Absent in Adolescence |
| – | Knightfall | Farewell (Radio) | |
| 198(t) | Soulful Femme | Attitude | |
| 38(t) | Sig & The Fire Pilots | Click Bait | |
| 127(t) | Controller | Discover | |
| – | Eric & The Soo | Johnny (2023 Version) | |
| 85(t) | Little Roger | Re-Cover Girl | |
| 143(t) | Ashley Pater | Tell It Like It Is | |
| 143(t) | Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 98 | 162(t) | Citizen Odin | Remember Ginny |
| 99(t) | 9 | Force It | It’s Alright |
| 22(t) | Ajay Mathur | My World (SOS To The Universe) |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Hopout | Under Starlight |
| 102(t) | Ten Ton Mojo | Easy Come Easy Go |
| YahTribe | LOVEvolution | |
| Harry Kappen | One Life | |
| Penny Fountain | Poncho | |
| Helen Counts | Speak to Me | |
| 107(t) | Bruce Sudano | Better Than This |
| Sonar Wave | Cross Mountains | |
| 109(t) | Sonic X | Anxiety |
| The Stepping Stones | Ghost Of Surfer Girl | |
| 111(t) | Surrender Stella | Ghosts Of My Past |
| Die Tired | Slow Down | |
| Forge Hounds | Sun Kissed Sky | |
| 114 | Hayes Douglas | Supernatural Man |
| 115 | The Stepping Stones | Girl I Want You |
| 116 | Earth Quake | Out On The Floor |
| 117 | Magic Alex | Where I Want to Be |
| 118 | Silent Theory | Just My Luck |
| 119(t) | The New Mutiny | A Cure For Hemophilia |
| Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go? | |
| Kadelburg | Sal Kurdi | |
| 122(t) | Silent Running | Can You Hear Me |
| Ken Valdez | Devil Man | |
| hckathn | Flashbacks | |
| Tony Mangra | In My Own Way | |
| The Summertimes | Inside | |
| D. Moore | It’s All Free | |
| The Wicked Lo-Down | Let Me In | |
| Red Ant Band | Love My Blues Away | |
| The Parlophonics | Reading Kerouac | |
| Popdudes | Sunshine | |
| Sarajevo 84 | The Cliff | |
| 133 | The Queensland Tiger | The Diamantina Drover |
| 134 | The Vagaband | Avalon |
| 135(t) | John E Vistic | Crime & Punishment |
| Bill Abernathy | Hide Away | |
| Chris Melanson | I Won’t Be Crying Over You | |
| Fate Defined | Your Own Hell | |
| 139(t) | Lucy Dreams | Achilles |
| Kelsie Kimberlin | Vlad | |
| 141(t) | Natalie Redd | Cause I Love U |
| Eleyet McConnell | Gettin’ By | |
| 143(t) | Brace Yourself | Breathe In, Breathe Out |
| Mike Pinera | Fool’s Game | |
| We’re No Gentlemen | Heartbeat | |
| The On And Ons | Let Ya Hair Down! | |
| Joanna Connor and The Wrecking Crew 23 | Mercury Blues | |
| Normundy | The Rift | |
| The Cumberland River Project | Your Man | |
| 150 | The Forty Nineteens | Tell Me |
| 151(t) | The 23s | My Kind Of Girl |
| Michael Botte Band | Radiate | |
| 153(t) | Carriesa | Break My Soul |
| Richard Lynch | High Above The Midnight Sky | |
| Sonic X | Life Train | |
| NIzhNA | Never Too Late | |
| The Jack Rubies | Poltergeist | |
| Pamela Hopkins | Raised Some Hell In Me | |
| Sudler’s Row | Scorch the Earth | |
| The Long & Short Of It | That’s Why I’m Here | |
| The After | Where There’s A Will There’s A Way | |
| 162(t) | Elvis Monroe | Call Out |
| Controller | Redemption | |
| Steve Brooks | She Comes Around (Radio) | |
| Scotty Hollywood | The Ricochet | |
| 166(t) | Xskull8 | Leaves Are Falling II |
| Tanner Olsen Band | Missing Your Love | |
| 168(t) | Jeremy Parsons | Life Worth Dyin’ For |
| Cliff Wheeler Band | No Good | |
| Beck Black | Puppet Show | |
| 171(t) | The Popravinas | 3 Month Situation |
| Hadacol Tremblers | Country Boy | |
| Chris Chitsey | Last Time I Saw You | |
| Teley Irons | Liquor & Time | |
| Orlando Kallen | Lonewolf | |
| 24 Thorns | No More Dayz | |
| sparkle*jets u.k. | No One Rides for Free | |
| The Crushing Violets | Superflower | |
| Grey Rails | The Music Within | |
| Clark Ford | Tonight | |
| 181(t) | Night Ranger | Don’t Tell Me You Love Me(Live) |
| JYNX | Wanna Be Your Barbie Doll | |
| 183 | Tyler Richton & The High Bank Boys | Glacier Days |
| 184(t) | Dolph Chaney | Nice |
| Crossword Smiles | Parallel Lines | |
| Lyn_Sey | Stars Fall Down | |
| Graham Parker | Sun Valley | |
| Ludlow Creek | The Catacombs | |
| Mat D | The Company I Keep | |
| Muashall | Together | |
| Keeley | Where The Monster Lives | |
| 192(t) | Rohan Solomon | Hear Your Call |
| The William Deuel Band | Hold On | |
| The Chris White Experience (feat. JJ White) | Say Anything (2023 Remix) | |
| The Bablers | Thinking Of You | |
| 196 | Sassy VeZay | If Your Dog Don’t Like Him |
| 197 | Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) |
| 198(t) | Alex Blum and the Roadside Quartet | Down Deep |
| Lucy Dreams | Emotional | |
| Drew Holcomb and The Neighbors | Find Your People | |
| The Flashcubes | Forget About You | |
| Chris Church | Going ‘Til We Go | |
| Terry Isaiah Johnson | I Only Have Eyes For You | |
| DUDE | Red Coat For Sale | |
| Satellite Train | Superstar | |
| Backstrom | The Journey (feat. Bart Topher) | |
| Arthur Alexander | Woman |