
For The Week Ending January 13, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 87 | Abaddons End | Aspire |
| 2 | 4 | Lords Of Salem | Summoned Them From Their Graves |
| 3 | 10 | Lynch Mob | How You Fall |
| 4 | 6(t) | Thousand Years Wide | Removed |
| 5 | 36(t) | Less Than Three | I’m The One |
| 6 | 102(t) | Helen Counts | Speak to Me |
| 7 | 171(t) | Hadacol Tremblers | Country Boy |
| 8 | 166(t) | Xskull8 | Leaves Are Falling II |
| 9 | 99(t) | Ajay Mathur | My World (SOS To The Universe) |
| 10 | 79(t) | Born Lost | Stone Heart Woman |
| 11 | 135(t) | Fate Defined | Your Own Hell |
| 12 | 98 | Citizen Odin | Remember Ginny |
| 13(t) | 50 | Escape The Paradigm | Fixated |
| 41(t) | Lexi Layne | Serpent | |
| 20 | Somebody’s Hero | Walk Away | |
| – | Treyson Walker | Whole Lotta Drinkin | |
| 17 | 122(t) | Sarajevo 84 | The Cliff |
| 18 | 51(t) | Incognito Theory | Anthem |
| 19 | 36(t) | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 20 | 33(t) | Black7 | Light Flow |
| 21 | 3 | Jim Peterik & World Stage | Dangerous Combination |
| 22(t) | 11 | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 60(t) | Losing September | Crimes Against Humanity | |
| 119(t) | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go? | |
| 25 | 41(t) | Liz Borden | Sweet Pain |
Fan Favorites
| RANK | Weekly RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 12 | Citizen Odin | Remember Ginny |
| 2 | 19 | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 3 | 25 | Liz Borden | Sweet Pain |
| 4 | 28 | Crossword Smiles | Parallel Lines |
| 5 | 38 | Love Bug Junkie | Voodoo Woman |
| 6 | 48 | Cliff & Susan | Neon Dreams |
| 7 | 49 | Vicious Kitty | Bangkok City |
| 8 | 59 | Jason Shand | Selfish Bitch |
| 9 | 89 | The After | Where There’s A Will There’s A Way |
| 10 | 92 | Victoria Eman | Just an Illusion |
| 11 | 102 | The Wicked Lo-Down | Let Me In |
| 12 | 145 | Michael Botte Band | Radiate |
| 13 | 146 | Stephen Wrench | L Out Of Lonely |
| 14 | 153 | Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool |
| 15 | 189 | Richard Lynch | High Above The Midnight Sky |
| 16 | 39(t) | Bill Abernathy | Hide Away |
| 17 | 39(t) | Ludlow Creek | The Catacombs |
| 18 | 90(t) | Lark | Good Good Energy |
| 19 | 90(t) | Chris Chitsey | Last Time I Saw You |
| 20 | – | Ajay Mathur | Forget About Yesterday |
26-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 26(t) | 33(t) | The Deadlies | Sheila |
| 23(t) | The Metal Byrds | Shy Girl | |
| 28 | 184(t) | Crossword Smiles | Parallel Lines |
| 29(t) | 99(t) | Force It | It’s Alright |
| 16(t) | Portrait of a Nightmare | Overdrive | |
| 102(t) | Penny Fountain | Poncho | |
| 32(t) | 6(t) | Armored Dawn | Brand New Way |
| 1 | Saint Tragedy | Limbo | |
| 21(t) | Anyverse | Perpetrators | |
| 35(t) | 47 | Defiant | Boys Don’t Cry |
| 111(t) | Surrender Stella | Ghosts Of My Past | |
| 36(t) | The Kings | Nowhere To Go But Gone | |
| 38 | 26 | Love Bug Junkie | Voodoo Woman |
| 39(t) | 12(t) | Vicious Kitty | Bangkok City |
| 135(t) | Bill Abernathy | Hide Away | |
| 41 | 28(t) | Corners of Sanctuary | Inside Out |
| 42(t) | 5 | Stephen Wrench | My Finest Mistake |
| 117 | Magic Alex | Where I Want to Be | |
| 44(t) | 18 | Barrel Smoke | High Octane |
| 133 | The Queensland Tiger | The Diamantina Drover | |
| 143(t) | The Cumberland River Project | Your Man | |
| 47 | 118 | Silent Theory | Just My Luck |
| 48 | – | Cliff & Susan | Neon Dreams |
| 49 | 184(t) | Ludlow Creek | The Catacombs |
| 50(t) | 28(t) | Cannonball | Creeping Beauty |
| 135(t) | John E Vistic | Crime & Punishment | |
| 52(t) | – | Whole Damn Mess | Do You Need A Little Time? |
| – | Taydem Shoesmith | This, That | |
| 54(t) | 89(t) | Soulful Femme | Attitude |
| 89(t) | Knightfall | Farewell (Radio) | |
| 6(t) | Bullet to the Heart | Revenant | |
| 56(t) | When They Riot | Something To Live For | |
| 21(t) | Tommy Tutone | White Flag | |
| 59 | 88 | Jason Shand | Selfish Bitch |
| 60(t) | 12(t) | Radio Aftermath | Acute Angle |
| 89(t) | Sig & The Fire Pilots | Click Bait | |
| 36(t) | Faves | Dirt Ain’t Cheap | |
| 89(t) | Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 64(t) | – | Bobby and the Crew | A Day Off |
| 79(t) | Frank Hannon | Fool’s Delight | |
| 15 | Turner Brothers | I’ll Always | |
| 162(t) | Steve Brooks | She Comes Around (Radio) | |
| 111(t) | Die Tired | Slow Down | |
| 28(t) | Edge of Destiny | Talking to a Ghost | |
| 70 | 68(t) | Dirty Lover | Not Today |
| 71(t) | 60(t) | Red Reign | Don’t Look Back |
| 16(t) | Frank Palangi | Dynamite | |
| 181(t) | JYNX | Wanna Be Your Barbie Doll | |
| 74(t) | – | Gulf Stream Riders | All That We Are |
| 135(t) | Chris Melanson | I Won’t Be Crying Over You | |
| 101 | Hopout | Under Starlight | |
| 77(t) | 48(t) | Ross Harding | Everything Is Black |
| 143(t) | We’re No Gentlemen | Heartbeat | |
| 23(t) | Sound Theory | Human Condition | |
| 80(t) | 56(t) | Conan And The Malis | Back Home |
| 72 | Nigel Mack | Highway 69 | |
| – | The Petal Falls | Side By Side | |
| 75(t) | Nigel Mack | Travellin’ Heavy | |
| 84(t) | 107(t) | Sonar Wave | Cross Mountains |
| 122(t) | Red Ant Band | Love My Blues Away | |
| 86(t) | 141(t) | Eleyet McConnell | Gettin’ By |
| 122(t) | Tony Mangra | In My Own Way | |
| 153(t) | Pamela Hopkins | Raised Some Hell In Me | |
| 89 | 153(t) | The After | Where There’s A Will There’s A Way |
| 90(t) | 71 | Lark | Good Good Energy |
| 171(t) | Chris Chitsey | Last Time I Saw You | |
| 92 | – | Victoria Eman | Just an Illusion |
| 93(t) | 107(t) | Bruce Sudano | Better Than This |
| 73 | My Position | Fly Away | |
| 64 | Quicksilver Night | Ptichka(ft. Dikajee & Andrew N Project) | |
| 27 | AJ Penta | Rattle Snake | |
| 19 | Spread Eagle | Sound Of Speed | |
| 98(t) | 119(t) | The New Mutiny | A Cure For Hemophilia |
| 153(t) | Sonic X | Life Train | |
| 111(t) | Forge Hounds | Sun Kissed Sky |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Harry Kappen | One Life |
| 102 | The Wicked Lo-Down | Let Me In |
| 103(t) | Systeria | Chasing Dreams |
| Broken Side | In Defeat | |
| Empty Guns | Prelude To Madness | |
| Dead Empire | Where You Found Me | |
| 107(t) | Controller | Discover |
| The Flashcubes | Forget About You | |
| Jo-Jo & The Teeth | HellHound | |
| Dirty Lover | ONE REBEL, ONE OUTLAW | |
| The Petal Falls | One of A Kind | |
| 112(t) | Carriesa | Break My Soul |
| Chris Church | Going ‘Til We Go | |
| The 23s | My Kind Of Girl | |
| Cliff Wheeler Band | No Good | |
| Graham Parker | Sun Valley | |
| The High Road | Sweet River Woman | |
| Kelsie Kimberlin | Vlad | |
| 119 | Beck Black | Puppet Show |
| 120(t) | The Haptics | Bodies |
| Door 13 | Notre Dame | |
| Grey Rails | The Music Within | |
| 123(t) | Jeremy Parsons | Life Worth Dyin’ For |
| Joanna Connor and The Wrecking Crew 23 | Mercury Blues | |
| Steve Hillier | Musician’s Blues | |
| Dolph Chaney | Nice | |
| The Speed Of Sound | Smokescreen | |
| 128 | Little Roger | Re-Cover Girl |
| 129 | DUDE | Red Coat For Sale |
| 130(t) | Rohan Solomon | Hear Your Call |
| Foregone | Hubris | |
| Orange Sky | Hungry Like the Wolf | |
| D. Moore | It’s All Free | |
| The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) | |
| Backstrom | The Journey (feat. Bart Topher) | |
| 136(t) | Marmalade | Awkward |
| Elvis Monroe | Backyard Family Barbeque | |
| Mike Pinera | Fool’s Game | |
| Ajay Mathur | Little Boat | |
| 24 Thorns | No More Dayz | |
| Allen Ling | Remember | |
| 142(t) | Ronald Mkiza | I’m On My Way |
| Von Loop | YoYo | |
| The Bablers | You Are The One For Me | |
| 145 | Michael Botte Band | Radiate |
| 146 | Stephen Wrench | L Out Of Lonely |
| 147(t) | Tyler Richton & The High Bank Boys | Glacier Days |
| Rohan | Jungle | |
| 149(t) | Eric & The Soo | Going To Texas |
| Austin Mulka | Woven | |
| 151 | Popdudes | Sunshine |
| 152 | Keeley | Where The Monster Lives |
| 153 | Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool |
| 154 | Prominence | Upside Down |
| 155(t) | Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) |
| Muashall | Vertigo | |
| 157(t) | Love Power The Band | Are You Looking for Me |
| Steve Stoeckel | Just One Kiss | |
| Shplang | Little Mushroom Men from Mars | |
| The Crushing Violets | Superflower | |
| 161 | Teley Irons | Liquor & Time |
| 162(t) | The Zach Bair Band | Black |
| Natalie Redd | Cause I Love U | |
| Pam Ross | Cornflakes and Beer | |
| YahTribe | LOVEvolution | |
| Sudler’s Row | Scorch the Earth | |
| The Long & Short Of It | That’s Why I’m Here | |
| 168(t) | Elvis Monroe | Call Out |
| The William Deuel Band | Hold On | |
| Tanner Olsen Band | Missing Your Love | |
| 171 | The Parlophonics | Reading Kerouac |
| 172 | Silent Running | Can You Hear Me |
| 173 | Steve Schmitt | Getting Old Is Killing Me |
| 174(t) | Eric & The Soo | Johnny (2023 Version) |
| Jen | Lil Piece of Heaven | |
| Mat D | The Company I Keep | |
| 177(t) | Avold | Accepted |
| The Stepping Stones | Ghost Of Surfer Girl | |
| 179 | Erin Krebs | The Man I Love |
| 180(t) | Zen Orchestra | Circles (Radio Edit) |
| Clark Ford | Tonight | |
| 182(t) | Scott Southworth | Here Comes The Night |
| sparkle*jets u.k. | No One Rides for Free | |
| 184 | Arthur Alexander | Woman |
| 185(t) | Leepeck | Am I Free |
| Grey Rails | Bluebird | |
| Cliff & Susan | Fiddle & Keys | |
| 188 | Tony Valentino of The Standells | Dirty Water |
| 189 | Richard Lynch | High Above The Midnight Sky |
| 190 | Vento, Ziggy, Hawk & McCarthy | Love, Lust and Wreckage |
| 191(t) | SOULIDIUM | Phantom in the Wire |
| Ashley Pater | Tell It Like It Is | |
| 193 | The On And Ons | Let Ya Hair Down! |
| 194(t) | Alex Blum and the Roadside Quartet | Down Deep |
| Treyson Walker | In Your Eyes | |
| Miss Freddye | Let It Burn | |
| 197 | Joey Calveiro & Yainer Horta | Tonight |
| 198(t) | The Vagaband | Avalon |
| Molly D’Ago | My Sweet Burning Heart | |
| Logan Dover | My Way Of Living |
Can you change the artist name on this week’s #194 “In Your Eyes” from “Walker’s Deluxe” to Treyson Walker? That’s an incorrect older band name. Thanks for any help you can provide!
Best regards,
Treyson Walker
Not a problem Treyson. Thanks for letting us know.