
For the Week Ending January 27, 2023
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 20 | Citizen Odin | Remember Ginny |
| 2 | 17(t) | Rohan Solomon | Hear Your Call |
| 3(t) | 25(t) | Jo-Jo & The Teeth | HellHound |
| – | FeverTree | Muddy Jesus | |
| 5 | – | Sarantos | Rain Guitar |
| 6(t) | 143(t) | Pamela Hopkins | Raised Some Hell In Me |
| 121(t) | Keeley | Where The Monster Lives | |
| 8 | 32(t) | Carriesa | Break My Soul |
| 9 | 71(t) | Victoria Eman | Just an Illusion |
| 10 | 199(t) | Austin Mulka | Woven |
| 11(t) | 78(t) | Teley Irons | Burned All My Yesterdays |
| 54(t) | Aditi Iyer | The Queen | |
| 13(t) | 100(t) | Ronald Mkiza | I’m On My Way |
| 69(t) | Little Roger | Re-Cover Girl | |
| 15 | 50(t) | Treyson Walker | Whole Lotta Drinkin |
| 16 | 195(t) | Nigel Mack | Highway 69 |
| 17(t) | 134(t) | Vento, Ziggy, Hawk & McCarthy | Love, Lust and Wreckage |
| 30(t) | The Crushing Violets | Superflower | |
| 19(t) | 182(t) | Doug Deming & the Jewel Tones | Mama Didn’t Raise No Fool |
| – | Bobby and the Crew | Screaming Commander | |
| 21 | 95(t) | Backstrom | The Journey (feat. Bart Topher) |
| 22(t) | 182(t) | i | January |
| – | Lords Of Salem | Miss Demoness | |
| 199(t) | AV Super Sunshine | Sweetwater | |
| 25 | 121(t) | The Long & Short Of It | That’s Why I’m Here |
Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 1 | Citizen Odin | Remember Ginny |
| 2 | 141 | Allen Ling | Remember |
| 3 | 9 | Victoria Eman | Just an Illusion |
| 4 | 42 | Love Bug Junkie | Voodoo Woman |
| 5 | 132 | Magic Alex | Give Me |
| 6 | 133 | pMad | Opinion |
| 7 | 15 | Treyson Walker | Whole Lotta Drinkin |
| 8 | 26 | Ajay Mathur | My World (SOS To The Universe) |
| 9 | 31 | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 10 | 32 | Richard Lynch | High Above The Midnight Sky |
| 11 | 52 | Crossword Smiles | Parallel Lines |
| 12 | 63 | Bill Abernathy | Hide Away |
| 13 | 78 | Tanille | Love Goals |
| 14 | 79 | Less Than Three | Demons |
| 15 | 90(t) | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| 16 | 90(t) | Grey Rails | Bluebird |
| 17 | 92 | Gulf Stream Riders | All That We Are |
| 18 | 112 | Graham Parker | Sun Valley |
| 19 | 113 | Stephen Wrench | My Finest Mistake |
| 20 | 156 | Pam Ross | Cornflakes and Beer |
| 21 | 157 | Barrel Smoke | High Octane |
| 22 | 158 | Lynch Mob | How You Fall |
| 23 | 159 | Born Lost | Stone Heart Woman |
| 24 | 166 | Corners of Sanctuary | Crazy Horses |
| 25 | 179 | Backstrom | It’s too late (feat. Bart Topher) |
26-50
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 26 | 12(t) | Ajay Mathur | My World (SOS To The Universe) |
| 27(t) | 37(t) | Steve Brooks | She Comes Around (Radio) |
| 71(t) | Mat D | The Company I Keep | |
| 29(t) | – | Kristian Montgomery & The Winterkill Band | Gypsy Girl |
| 88(t) | Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 31 | 7 | Hats Off Gentlemen It’s Adequate | Avrana Kern Is Made Of Ants |
| 32 | 54(t) | Richard Lynch | High Above The Midnight Sky |
| 33(t) | 118(t) | Force It | It’s Alright |
| 32(t) | Jen | Lil Piece of Heaven | |
| 21(t) | Helen Counts | Speak to Me | |
| 36(t) | – | Coppe Cantrell | Keep Asking |
| 37(t) | ViennaCC | Ten Minutes Love | |
| 38(t) | 191(t) | Peter Lawrence Gray | Calls Me |
| 104(t) | Sonic X | Life Train | |
| 46(t) | Taydem Shoesmith | This, That | |
| 41 | – | Arthur Alexander | Oh Lulu, Won’t You Be My Girl |
| 42 | 2 | Love Bug Junkie | Voodoo Woman |
| 43(t) | 77 | Bruce Sudano | Better Than This |
| 95(t) | My Position | Fly Away | |
| 45(t) | 95(t) | Systeria | Chasing Dreams |
| 46(t) | The Lunar Laugh | Fake It Till We Make It | |
| 30(t) | Frank Hannon | Fool’s Delight | |
| 48(t) | 121(t) | Cannonball | Creeping Beauty |
| 68 | Lark | Good Good Energy | |
| 42(t) | Chris Melanson | I Won’t Be Crying Over You | |
| – | Lauren Schultz | What Would You Do To Me |
51-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 52 | 12(t) | Crossword Smiles | Parallel Lines |
| 53(t) | 88(t) | Chris Chitsey | Last Time I Saw You |
| – | The Wicked Lo-Down | Let Me In | |
| 32(t) | YahTribe | LOVEvolution | |
| 56(t) | – | Dolph Chaney | Cool In The Sunshine |
| 21(t) | Yesterday Mass | I Know You | |
| 10 | Turner Brothers | I’ll Always | |
| 59(t) | Rohan | Jungle | |
| 104(t) | Dirty Lover | One Rebel, One Outlaw | |
| 11 | Bullet to the Heart | Revenant | |
| 62 | – | Eli Alger and The Faster Horses | Dollars On The Wall |
| 63 | 88(t) | Bill Abernathy | Hide Away |
| 64(t) | 54(t) | Avold | Accepted |
| 42(t) | Lucy Dreams | Achilles | |
| 88(t) | The Cosmic Strangers | After Dark | |
| – | Matthew Schultz | Can You Feel It | |
| 50(t) | Tanner Olsen Band | Missing Your Love | |
| 75 | Somebody’s Hero | Walk Away | |
| 78(t) | The Bablers | You Are The One For Me | |
| 71(t) | 32(t) | The Parlophonics | Fill My Sky |
| 177(t) | The Flashcubes | Forget About You | |
| 114(t) | Tony Mangra | In My Own Way | |
| 40(t) | Stephen Wrench | L Out Of Lonely | |
| 171(t) | Saint Tragedy | Limbo | |
| 66 | Door 13 | Notre Dame | |
| – | Xskull8 | When The New Day Comes | |
| 78 | – | Tanille | Love Goals |
| 79 | – | Less Than Three | Demons |
| 80 | 6 | Liz Borden | Sweet Pain |
| 81(t) | 136(t) | Marmalade | Awkward |
| – | Sig & The Fire Pilots | Click Bait | |
| 59(t) | Hadacol Tremblers | Country Boy | |
| 78(t) | Steve Hillier | Musician’s Blues | |
| 85(t) | 104(t) | Love Power The Band | Are You Looking for Me |
| 112(t) | Portrait of a Nightmare | Overdrive | |
| 28(t) | Lexi Layne | Serpent | |
| 114(t) | The Cumberland River Project | Your Man | |
| 89 | 76 | Steve Schmitt | Getting Old Is Killing Me |
| 90(t) | 25(t) | COBALTO | 12 Things I Forgot (Ft. Braian Nadeer) |
| – | Grey Rails | Bluebird | |
| 92 | 46(t) | Gulf Stream Riders | All That We Are |
| 93(t) | 120 | Frank Palangi | Dynamite |
| 104(t) | Steve Brooks & The Fourth Level | Where Are You? (Radio) | |
| 95(t) | 59(t) | Vicious Kitty | Bangkok City |
| – | Hellfrost | Dark Ages | |
| 121(t) | Miskimon Brothers | My Baby’s Away | |
| 40(t) | The 23s | My Kind Of Girl | |
| 67 | Cliff Wheeler Band | No Good | |
| 8 | Jason Shand | Selfish Bitch | |
| 17(t) | Sarajevo 84 | The Cliff |
100-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 102(t) | Radio Aftermath | Acute Angle |
| Ken Valdez | ALIVE | |
| Losing September | Crimes Against Humanity | |
| Ross Harding | Everything Is Black | |
| Xskull8 | Leaves Are Falling II | |
| Miss Freddye | Let It Burn | |
| Cliff & Susan | Neon Dreams | |
| Vagabond Grove | Old Missouri | |
| 110(t) | The Haptics | Mouse |
| Couchboy | Second Chances | |
| 112 | Graham Parker | Sun Valley |
| 113 | Stephen Wrench | My Finest Mistake |
| 114(t) | D. Moore | It’s All Free |
| Factory | Lightning From Heaven | |
| Tesla | SOS Too Bad | |
| Ludlow Creek | The Catacombs | |
| Fate Defined | Your Own Hell | |
| 119 | Normundy | Abyss |
| 120 | Leepeck | Am I Free |
| 121 | VoidKeeper | Bleed Into Eternity |
| 122 | Natalie Redd | Cause I Love U |
| 123 | Terry Ilous And George Lynch | Dead Or Alive |
| 124 | Surrender Stella | Ghosts Of My Past |
| 125 | Black7 | Light Flow |
| 126 | The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) |
| 127 | Standing Crew | Waiting For You |
| 128 | The Dead Daisies | Hypnotize Yourself |
| 129 | Sudler’s Row | Rebirth |
| 130 | Studio D’Lux | Slow Burn |
| 131 | Erin Krebs | The Man I Love |
| 132 | Magic Alex | Give Me |
| 133 | pMad | Opinion |
| 134 | Controller | Discover |
| 135 | PERDYS | Imaginary Me |
| 136 | Bobby and the Crew | A Day Off |
| 137 | Steve Stoeckel | Just One Kiss |
| 138 | Penny Fountain | Poncho |
| 139 | Muashall | Vertigo |
| 140 | Steve Grantley and the Zed Hedz | My Bombshell Baby From The USA |
| 141 | Allen Ling | Remember |
| 142 | Abaddon’s End | Aspire |
| 143 | The Zach Bair Band | Black |
| 144 | Randy Harris | Drunk In Key West |
| 145 | Scott Southworth | Here Comes The Night |
| 146 | Chris Hicks Project | Can’t Stop Running |
| 147 | Knightfall | Farewell (Radio) |
| 148 | Materialeyes | Longship |
| 149 | AJ Penta | Rattle Snake |
| 150 | Dead Empire | Where You Found Me |
| 151 | Tommy Tutone | White Flag |
| 152 | Sonar Wave | Cross Mountains |
| 153 | Eleyet McConnell | Gettin’ By |
| 154 | Foregone | Hubris |
| 155 | Kelsie Kimberlin | Turn Back |
| 156 | Pam Ross | Cornflakes and Beer |
| 157 | Barrel Smoke | High Octane |
| 158 | Lynch Mob | How You Fall |
| 159 | Born Lost | Stone Heart Woman |
| 160 | Faves | Dirt Ain’t Cheap |
| 161 | MX THE AMERICAN | Broken |
| 162 | Sound Theory | Human Condition |
| 163 | Barrel Smoke | Sugar Momma |
| 164 | Chris Church | Going ‘Til We Go |
| 165 | Eric & The Soo | Going To Texas |
| 166 | Corners of Sanctuary | Crazy Horses |
| 167 | Incognito Theory | Anthem |
| 168 | Armored Dawn | Brand New Way |
| 169 | John E Vistic | Crime & Punishment |
| 170 | Less Than Three | I’m The One |
| 171 | The Metal Byrds | Shy Girl |
| 172 | Hopout | Under Starlight |
| 173 | The Queensland Tiger | Andy’s Gone with Cattle |
| 174 | Elvis Monroe | Backyard Family Barbeque |
| 175 | Escape The Paradigm | Fixated |
| 176 | Popular Creeps | Gone By 45 |
| 177 | Controller | Trust in the Process |
| 178 | The Strypes | You Can’t Judge A Book By The Cover |
| 179 | Backstrom | It’s too late (feat. Bart Topher) |
| 180 | Popdudes | Sunshine |
| 181 | The Popravinas | 3 Month Situation |
| 182 | Jim Peterik & World Stage | Dangerous Combination |
| 183 | The Stepping Stones | Ghost Of Surfer Girl |
| 184 | Orlando Kallen | Lonewolf |
| 185 | Harry Kappen | One Life |
| 186 | The Petal Falls | Someday |
| 187 | The Queensland Tiger | The Diamantina Drover |
| 188 | Broken Side | In Defeat |
| 189 | Conan And The Malis | Back Home |
| 190 | Corners of Sanctuary | Inside Out |
| 191 | Thousand Years Wide | Removed |
| 192 | The Speed Of Sound | Smokescreen |
| 193 | The Niños Chaos | Cruel Honest Soul |
| 194 | The Flashcubes featuring The Spongetones | Have You Ever Been Torn Apart? |
| 195 | The William Deuel Band | Hold On |
| 196 | NIzhNA | Never Too Late |
| 197 | Ajay Mathur | Oh Angel |
| 198 | Anyverse | Perpetrators |
| 199 | Rokita | She Is |
| 200(t) | Ajay Mathur | Forget About Yesterday |
| Dirty Lover | Johnny’s Mission |