
For the Week Ending June 13, 2026
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire | 53 | 99 | Often | i | |
| 2 | 86 | Dead Man | The Jack Rubies | 54(t) | 447 | Daisy Chain | Widows Peak! | |
| 3 | 39 | On a Beach in Mexico | Steve Schmitt | 146 | The Hum | The Ineffectuals | ||
| 4 | 14 | Judgment Day | 30 Denari | 56(t) | 31 | SHE | Entundra | |
| 5 | 38 | Fight | The Northerner | 91 | The Pain of Holding On | Cincy Rhythm Kings | ||
| 6 | 5 | A Little Light | Simon Orton | 58 | 97 | Run To You | Trent Richardson | |
| 7 | 2 | The Sky Isn’t Falling | Strawberry Alarm Clock | 59(t) | 58 | Coming Home | The Purple Helmets | |
| 8 | 6(t) | Saturday Night (Tonight) | SOLO1981 | 119 | Gone Since Texas | Nathan Bryce and Loaded Dice | ||
| 9 | 23(t) | Wander And Dream | Courtney Gains Group | 144 | Lost Soul | Richie Cross | ||
| 10 | 90 | The One That Makes You Happy | The Greenberry Woods | 62 | 130 | The Long Weekend | Vultures of Neon | |
| 11 | 35 | Soul Shoes (Live) | Graham Parker & The Goldtops | 63 | 238 | The Love & The Laughter | Chris Matthews & Brendan McMahon | |
| 12 | 61 | Where We From | Cobra Queen | 64(t) | 9(t) | Built To Break | Matt Scullion | |
| 13 | 50 | This Is Where It Begins | Circle The Cityy | 23(t) | Flames Are All Gone | Jeff Orson | ||
| 14 | 12 | Colder | DECYBEL | 157 | The Nightmare’s Of My Youth | Clem Rockz | ||
| 15 | 59(t) | It’s Called Love, It’s Called the Blues | Wattmore & Allan Caswell | 67 | 4 | In The Melody | The Curry Mob | |
| 16 | 152 | Aim To Be True | Desert Pear | 68 | 120 | Bad Little Bobby Blue | Joel Ellis | |
| 17 | 79 | Nighttrippin | Dance Commander | 69 | 88 | Secret | Queen Horizon | |
| 18 | 89 | Mutate | Scarlet Tantrum | 70 | 77(t) | Choose Your Life | The Designs | |
| 19 | 40 | Loving You Is Killing Me | The Northerner | 71 | 46 | Who Are You (Radio Version) | Gentle Glow | |
| 20 | 19 | I’m Afraid of Americans | Jaexlynne | 72 | 171 | Ramona | Jeremiah Throwbridge | |
| 21 | 117 | Unfinished Wood | Fickle Hill | 73 | 231 | Testosterone | Chantell Alexi | |
| 22 | 42 | ENKI | MX The American | 74 | 156 | The Sweet Spot | The Flashcubes | |
| 23(t) | 41 | (She’s a) Red Hot Lover | Arthur Alexander | 75 | 11 | The Cost of Applause | Daysick | |
| 29 | Between the Ticks | First Fifty Feet | 76(t) | 137 | Doing Fine | OpCritical | ||
| 25 | 17 | Shattered | The Mighty One | 105 | Finding My Destination | Georgia Scarlett | ||
| 26 | 16 | Don’t Let It Hit You From Behind | Sound Theory | 78 | 80(t) | Spinning | Wormstew | |
| 27 | 101 | As The World Turns | Prospect Hill | 79 | 155 | On My Way | Rowdy’s Rose | |
| 28 | 68 | 1percenter | Cali Mob | 80(t) | 125 | Mr. Kimberley | Terry Bennetts and Ginger Cox | |
| 29 | 112 | Let’s Go | The Spent Priests | 114 | Talking To A Drover | Lindsay Waddington | ||
| 30 | 115 | Solace | Inoria | 82 | 87 | You’re Not The Ex | Phil Salter | |
| 31 | 179 | Forget Me (Radio Edit) | Hard To Explain | 83(t) | 15 | Honey(Cover) | Glenn Levi | |
| 32 | 9(t) | Quick to Cry | Fickle Hill | 141 | The Bravest Scared Man | Ben Walker | ||
| 33 | 3 | Hunger | Otherworldly Entity | 85(t) | 22 | Saddle Dreaming | Alice Benfer | |
| 34 | 21 | A Brand New Start | Get Through | 27 | Times Are Changing | The William Deuel Band | ||
| 35(t) | 149 | Amalia | K.y.l. HxC | – | We Stayed Anyway (feat. Justin Beauchamp & Valeria Noir) [Platin | Benjamin Irvine | ||
| 55 | Back In The Game | Black Whiskey | 88(t) | 52 | Biff, Baff, Banana Bender (Queenslander) | Kroggy | ||
| 8 | Long Game | Pepper and The Scoville Scale | 124 | Happy? | Citizen Rat | |||
| 20 | Stranger | EverFelt | 185 | Wild Child | Samantha Dann | |||
| 39 | 36 | I’m Better Off At Home | Miskimon Brothers | 91 | 190 | Rocky’s Song | Christine Clifford | |
| 40 | 196 | Begin | The Designs | 92(t) | 317 | Any Given Day | Ray Johnson | |
| 41 | 48 | Kick’Em In The Head | Rat Silo | 51 | Lick it Up | Corners of Sanctuary | ||
| 42(t) | 421 | Floorfiller Miss | Scampi Chips Dip & Campari | 237 | So Long (Re-Mix) | Neato | ||
| 184 | Here For The Beer | Johnny Chester & Normie Rowe | 25 | Uncrossing Every Star | Susan Muranty | |||
| 44 | 162 | Walk Into The Fire | Emperors & Angels | 96(t) | 241 | Fall In Love With You | Pete OBrien | |
| 45 | 74(t) | Who On Earth | DAWGZ | 121 | I’ve Hit Rock Bottom | Rob Cass | ||
| 46 | 33(t) | Gamble of a Broken Man | Evil Creek | 98(t) | 97 | 1000 Cuts | Magic Alex | |
| 47 | 176 | Rocks & Clover | Black Sunday | 235 | PING | Leia | ||
| 48 | 18 | Too Many Sunsets | Sandy Summers | 100(t) | 163 | Eleven Eleven | The Gold Needles | |
| 49 | 183 | Fragile | Anthony Snape | 100 | Only The Brave | Shawn Michael Perry | ||
| 50(t) | 13 | All Your Life | Billy Alexander | 47 | Stomping on the Demons | Von Loop | ||
| 234 | No Answerz | Neato | ||||||
| 37 | This Is Not My Place | Tim Withano |
TOP 25 FAN FAVORITES
| RANK | WKLY | TITLE | ARTIST | RANK | WKLY | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire | 14 | 6 | A Little Light | Simon Orton | |
| 2 | 2 | Dead Man | The Jack Rubies | 15 | 7 | The Sky Isn’t Falling | Strawberry Alarm Clock | |
| 3 | 39 | I’m Better Off At Home | Miskimon Brothers | 16 | 20 | I’m Afraid of Americans | Jaexlynne | |
| 4 | 3 | On a Beach in Mexico | Steve Schmitt | 17 | 21 | Unfinished Wood | Fickle Hill | |
| 5 | 68 | Bad Little Bobby Blue | Joel Ellis | 18 | 22 | ENKI | MX The American | |
| 6 | 4 | Judgment Day | 30 Denari | 19(t) | 23 | (She’s a) Red Hot Lover | Arthur Alexander | |
| 7 | 18 | Mutate | Scarlet Tantrum | 23 | Between the Ticks | First Fifty Feet | ||
| 8 | 19 | Loving You Is Killing Me | The Northerner | 21 | 25 | Shattered | The Mighty One | |
| 9 | 67 | In The Melody | The Curry Mob | 22 | 26 | Don’t Let It Hit You From Behind | Sound Theory | |
| 10 | 69 | Secret | Queen Horizon | 23 | 40 | Begin | The Designs | |
| 11 | 70 | Choose Your Life | The Designs | 24 | 41 | Kick’Em In The Head | Rat Silo | |
| 12 | 71 | Who Are You (Radio Version) | Gentle Glow | 25 | 72 | Ramona | Jeremiah Throwbridge | |
| 13 | 5 | Fight | The Northerner |