
For The Week Ending February 24, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 3 | Rohan Solomon | Hear Your Call |
| 2 | 22(t) | Fran Fuzz | Don’t Stop |
| 3 | 21 | Elvis Monroe | Backyard Family Barbeque |
| 4 | 112 | Cliff Wheeler Band | No Good |
| 5 | 113 | Benjamin Trick | Stitches |
| 6 | 13(t) | Jason Shand | Selfish Bitch |
| 7 | 5 | Aditi Iyer | The Queen |
| 8 | 46 | Lark | Good Good Energy |
| 9 | 13(t) | Keeley | Where The Monster Lives |
| 10(t) | 87 | Stephen Wrench | L Out Of Lonely |
| 137(t) | Ross Harding | Everything Is Black | |
| 12 | 36(t) | Sofi Calderon | If You Don’t Want Me |
| 13 | 71 | Magic Alex | Give Me |
| 14 | 132(t) | Studio D’Lux | Silence Is Louder |
| 15 | 80(t) | Sound Theory | Human Condition |
| 16 | 27 | Sonar Wave | Cross Mountains |
| 17 | 128(t) | Lucy Dreams | Emotional |
| 18 | 45 | Ronald Mkiza | I’m On My Way |
| 19 | 4 | Steve Brooks & The Fourth Level | She Comes Around (Radio) |
| 20 | 65 | The Haptics | Bodies |
| 21 | 22(t) | Carriesa | Break My Soul |
| 22 | 15 | ViennaCC | Ten Minutes Love |
| 23 | 72(t) | Love Power The Band | Are You Looking for Me |
| 24(t) | 33(t) | Vogue Abyss | Hush |
| 16 | The Turner Brotherd | I’ll Always |
26-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 26 | Kristian Montgomery & The Winterkill Band | Gypsy Girl |
| 27 | Ajay Mathur | My World (SOS To The Universe) |
| 28 | NIzhNA | Never Too Late |
| 29(t) | Faves | Dirt Ain’t Cheap |
| Portrait of a Nightmare | Overdrive | |
| Richard Lynch | Right Where He Ought To Be | |
| 32(t) | Cliff & Susan | Neon Dreams |
| Couchboy | Second Chances | |
| 34(t) | Mat D | The Company I Keep |
| Kelsie Kimberlin | We Are The Promise | |
| 36 | Dirty Lover | One Rebel, One Outlaw |
| 37 | Debra Roark | That Feeling Of Love |
| 38(t) | Jim Peterik & World Stage | Dangerous Combination |
| Sarantos | Rain Guitar | |
| Graham Parker | Sun Valley | |
| 41 | Entundra | Dreams |
| 42 | Vagabond Grove | Old Missouri |
| 43(t) | Tone Travelers | 11:11 |
| Austin Mulka | Woven | |
| 45 | MidLyfe’s Crisis | Sixteen Hours |
| 46 | Human Condition | Don’t Let It Hit You From Behind |
| 47(t) | The Stepping Stones | Ghost Of Surfer Girl |
| Grimm Jack | Out in the Cold | |
| 49 | Foregone | Hubris |
| 50(t) | Teley Irons | Burned All My Yesterdays |
| Scott Southworth | Here Comes The Night | |
| 52 | Conan And The Malis | Back Home |
| 53 | Rohan | Jungle |
| 54 | Saint Tragedy | Limbo |
| 55(t) | Alex Blum and the Roadside Quartet | Down Deep |
| Thousand Years Wide | Removed | |
| Steve Brooks & The Fourth Level | Where Are You? (Radio) | |
| Dead Empire | Where You Found Me | |
| 59 | Lexi Layne | Serpent |
| 60 | The Petal Falls | Someday |
| 61 | Xskull8 | Leaves Are Falling II |
| 62 | Treyson Walker | Whole Lotta Drinkin |
| 63 | Empty Guns | Prelude To Madness |
| 64 | Edge of Destiny | Talking to a Ghost |
| 65 | Lynch Mob | Time After Time |
| 66(t) | 24 Thorns | The Way It´s Supposed To Be |
| Backstrom | Train Wreck Coming | |
| 68 | Miskimon Brothers | My Baby’s Away |
| 69 | Edge of Destiny | Thriller |
| 70 | Corners of Sanctuary | Inside Out |
| 71(t) | The Cosmic Strangers | After Dark |
| When They Riot | Open Season | |
| 73(t) | Avold | Accepted |
| Grey Rails | Bluebird | |
| Eric & The Soo | Going To Texas | |
| D. Moore | It’s All Free | |
| The Kings | Nowhere To Go But Gone | |
| Somebody’s Hero | Walk Away | |
| 79(t) | Penny Fountain | Goth Girl |
| Ludlow Creek | The Catacombs | |
| 81 | Bobby and the Crew | A Day Off |
| 82 | Tony Mangra | In My Own Way |
| 83 | Bill Abernathy | Hide Away |
| 84 | Armored Dawn | Brand New Way |
| 85(t) | Normundy | Abyss |
| Pam Ross | Better Than a Good Thing | |
| Allen Ling | Remember | |
| The Cumberland River Project | What You Said | |
| 89(t) | Lucy Dreams | Achilles |
| Die Tired | Slow Down | |
| Fate Defined | Your Own Hell | |
| 92(t) | Abaddon’s End | Aspire |
| Orbis Max | Here and Now | |
| 94(t) | Incognito Theory | Anthem |
| AV Super Sunshine | Sweetwater | |
| 96 | Corners of Sanctuary | Crazy Horses |
| 97(t) | Anyverse | Perpetrators |
| Little Roger | Re-Cover Girl | |
| 99(t) | Orlando Kallen | Ex Wants Me Dead |
| Born Lost | Stone Heart Woman |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | FeverTree | Muddy Jesus |
| 102(t) | PERDYS | Imaginary Me |
| Pamela Hopkins | Walk of Honor | |
| 104 | Hadacol Tremblers | Country Boy |
| 105(t) | The Queensland Tiger | Andy’s Gone with Cattle |
| The High Road | Johnny On The Radio | |
| Orlando Kallen | Lonewolf | |
| 108 | Controller | Trust in the Process |
| 109 | Cannonball | Creeping Beauty |
| 110(t) | Treyson Walker | In Your Eyes |
| Earth Quake | Out On The Floor | |
| Orbis Max | Spot On | |
| The After | Where There’s A Will There’s A Way | |
| 114(t) | The Flashcubes | Forget About You |
| Taydem Shoesmith | This, That | |
| 116 | Frank Hannon | Fool’s Delight |
| 117(t) | Surrender Stella | Ghosts Of My Past |
| Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go | |
| 119 | Muashall | Vertigo |
| 120(t) | Broken Side | In Defeat |
| AJ Penta | RattleSnake | |
| 122 | Katye Kellye and The Interruption | Mercury |
| 123(t) | The Cage in Your Head | Lest We Forget Has Been Forgotten |
| Tesla | SOS Too Bad | |
| 125 | Von Loop | YoYo |
| 126 | Gulf Stream Riders | All That We Are |
| 127 | Syteria | Chasing Dreams |
| 128 | Chris Chitsey | Last Time I Saw You |
| 129(t) | Vento, Ziggy, Hawk & McCarthy | Love, Lust and Wreckage |
| The Metal Byrds | Shy Girl | |
| 131(t) | Victoria Eman | Oceans |
| Rokita | She Is | |
| 133 | The Dan Kirouac Band (ft. Jenn Zapata) | Silver Wishes |
| 134(t) | The Mckenzie Fix | Elsewhere |
| The Half-Cubes | Slow Down | |
| 136(t) | Peter Lawrence Gray | Calls Me |
| Popdudes | Sunshine | |
| Joey Calveiro & Yainer Horta | Tonight | |
| 139 | Barrel Smoke | High Octane |
| 140 | Mike Pinera | Fool’s Game |
| 141(t) | The Lunar Laugh | Fake It Till We Make It |
| Silent Theory | Just My Luck | |
| 143(t) | Silent Running | Can You Hear Me |
| Citizen Odin | Remember Ginny | |
| Liz Borden | Sweet Pain | |
| 146 | The High Road | Sweet River Woman |
| 147(t) | The Popravinas | 3 Month Situation |
| Victoria Eman | Just an Illusion | |
| 149(t) | Vicious Kitty | Bangkok City |
| Eleyet McConnell | Don’t Tell Me Why | |
| Eric & The Soo | Moneytown | |
| 152 | Keith Shaw | Because I Can! |
| 153(t) | Randy Harris | Drunk In Key West |
| Gulf Stream Riders | Let It Come Through | |
| Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 156(t) | Matthew Schultz | Can You Feel It |
| Apex Aura | Coming for the Crown | |
| Less Than Three | Demons | |
| The Jack Rubies | Hark | |
| i | January | |
| Keith Shaw | Waiting For A Miracle | |
| 162 | The Speed Of Sound | Smokescreen |
| 163 | Love Bug Junkie | Voodoo Woman |
| 164 | The Parlophonics | Reading Kerouac |
| 165(t) | Defiant | Boys Don’t Cry |
| Tanner Olsen Band | Missing Your Love | |
| The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) | |
| Helen Counts | Speak to Me | |
| Shplang | Understood | |
| Eric & The Soo | Yesterday When I Was Young (2022 Mix) | |
| 171(t) | Factory | Lightning From Heaven |
| Bobby and the Crew | Screaming Commander | |
| 173 | The 23s | My Kind Of Girl |
| 174 | The Long & Short Of It | That’s Why I’m Here |
| 175(t) | Eleyet McConnell | Gettin’ By |
| Jo-Jo & The Teeth | HellHound | |
| Yesterday Mass | I Know You | |
| Less Than Three | I’m The One | |
| Harry Kappen | One Life | |
| Standing Crew | Waiting For You | |
| 181(t) | Frank Palangi | Dynamite |
| Radio Aftermath | Grey Shapes | |
| Sonic X | New York City | |
| 184 | Andrew Hagar & The Midnight Suns | Redlight Appetite |
| 185 | Defiant | Don’t Wanna See Your Face |
| 186(t) | The New Mutiny | God Killer |
| Lynch Mob | How You Fall | |
| Red Ant Band | Love My Blues Away | |
| Sarajevo 84 | The Cliff | |
| 190(t) | The Zach Bair Band | Black |
| The Unknowns | Stay Down Kat | |
| 192(t) | John E Vistic | Crime & Punishment |
| Controller | Discover | |
| The Parlophonics | Fill My Sky | |
| GEN11 | Month Of Sundays | |
| Faves | Side Effects | |
| 197(t) | Factory | Scarlet Lady |
| SuckerTrap | Take It Away | |
| Prominence | Upside Down | |
| 200(t) | The William Deuel Band | Hold On |
| Tyler Levy Sniff Trio | Night and Day(Live) |