
For the Week Ending March 16, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 190 | Gulf Stream Riders | Let It Come Through |
| 2 | 132 | Richard Lynch | Right Where He Ought To Be |
| 3 | 65(t) | Red Ant Band | Love My Blues Away |
| 4(t) | 159 | Popdudes | Sunshine |
| 123 | Dolph Chaney | Californiagain | |
| 6 | 114 | The Electromagnates | Airwave Hello |
| 7(t) | 97 | Faves | Dirt Ain’t Cheap |
| – | The Jack Rubies | Hark | |
| 9 | 45(t) | Love Bug Junkie | Voodoo Woman |
| 10 | 172 | Hungrytown | Another Year |
| 11 | – | Steve Stoeckel | Hummingbird |
| 12 | 40(t) | Liz Borden | Sweet Pain |
| 13 | 77(t) | Tommy Tutone | White Flag |
| 14 | 143 | Shplang | Understood |
| 15 | 100 | Bill Abernathy | Hide Away |
| 16 | 93(t) | Love Power The Band | Are You Looking for Me |
| 17 | 174 | The Flashcubes | Forget About You |
| 18 | – | The Half-Cubes | Love’s Melody |
| 19(t) | 48(t) | Børge & Becca | Baby Please Don’t Go |
| 22 | Hailey Newman | Out There Somewhere | |
| 21 | 27 | Little Roger | Re-Cover Girl |
| 22 | 173 | September Moon | Anymore |
| 23 | 24 | Ajay Mathur | My World (SOS To The Universe) |
| 24 | – | The Armoires | Great Distances |
| 25 | 162 | Pamela Hopkins | Walk of Honor |
Top 25 Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 43 | Magic Alex | Give Me |
| 2 | 172 | Citizen Odin ft. AJ Nelson | Bang Bang! (Radio Edit) |
| 3 | 173 | Citizen Odin | Remember Ginny |
| 4 | 100 | Miskimon Brothers | My Baby’s Away |
| 5 | – | Magic Alex | Where I Want to Be |
| 6 | 14 | Shplang | Understood |
| 7 | 29 | Fran Fuzz | Don’t Stop |
| 8 | 137 | Lynch Mob | Time After Time |
| 9 | 15 | Bill Abernathy | Hide Away |
| 10 | 30 | Brooke Graham | Hello Texas |
| 11 | 44 | Grimm Jack | Out in the Cold |
| 12 | 59 | Benjamin Trick | Stitches |
| 13 | 1 | Gulf Stream Riders | Let It Come Through |
| 14 | 2 | Richard Lynch | Right Where He Ought To Be |
| 15 | 16 | Love Power The Band | Are You Looking for Me |
| 16 | 23 | Ajay Mathur | My World (SOS To The Universe) |
| 17 | 31 | Stephen Wrench | L Out Of Lonely |
| 18 | 45 | Peter Lawrence Gray | Calls Me |
| 19(t) | 46 | The High Road | Sweet River Woman |
| 46 | Aditi Iyer | The Queen | |
| 21(t) | 48 | Mike Pinera | Fool’s Game |
| 48 | MidLyfe’s Crisis | Sixteen Hours | |
| 23 | 60 | AV Super Sunshine | Sweetwater |
| 24 | 76 | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go |
| 25 | 101 | Tony Mangra | In My Own Way |
26-50
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 26 | 164 | The Bablers | You Are The One For Me |
| 27 | 77(t) | Cliff & Susan | Neon Dreams |
| 28 | 122 | ren.y.c | Wicky |
| 29 | – | Fran Fuzz | Don’t Stop |
| 30 | 4 | Brooke Graham | Hello Texas |
| 31 | 157 | Stephen Wrench | L Out Of Lonely |
| 32(t) | 188 | Treyson Walker | In Your Eyes |
| – | The Armoires | Music & Animals | |
| 34 | – | The Cyrkle | Turn-Down Day (21st Century Version) |
| 35 | 118 | Lark | Good Good Energy |
| 36 | 165 | Sam Hankins | Alright |
| 37(t) | 194 | The Cyrkle | Dance With Me Tonight |
| 68(t) | PERDYS | Imaginary Me | |
| 68(t) | Rokita | She Is | |
| 40 | 121 | Graham Parker | Sun Valley |
| 41 | 199 | John E Vistic | Crime & Punishment |
| 42 | 11(t) | The Haptics | Bodies |
| 43 | 25 | Magic Alex | Give Me |
| 44 | 3 | Grimm Jack | Out in the Cold |
| 45 | 152 | Peter Lawrence Gray | Calls Me |
| 46(t) | 176 | The High Road | Sweet River Woman |
| 73(t) | Aditi Iyer | The Queen | |
| 48(t) | 151 | Mike Pinera | Fool’s Game |
| 110 | MidLyfe’s Crisis | Sixteen Hours | |
| 50 | 53(t) | Backstrom | Animal |
51-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 51(t) | Apex Aura | Coming for the Crown |
| Lady Redneck | Dreams Do Die Hard | |
| Belle Lundon | Space Cadet | |
| 54 | Empty Guns | Prelude To Madness |
| 55 | Faves | Side Effects |
| 56(t) | ViennaCC | Gold Is What The Girls Want |
| The Speed Of Sound | Smokescreen | |
| SuckerTrap | Take It Away | |
| 59 | Benjamin Trick | Stitches |
| 60 | AV Super Sunshine | Sweetwater |
| 61 | Lucy Dreams | Achilles |
| 62 | Steve Brooks & The Fourth Level | She Comes Around (Radio) |
| 63(t) | The Kings | Nowhere To Go But Gone |
| Taydem Shoesmith | This, That | |
| Harry Kappen | One Life | |
| 66 | Muashall | Vertigo |
| 67 | Ludlow Creek | The Catacombs |
| 68 | Midnight Sky | 442 |
| 69(t) | Portrait of a Nightmare | Overdrive |
| Sometimes Julie | Wish on the Wild Side | |
| 71(t) | When They Riot | Open Season |
| Foregone | Unchained | |
| 73 | Kelsie Kimberlin | We Are The Promise |
| 74 | Ronald Mkiza | I’m On My Way |
| 75 | Radio Aftermath | Grey Shapes |
| 76 | Steve Grantley and the Zed Hedz | Poison Ivy Where Did You Go |
| 77 | Tony Mangra | Feeling Good |
| 78(t) | Allen Ling | Closer(Radio Edit) |
| The Vintage Yell | Time Of Death (on this love) | |
| 80 | Bobby and the Crew | A Day Off |
| 81(t) | Revolution Saints | Changing My Mind |
| The Turner Brothers | I’ll Always | |
| Broken Side | In Defeat | |
| Ludlow Creek | Rock For A Heart | |
| 85(t) | AJ Penta | RattleSnake |
| Barrel Smoke | Sugar Momma | |
| Von Loop | YoYo | |
| 88(t) | Mirosonic | Catwalk Trance |
| Sofi Calderon | If You Don’t Want Me | |
| Cliff Wheeler Band | No Good | |
| Austin Mulka | Woven | |
| 92 | The New Mutiny | God Killer |
| 93(t) | Armored Dawn | Brand New Way |
| Brace Yourself | Breathe In, Breathe Out | |
| Xskull8 | Shadows In My Mind | |
| 96(t) | Jo-Jo & The Teeth | HellHound |
| Rohan | Jungle | |
| The Chris White Experience (ft. JJ White) | Say Anything (2023 Remix) | |
| 99 | The Cage in Your Head | Lest We Forget Has Been Forgotten |
| 100 | Miskimon Brothers | My Baby’s Away |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Tony Mangra | In My Own Way |
| 102 | Allen Ling | Remember |
| 103 | Tyler Levy Sniff Trio | Night and Day(Live) |
| 104(t) | Frank Hannon | Fool’s Delight |
| Rohan Solomon | Hear Your Call | |
| 106(t) | -COBALTO+ | 12 Things I Forgot (Ft. Braian Nadeer) |
| Leepeck | Am I Free | |
| Sonic X | New York City | |
| Vagabond Grove | Old Missouri | |
| 110(t) | Penny Fountain | Goth Girl |
| Zen Orchestra | Minds (Radio edit) | |
| The Petal Falls | Someday | |
| Debra Roark | That Feeling Of Love | |
| Mat D | The Company I Keep | |
| In Theory | World On Fire | |
| 116(t) | Sonar Wave | Cross Mountains |
| Jen | Lil Piece of Heaven | |
| Orlando Kallen | Lonewolf | |
| Katye Kellye and The Interruption | Mercury | |
| Controller | Trust in the Process | |
| Somebody’s Hero | Walk Away | |
| 122(t) | Yesterday Mass | I Know You |
| Hadacol Tremblers | Know How to Truck and Swing | |
| Backstrom | Train Wreck Coming | |
| 125(t) | Conan And The Malis | Back Home |
| Lexi Layne | Serpent | |
| 127 | Door 13 | Drowning |
| 128 | Jay Luke | Me And My Demons |
| 129(t) | Storage 24 | Addiction |
| Heavy AmericA | Pretender | |
| Eric & The Soo | Yesterday When I Was Young (2022 Mix) | |
| 132(t) | Human Condition | Don’t Let It Hit You From Behind |
| Born Lost | Stone Heart Woman | |
| Nickoloff | Without You | |
| 135 | Frank Hannon | Love Is Alive |
| 136 | pMad | Opinion |
| 137 | Lynch Mob | Time After Time |
| 138 | -COBALTO | Heavenly Noises |
| 139 | Xskull8 | Leaves Are Falling II |
| 140 | Defiant | Don’t Wanna See Your Face |
| 141 | Orbis Max | Spot On |
| 142(t) | Kaiak | Doggy Woggy |
| Saint Tragedy | Limbo | |
| Wally Bartfay & Stephen Wrench | You’re My Beautiful | |
| 145(t) | Samm Musick | Kentucky Roots |
| Tyler Levy Sniff Trio | Sunny(Live) | |
| 147 | Factory | Lightning From Heaven |
| 148(t) | Die Tired | Better Off Alive |
| Entundra | Dreams | |
| The Parlophonics | Fill My Sky | |
| Mythmaker | Laura | |
| Hiraeth | Night Terrors | |
| Maxmilian | Real Men Dance | |
| Daneka Nation | Sacred Ground | |
| 155(t) | Corvus Lore | Blind & Broken |
| Grey Rails | Bluebird | |
| The Rallies | It Must Be Love | |
| Quicksilver Night | Monochrome Memories(ft. Dikajee & Marco Iacobini) | |
| 159(t) | Sarajevo 84 | The Cliff |
| The Cumberland River Project | What You Said | |
| 15(t) | The Zach Bair Band | Black |
| Frank Palangi | Dynamite | |
| The Dan Kirouac Band (ft. Jenn Zapata) | Silver Wishes | |
| The After | Where There’s A Will There’s A Way | |
| 165(t) | Corners of Sanctuary | Crazy Horses |
| Kathleen Turner Overdrive | Mary Winchester Blue | |
| 24 Thorns | The Way It´s Supposed To Be | |
| 168(t) | Jim Peterik & World Stage feat Kevin Cronin & REO Speedwagon | Dangerous Combination |
| MAGEFA | Rotting Away | |
| Factory | Scarlet Lady | |
| 171 | Jazz Robertson | C.Y.L.Y |
| 172 | Citizen Odin ft. AJ Nelson | Bang Bang! (Radio Edit) |
| 173 | Citizen Odin | Remember Ginny |
| 174 | Couchboy | Second Chances |
| 175 | Hadacol Tremblers | Pills and Powder |
| 176(t) | Pam Ross | Better Than a Good Thing |
| The Unknowns | Stay Down Kat | |
| 178 | Major Distortion | Mazation |
| 179(t) | Elvis Monroe | Backyard Family Barbeque |
| Less Than Three | I’m The One | |
| PianoFromNorth | Snowflakes | |
| Molly D’Ago | Someone Just Like You | |
| 183(t) | The Cosmic Strangers | After Dark |
| Abaddon’s End | Aspire | |
| Orbis Max | Here and Now | |
| The Metal Byrds | Shy Girl | |
| Timothy Craig | You Took The ‘L’ Out Of Lover Now It’s Over | |
| 188(t) | Incognito Theory | Anthem |
| Jennifer Mlott | Back for More | |
| Carriesa | Break My Soul | |
| Steve Grantley and the Zed Hedz | My Bombshell Baby From The USA | |
| Anyverse | Perpetrators | |
| Sudler’s Row | Rebirth | |
| Von Loop | Rocket | |
| Studio D’Lux | Silence Is Louder | |
| The Crushing Violets | Superflower | |
| Edge of Destiny | Talking to a Ghost | |
| 198(t) | Tone Travelers | 11:11 |
| Normundy | Abyss | |
| Sonic X | Anxiety | |
| FeverTree | Muddy Jesus | |
| NIzhNA | Running | |
| Sunset’s Bones | The Hurt | |
| Keeley | Where The Monster Lives |