For the Week Ending June 29, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 56(t) | The High Road | History |
| 2 | 132 | Revolution Saints | Changing My Mind |
| 3 | 96(t) | Apricity | Allison Wonderland |
| 4 | 17 | Brooke Graham | Hello Texas |
| 5 | 126 | Detoure | My Parade featuring Blake Scopino |
| 6 | 91(t) | Marie Norris | Hard Act To Follow |
| 7 | 28(t) | Bad Horse feat Michael F Rose | Nothing New Under the Sun |
| 8 | 186(t) | Die Tired | Need to Feed |
| 9 | 172(t) | Grimm Jack | Out in the Cold |
| 10 | 56(t) | Lynch Mob | Time After Time |
| 11 | 186(t) | The Greeting | Need |
| 12(t) | 125 | The Mckenzie Fix | A Man, A Car and A Gun |
| 115(t) | Escape The Paradigm | COLD | |
| 14(t) | 25 | Abaddon’s End | Absent in Adolescence |
| 12 | KeithShaw | Red Kisses | |
| 22(t) | Apex Aura | Villain | |
| 17 | 72 | Trashy Annie | Born Pretty |
| 18(t) | 37(t) | SV & Alyssa Jane | Down to Zero |
| 84(t) | Samm Musick | Kentucky Roots | |
| 20 | 32 | Circle The City | Dancin’ With The Devil |
| 21 | 135(t) | September Moon | Waiting For You |
| 22 | 200 | Shplang | Understood |
| 23 | 5 | Miskimon Brothers | My Baby’s Away |
| 24 | 21 | MidLyfe’s Crisis | Sixteen Hours |
| 25 | 3 | Shadowfields | On The Dime |
TOP 25 Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 23 | Miskimon Brothers | My Baby’s Away |
| 2 | 24 | MidLyfe’s Crisis | Sixteen Hours |
| 3 | 63 | VYNILYN | In The End (Single) |
| 4 | 122 | Ajay Mathur | My World (SOS To The Universe) |
| 5 | 7 | Bad Horse feat Michael F Rose | Nothing New Under the Sun |
| 6 | 8 | Die Tired | Need to Feed |
| 7 | 25 | Shadowfields | On The Dime |
| 8 | 64 | Seismic State | Homes |
| 9 | 1 | The High Road | History |
| 10 | 3 | Apricity | Allison Wonderland |
| 11 | 4 | Brooke Graham | Hello Texas |
| 12 | 9 | Grimm Jack | Out in the Cold |
| 13 | 10 | Lynch Mob | Time After Time |
| 14 | 11 | The Greeting | Need |
| 15 | 28 | The Jack Rubies | Hark |
| 16 | 29 | The Speed Of Sound | Trickledown |
| 17 | 30 | AJ Penta | RattleSnake |
| 18 | 31 | Shweta Harve | Who Are You |
| 19 | 65 | The Red Lite District | Turning The Screw |
| 20 | 66 | Eisige Venen | The Skies Lament |
| 21 | 67 | Benjamin Trick | Stitches |
| 22 | 70 | The Bablers | You Are The One For Me |
| 23 | 123 | Fate Defined | World In Flames |
| 24 | 124 | Love Bug Junkie | Voodoo Woman |
| 25 | 129 | Sarantos | Never Trust A Happy Song |
26-50
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 26(t) | 39(t) | Incognito Theory | Breakdown |
| 190(t) | Ugochill | No More | |
| 28 | 39(t) | The Jack Rubies | Hark |
| 29 | 30 | The Speed Of Sound | Trickledown |
| 30 | 129(t) | AJ Penta | RattleSnake |
| 31 | 180(t) | Shweta Harve | Who Are You |
| 32 | 33(t) | Dan Wesley White | 22 |
| 33(t) | 15(t) | sparkle*jets u.k. | Box Of Letters (Single Mix) |
| 115(t) | Sonia Heller | Ready To Die | |
| 35 | 76 | Ashley Pucket | Anchor |
| 36(t) | 129(t) | Dean Cooper | I’m Alive |
| 167(t) | Blake Jones & The Trike Shop | Record Cover Girl | |
| – | Rokita | She Is | |
| 39(t) | – | Defiant | Viva La Revolution |
| 19 | LiVES | Come Together | |
| 33(t) | Victoria Eman & Franz Lippert | I Drink Too | |
| 42(t) | 68(t) | Pam Ross | Fire In The Hole |
| 31 | Entundra | SHE | |
| 44(t) | 7 | Bad Horse | 57 Chevy |
| 160(t) | The Saturday Brothers | Get Down | |
| 105(t) | Rat Silo | Gun Gun Dogh | |
| 190(t) | Jeff Fabb | See No Evil | |
| 68(t) | Edge of Destiny | Set My Soul On Fire | |
| 49(t) | 71 | Waking The Sleeper | Greed |
| 121(t) | Blind Man’s Daughter | Innocent | |
| 75 | Barstool Confession | Tamed |
51-100
| RANK | ARTIST | TITLE |
|---|---|---|
| 52(t) | MX THE AMERICAN | BULLET |
| Frank Hannon | Fool’s Delight | |
| Liz Borden | Some Peoples Kids | |
| 55(t) | Shrugs Bunny | Banana |
| RAYYA | Heartbreak (Even If U Came Back) | |
| 57 | Richrath Project 3:13 | Heard It On The Radio |
| 58(t) | Destinee Law | Good Ole’ Country Music |
| Knightfall | The Hero Walks Alone | |
| 60 | Gulf Stream Riders | So Very Simple |
| 61 | Black Powder Merchants | Light Me Up |
| 62 | Door 13 | Drowning |
| 63 | VYNILYN | In The End (Single) |
| 64 | Seismic State | Homes |
| 65 | The Red Lite District | Turning The Screw |
| 66 | Eisige Venen | The Skies Lament |
| 67 | Benjamin Trick | Stitches |
| 68(t) | Somebody’s Hero | Broken Doll |
| The Armoires | We Absolutely Mean It (Single Edit) | |
| 70 | The Bablers | You Are The One For Me |
| 71 | Mike Tramp | Lights & Thunder |
| 72 | Dallas Jones | Miss You Every Day |
| 73(t) | Scarlet View | The Chase |
| Sometimes Julie | Wish on the Wild Side | |
| 75 | Sucker Trap | Tell Me I’m Wrong |
| 76(t) | Normundy | All Or None |
| Defiant | Don’t Wanna See Your Face | |
| The Vintage Yell | You Got Me | |
| 79(t) | Swaggermouth | Let It Roll |
| Eric Dinn | On Top Of The World | |
| Votchi | The River Knows | |
| Touch the Buffalo | This City’s Burning | |
| 83(t) | Desert Kites | Black and White |
| Lords Of Salem | Eternal Love | |
| Jay Luke | Me And My Demons | |
| The Incurables | When I Grow Up | |
| 87 | Nickoloff | Back Where I Belong |
| 88(t( | Rachel Lincoln | After All |
| Sam Hankins | Alright | |
| Popular Creeps | Gone By 45 | |
| Candy White | Hate to break it to you | |
| Formwandla | The Well Of Your Love | |
| 93(t) | Sonar Wave | Find Me |
| The Niños Chaos | Heartbeat | |
| The Haptics | Mouse | |
| Stephen Wrench | My Finest Mistake(Rock Remix) | |
| Rocky MIchaels | Seasons | |
| C.C. Brooks | Springtime In Nashville | |
| Zen Orchestra | TIME (Radio edit) | |
| Matt Craven | The Beginning |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101(t) | PERDYS | I Know |
| The Resolve | Inside | |
| North By Some Miles | What About Love | |
| 104(t) | Syteria | Chasing Dreams |
| Orbis Max | Fields | |
| Shamar Na’il Star | Just A Touch Of Love | |
| Calamity Jay | Music Monster | |
| Mind Of Fury | Screaming In Silence | |
| 109(t) | VOXX | Backstabbed |
| Barrel Smoke | Red Light Rumble | |
| Chopper One | Touch My Fuzz | |
| 112(t) | Von Loop | ET |
| Rachel Dara | Rich Love | |
| 114(t) | The Electromagnates | Airwave Hello |
| Holy Smoke Show | Business is Booming | |
| Axemo | Stop With It (La La La La) | |
| Massimo | Texas Guns | |
| 118(t) | The Echo Veils | Love that Kills |
| JAELYN | Mire Mite (The Twins) | |
| 120(t) | Sophia Stephens | Fervor |
| Corners of Sanctuary | Hunter Prey | |
| 122 | Ajay Mathur | My World (SOS To The Universe) |
| 123 | Fate Defined | World In Flames |
| 124 | Love Bug Junkie | Voodoo Woman |
| 125(t) | Storage 24 | Addiction |
| FeverTree | Muddy Jesus | |
| 127(t) | Xskull8 | Watch Me Bleed |
| Faves | Side Effects | |
| 129 | Sarantos | Never Trust A Happy Song |
| 130 | Heed The Warning | The Game |
| 131 | The Echo Veils | Ocean |
| 132 | Jay Luke | I Just Wanna Go Home |
| 133 | Shufflepuck | Where The Hell Is She |
| 134 | C.C. Brooks | The Bridges I’ve Burned |
| 135(t) | Little Roger | Does Susie Like Boys? |
| Suppressed Intentions | Lie To Me | |
| 137(t) | CyTreXX | Nothing Brings Me Down |
| The Boyscout | Old Bon Jovi Song | |
| Rachel Lincoln | Out Of The Blue | |
| Controller | Trust in the Process | |
| Around 7 | Will To Survive | |
| 142(t) | Richard Lynch | Glad Our Bridge Has Burned |
| Hadacol Tremblers | Know How to Truck and Swing | |
| The 23s | Triggered | |
| The Speed Of Sound | West Wind | |
| 146 | Vogue Abyss | Iron Moonbeam Truth |
| 147(t) | Shem Thomas | Coastline |
| Groovy Shirt Club | Don’t You Cry | |
| David Sooper | Get Back(Toot De A Lee) | |
| Richard Lynch | Grandpa and Grandma | |
| Backstrom | It’s Too Late | |
| Hats Off Gentlemen It’s Adequate | One Word That Means The World (Arkhipov) – Single | |
| 153(t) | KATANA | Flame Of Life |
| Foregone | Hubris | |
| REVEL 9 | Into The Afternoon | |
| Marije | Miss Perfect | |
| Vagabond Grove | Old Missouri | |
| The Dobermans | Pure Love Will Take Over | |
| Zach McKenzie | The Day That I Found You | |
| Backstrom | The Journey | |
| 161(t) | Sugarcane Jane | Burn |
| The Metal Byrds | I, Fall | |
| North By Some Miles | Rain | |
| 164(t) | pMad | Missing |
| Michael Botte Band | My Way | |
| When They Riot | Open Season | |
| Gabriele Saro | Run Away | |
| BLUE ÖYSTER CULT | So Supernatural | |
| Katye Kellye and The Interruption | Tell Me | |
| Hungrytown | Tuesday Sun | |
| Teley Irons | You Can’t Go Wrong | |
| 172 | Yohanan Cinnamon | End of Days |
| 173(t) | Sound Theory | If You Don’t Play The Game |
| Jason Shand | The Haircutter’s Wife (Radio Single) | |
| 175(t) | g4gents | Letters In A Box |
| Mr. Asylum | Mr. Medusa (Clean) | |
| 177 | Larry Pascale | Just Three Days |
| 178 | Cliff Wheeler Band | No Good |
| 179 | The Cumberland River Project | In Line |
| 180 | Magic Alex | Give Me |
| 181 | Krawlspace | FJR |
| 182 | Kelsie Kimberlin | Twinkle |
| 183 | Secret Wish | Melody Of The Music Man (Radio Edit) |
| 184 | Andrew Riverstone | White Flag Burning |
| 185 | Jon Anderson & The Band Geeks | Shine On |
| 186 | Dead Empire | Buckley |
| 187(t) | Kelsie Kimberlin | Fatal Attraction |
| Couchboy | SUMMER | |
| 189(t) | Jazz Robertson | C.Y.L.Y |
| MR BIG | Good Luck Trying | |
| Backstrom | Slippin’ and Slidin’ (feat. miroshland) | |
| Molly D’Ago | Someone Just Like You | |
| 193(t) | Elvis Monroe | Backyard Family Barbeque |
| When They Riot | Necropolis | |
| Mat D | Paradise Lost | |
| 196 | Beckside Of Richness | Nothing New |
| 197(t) | The Petal Falls | A Little Piece Of Heaven |
| The William Deuel Band | Carry Us On | |
| 199 | _ECHOSEVEN | Rise |
| 200 | Michael Botte Band | Leave This Town |