For the Week Ending September 7, 2024
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 21 | Gary Pratt | Before Someone Gets Hurt |
| 2 | 65 | Divided Truth | Cut Out My Heart |
| 3 | 137(t) | The Rift | Just Fine |
| 4(t) | 18(t) | Brendan Kelly | Closing Time |
| 67(t) | Quicksilver Night feat Jeff Saunders | Seven Cities Blue | |
| 6 | 51(t) | Corners of Sanctuary | Inside Out |
| 7 | 109 | Something Picaso & Maxmilian | X-Ray Eyes |
| 8 | 119(t) | Hats Off Gentlemen It’s Adequate | Copenhagen |
| 9 | 111 | LiVES | Cancelled(Explicit) |
| 10 | 105(t) | Shawn Michael Perry | Brave |
| 11 | 166 | Swaggermouth | Let It Roll |
| 12 | 57(t) | Saint Tragedy | Asking For A Ghost |
| 13 | 165 | The Red Lite District | False Alarm |
| 14 | 2 | Beckside Of Richness | Nothing New |
| 15 | 73 | VOXX | Backstabbed |
| 16 | 8 | Babylon A.D. | Rome Wasn’t Built In A Day |
| 17(t) | 18(t) | Eleyet McConnell | Don’t Tell Me Why |
| 10(t) | Orbis Max | Tuesday Too | |
| 19 | 90(t) | Brandon Bing | Burnt Out At Both Ends |
| 20(t) | 33(t) | Justina Lee Brown | Billiki (Emansworld radio edit) |
| 57(t) | Less Than Three | Off The Wagon | |
| 22(t) | 26 | Little Roger | Does Susie Like Boys? |
| 47(t) | Hungrytown | Little Bird | |
| 154(t) | When They Riot | Necropolis | |
| 25(t) | 151(t) | Door 13 | Drowning |
| 76(t) | Blake Jones & The Trike Shop | Fascist Bumblebee Winter Formal | |
| 132(t) | Torpedoes | Notes From The Underground |
TOP 50 Fan Favorites
| RANK | Weekly RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 155 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 2 | 72 | Citizen Odin | Cancelled |
| 3 | 8 | Hats Off Gentlemen It’s Adequate | Copenhagen |
| 4 | 9 | LiVES | Cancelled(Explicit) |
| 5 | 10 | Shawn Michael Perry | Brave |
| 6 | 31 | SuckerTrap | Psychodelic Hippy |
| 7 | 32 | Laureen Garrison | UNI-SON |
| 8 | 33 | Liz Borden | Some Peoples Kids |
| 9 | 34 | Miss Freddye | Slippin’ Away |
| 10 | 35 | The Echo Veils | Ocean |
| 11 | 116 | Candy White | Hate to break it to you |
| 12 | 1 | Gary Pratt | Before Someone Gets Hurt |
| 13 | 2 | Divided Truth | Cut Out My Heart |
| 14 | 11 | Swaggermouth | Let It Roll |
| 15 | 12 | Saint Tragedy | Asking For A Ghost |
| 16 | 13 | The Red Lite District | False Alarm |
| 17 | 36 | Incognito Theory | Breakdown |
| 18 | 37 | The Metal Byrds | I, Fall |
| 19 | 38 | Patti Spadaro Band | Glass Shatters |
| 20 | 39 | Destinee Law | Good Ole’ Country Music |
| 21 | 40 | Desert Kites | Holiday |
| 22 | 73 | Sound Theory | If You Don’t Play The Game |
| 23 | 77 | Krawlspace | FJR |
| 24 | 78 | Michael Zuzek | The Man Who’s Never Found |
| 25 | 84 | Bill Abernathy | Save Your Drama for Your Momma |
| 26 | 85 | Holy Smoke Show | Wrong side of History |
| 27 | 117 | Desert Kites | Black and White |
| 28 | 118 | REVEL 9 | Inside |
| 29 | 119 | sparkle*jets u.k. | Box Of Letters (Single Mix) |
| 30 | 156 | Beer | Something I Would Like to Say ft. Maurits Fondse |
| 31 | 157 | Lark | Stars |
| 32 | 158 | Blind Man’s Daughter | Innocent |
| 33 | 159 | g4gents | Letters In A Box |
| 34 | 120(t) | Max Ayeza | Eternal Flame |
| 35 | 120(t) | The Curse of KK Hammond | She Is My Precious |
| 36 | 122(t) | Chris Chitsey | Every Small Town |
| 37 | 122(t) | WORLD5 | I Get It |
| 38 | 122(t) | Hungrytown | Tuesday Sun |
| 39 | 153(t) | Vagabond Grove | This Town |
| 40 | 41(t) | Surrender to Eden | Dreamz |
| 41 | 41(t) | Pierpaolo Beretta | Good People |
| 42 | 41(t) | Barrel Smoke | Undead Prostitutes |
| 43 | 74(t) | Ana Scent | Ain’t No Running |
| 44 | 74(t) | Scarlet Rain | Shattered |
| 45 | 74(t) | C.C. Brooks | The Bridges I’ve Burned |
| 46 | 79(t) | Mystic Alpin | Freedom 24 |
| 47 | 79(t) | Black Whiskey | Last Temptation |
| 48 | 79(t) | Around 7 | Will To Survive |
| 49 | 82(t) | Shrugs Bunny | Banana |
| 50 | 82(t) | Bad Horse feat Michael F Rose | Nothing New Under the Sun |
26-50
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 28 | 172(t) | Mindistry | No Tomorrow |
| 29 | 67(t) | JAELYN | Mire Mite (The Twins) |
| 30 | – | The Hooligan Gentlemen | Hooligans |
| 31 | 81(t) | SuckerTrap | Psychodelic Hippy |
| 32 | 7 | Laureen Garrison | UNI-SON |
| 33 | 110 | Liz Borden | Some Peoples Kids |
| 34 | 30 | Miss Freddye | Slippin’ Away |
| 35 | 167 | The Echo Veils | Ocean |
| 36 | 53(t) | Incognito Theory | Breakdown |
| 37 | 105(t) | The Metal Byrds | I, Fall |
| 38 | 18(t) | Patti Spadaro Band | Glass Shatters |
| 39 | 6 | Destinee Law | Good Ole’ Country Music |
| 40 | 121(t) | Desert Kites | Holiday |
| 41(t) | 90(t) | Surrender to Eden | Dreamz |
| 35(t) | Pierpaolo Beretta | Good People | |
| 47(t) | Barrel Smoke | Undead Prostitutes | |
| 44 | 47(t) | Escape The Paradigm | COLD |
| 45 | 143(t) | Apex Aura | Villain |
| 46(t) | 10(t) | Zpextre | Save it for the Kids |
| 9 | Matt Craven | The Beginning | |
| 48 | 140(t) | The Half-Cubes | Precious To Me |
| 49(t) | 61 | MR BIG | Good Luck Trying |
| 16 | Alex Krawczyk | Space Between Us |
51-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 51(t) | 118 | Lady Redneck | Every Breath You Take |
| 137(t) | Cliff & Susan | Into the Mystic | |
| 53(t) | 66 | Jasmine Cain | Attitude Is Everything |
| – | Chris St. John | I’m Never Where I Am | |
| 43(t) | Standing Crew | The Blind Liar | |
| 67(t) | Jeremy Parsons | The Garden | |
| 57(t) | 161(t) | Billy Alexander | All Your Life |
| 140(t) | Marije | Insane | |
| 59(t) | 137(t) | Spleen | Dystopic School |
| 3 | Kenny Presley | Gone Fishing | |
| 61(t) | 168(t) | MX THE AMERICAN | BULLET |
| 62 | Mr. Asylum | Mr. Medusa (Clean) | |
| 63(t) | 17(t) | Crimson Love | Come Spend The Night |
| 10(t) | Thrifty Malone | Fiddlers Elbow | |
| 33(t) | The Niños Chaos | Heartbeat | |
| 445 | Gary Kaluza | On The Waterfront | |
| 1 | Sun King Rising | One More Story To Tell | |
| 68(t) | 38(t) | The Vintage Yell | If It Hadn’t Been For Love |
| 105(t) | Rat Silo | Never Walk Home Alone | |
| 70 | 57(t) | The High Road | History |
| 71 | 116(t) | Entundra | SHE |
| 72 | 25 | Citizen Odin | Cancelled |
| 73 | 115 | Sound Theory | If You Don’t Play The Game |
| 74(t) | 67(t) | Ana Scent | Ain’t No Running |
| 53(t) | Scarlet Rain | Shattered | |
| 158(t) | C.C. Brooks | The Bridges I’ve Burned | |
| 77 | 96(t) | Krawlspace | FJR |
| 78 | 43(t) | Michael Zuzek | The Man Who’s Never Found |
| 79(t) | 105(t) | Mystic Alpin | Freedom 24 |
| 121(t) | Black Whiskey | Last Temptation | |
| 74(t) | Around 7 | Will To Survive | |
| 82(t) | 132(t) | Shrugs Bunny | Banana |
| 81(t) | Bad Horse feat Michael F Rose | Nothing New Under the Sun | |
| 84 | 150 | Bill Abernathy | Save Your Drama for Your Momma |
| 85 | 132(t) | Holy Smoke Show | Wrong side of History |
| 86 | 153 | Yesterday Mass | Take My Hand |
| 87(t) | 101(t) | Groovy Shirt Club | Easy Beans |
| 96(t) | The Crushing Violets | Hollywood | |
| 14((t) | Black Powder Merchants | Light Me Up | |
| 142 | Ugochill & Juxta & The Turtle Project | Ride of Your Life | |
| 91 | 96(t) | Anirban Jee | Looking For Something |
| 92(t) | 27 | Earth Quake | Everywhere I Go |
| 116(t) | Luanne Hunt | Ghosts of a Simpler Time | |
| 31 | sparkle*jets u.k. | Love Burn | |
| 114 | Gulf Stream Riders | One Heart, One Mind | |
| 67(t) | Randy Harris | The Look In Your Eyes | |
| 97(t) | 101(t) | DPB | I Feel So Good Today (Happy Mix) |
| 81(t) | Suppressed Intentions | Lie To Me | |
| 57(t) | Annie Minogue Band | NOW! | |
| – | Maxmilian | Protocol (To Fall In Love) |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101(t) | The Crushing Violets | Back To Neptune |
| Votchi | Sing Your Tune | |
| CATALYST*R | UNBROKEN | |
| Knightfall | Warcries | |
| 105 | Normundy | All Or None |
| 106 | Michael Gilas | This Is The Last Time |
| 107 | Gabriele Saro | Run Away |
| 108(t) | Pam Ross | Doublewide |
| The Whythouse | Full Tank of Gas | |
| The Half-Cubes | Jet Lag | |
| Graham Parker & The Goldtops | Last Stretch Of The Road | |
| 112(t) | Circle The Cityy | Lucid Dreams |
| SpaceWind | Now and Forever | |
| 114 | Cannonball | Flip Flops |
| 115 | Mack H.D & Kobi Jonz | PRITI PRITI |
| 116 | Candy White | Hate to break it to you |
| 117 | Desert Kites | Black and White |
| 118 | REVEL 9 | Inside |
| 119 | sparkle*jets u.k. | Box Of Letters (Single Mix) |
| 120(t) | Max Ayeza | Eternal Flame |
| The Curse of KK Hammond | She Is My Precious | |
| 122(t) | Chris Chitsey | Every Small Town |
| WORLD5 | I Get It | |
| Hungrytown | Tuesday Sun | |
| 125 | Heistheartist | Sympathy Sonata (Rock Rhapsody) |
| 126 | Holy Smoke Show | Business is Booming |
| 127(t) | GEN11 | Heart Of Stone |
| Pete Miller | The Dazzling Kimberly | |
| 129(t) | Shweta Harve with Hridaya Sheela | Who Are You |
| Backstrom | You and Me (feat. Bart Topher) | |
| 131(t) | Stephen Wrench | My Finest Mistake(Rock Remix) |
| Knightfall | Remember My Name(Radio) | |
| KeithShaw | The Last Time | |
| 134(t) | When They Riot | Bedlam |
| Controller | Redemption | |
| Liz Borden | Shake | |
| i | Unheard | |
| 138(t) | Zen Orchestra | Circles (Radio Edit) |
| Dean Cooper | I’m Alive | |
| Eddy Mann | I’m Coming | |
| Jon Anderson & The Band Geeks | Shine On | |
| 142(t) | Simon Jegzs | America is a Miracle |
| The Cumberland River Project | Highway Blue (feat. Easton Driver) | |
| Shamar Na’il Star | Just A Touch Of Love | |
| North By Some Miles | Rain | |
| 146(t) | Blind Man’s Daughter | One Life Down |
| Touch the Buffalo | This City’s Burning | |
| Merenco | Twice | |
| The 23s | Youth | |
| 150 | Sound Theory | Gimme Shelter |
| 151(t) | The Armoires | Here Comes The Song |
| Scarlet View | The Chase | |
| 153(t) | Vagabond Grove | This Town |
| Knightfall | The Hero Walks Alone | |
| 155 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 156 | Beer | Something I Would Like to Say (feat. Maurits Fondse) |
| 157 | Lark | Stars |
| 158 | Blind Man’s Daughter | Innocent |
| 159 | g4gents | Letters In A Box |
| 150(t) | Richard Lynch | Rest Your Love On Me |
| Hats Off Gentlemen It’s Adequate | Safe When Handled As Directed | |
| 162(t) | Robert Ross | Drink Em Down |
| Luanne Hunt | If You See Peace | |
| 164 | The Electromagnates | Airwave Hello |
| 165 | sparkle*jets u.k. | Little Circles |
| 166 | Formwandla | The Well Of Your Love |
| 167(t) | Catlea | Crumbling |
| SunDown47 | Murray Avenue | |
| 169 | Richrath Project 3:13 | Never Give Up |
| 170 | Mike Tramp | Lights & Thunder |
| 171 | Von Loop | Leafy Greens |
| 172 | Horizon | Waterfall |
| 173 | Dead Empire | Buckley |
| 174(t) | Quicksilver Night feat Jeff Saunders | Edifice Wrecks |
| The Vintage Yell | You Got Me | |
| 176(t) | Waking The Sleeper | Greed |
| Brooke Graham | Hello Texas | |
| Zach McKenzie | Honky Tonk Heaven | |
| JimiE and The Moral Groove | No Future | |
| Xskull8 | Watch Me Bleed | |
| 181(t) | Jay Luke | Me And My Demons |
| DJ Remo & Ada | Rules | |
| 183(t) | Kaiak | Caught Up In You (feat. Peter White) |
| The Greeting | Need | |
| 185(t) | Midnight Sky | Every Now And Then |
| Jasmine Cain | Evil Disco | |
| 187 | Teley Irons | That’s How I’ve Been |
| 188 | Kelsie Kimberlin | Fatal Attraction |
| 189 | Teley Irons | Son (You’re Going To War) |
| 190 | Von Loop | ET |
| 191 | Secret Wish | Melody Of The Music Man (Radio Edit) |
| 192(t) | Portrait of a Nightmare | Dirtier You Dirtier Me |
| Victoria Eman | It´s About Time | |
| 194(t) | Eric Dinn | On Top Of The World |
| Grimm Jack | Out in the Cold | |
| Kelsie Kimberlin | Twinkle | |
| Yohanan Cinnamon | Volante | |
| 198(t) | Veronica Brown | MOVE Afrobeat Mix |
| Earth Quake | Out On The Floor | |
| When They Riot | Something To Live For |