For the Week Ending November 23, 2024
TOP 25
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 1 | Citizen Odin | Cancelled |
| 2 | 2 | Miskimon Brothers | Shenandoah Sunrise (Single Edit) |
| 3 | 68(t) | Nied’s Hotel Band | We’re in this Together |
| 4 | 29(t) | The Whythouse | Full Tank of Gas |
| 5 | 10 | MX THE AMERICAN | LIKE YOU DO |
| 6 | 53(t) | Blind Man’s Daughter | Innocent |
| 7 | 31 | Abaddon’s End | The Hartlot |
| 8 | 29(t) | Justina Lee Brown | Billiki (Emansworld radio edit) |
| 9 | 148 | Riiver Brukes | She’s An Illusion |
| 10 | 22 | MidLyfe’s Crisis | Sixteen Hours |
| 11(t) | 11(t) | The Niños Chaos | Tears for Years |
| 123(t) | Crimson Love | L.A (Save Me) | |
| 13(t) | 3 | Midnight Sky | A Few Good Years |
| 25 | SpaceWind | Now and Forever | |
| 15 | 6(t) | Shadowfields | What Will Be |
| 16(t) | 53(t) | Incognito Theory | Forsaken Me |
| 77(t) | The Gold Needles | I Don’t Know About That | |
| 15 | Chris St. John | I’m Never Where I Am | |
| 19(t) | 111(t) | Earth Quake | Everywhere I Go |
| – | Pam Ross | Kansas | |
| 4 | Sunset Salore | Mystery and Magic | |
| – | KJ & Mr. Mig | Tragedy (Radio Edit) | |
| 23 | – | Orbis Max | Waiting All Night |
| 24 | 117 | Foghat | I Don’t Appreciate You |
| 25(t) | 171 | Mindistry | The Thing |
| 147 | Anthony Cardella | 10 Seconds To Love | |
| – | Teley Irons | Just Like You Remember | |
| 44 | Michael Gilas | This Is The Last Time |
TOP 25 Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 151 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 2 | 1 | Citizen Odin | Cancelled |
| 3 | 67 | SunDown47 | Murray Avenue Road Trip |
| 4 | 2 | Miskimon Brothers | Shenandoah Sunrise (Single Edit) |
| 5 | 40 | Librarians with Hickeys | Hello Operator |
| 6 | 68 | Torpedoes | Notes From The Underground |
| 7 | 69 | The 23s | Youth |
| 8 | 3 | Nied’s Hotel Band | We’re in this Together |
| 9 | 4 | The Whythouse | Full Tank of Gas |
| 10 | 5 | MX THE AMERICAN | LIKE YOU DO |
| 11 | 6 | Blind Man’s Daughter | Innocent |
| 12 | 7 | Abaddon’s End | The Hartlot |
| 13 | 41 | Cliff & Susan | Waiting On You |
| 14 | 42 | Maxmilian | Protocol (To Fall In Love) |
| 15 | 70 | Yesterday Mass | Take My Hand |
| 16 | 71 | Holy Smoke Show | Crybully (Radio Edit) |
| 17 | 72 | The Hooligan Gentlemen | Revolution |
| 18 | 75 | Somebody’s Hero | Luck Runs Out |
| 19 | 76 | JimiE and The Moral Groove | No Future |
| 20 | 77 | Divided Truth | Cut Out My Heart |
| 21 | 110 | Rat Silo | killedaman |
| 22 | 111 | sparkle*jets u.k. | Love Burn |
| 23 | 112 | The Cumberland River Project | Feeling Good |
| 24 | 113 | Votchi | Sing Your Tune |
| 25 | 114 | LiVES | Cancelled(Explicit) |
26-50
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 29(t) | 65(t) | Lark | 11:11 |
| 167 | Ajay Mathur | MIRACLE | |
| 31(t) | 49 | Zpextre | Laidback Air |
| 23 | Eddy Delmonico | The Booze Didn’t Bury Me But The Women Did | |
| 126(t) | Marije | Freak | |
| 34 | – | Grimm Jack | Waiting |
| 35 | 35(t) | Oktavvia | Funny |
| 36(t) | 24 | Prospect Hill | As The World Turns |
| 106(t) | Radio Aftermath | Lucky at Cards | |
| 38 | 173 | Randy Harris | Never Apart |
| 39 | 11(t) | Tommy Tutone | White Flag |
| 40 | 20 | Librarians with Hickeys | Hello Operator |
| 41 | 32(t) | Cliff & Susan | Waiting On You |
| 42 | 19 | Orbis Max | Tuesday Too |
| 43 | 84(t) | Maxmilian | Protocol (To Fall In Love) |
| 44(t) | 116(t) | sparkle*jets u.k. | Little Circles |
| 77(t) | SynchroStar | Wonders (Radio Edit) | |
| 46 | 68(t) | Backstrom | Dark Clouds (feat. Bart Topher) |
| 47(t) | 130(t) | Stretch | Firestarter |
| 16 | Eleyet McConnell | I Want You To Know | |
| 130(t) | Victoria Eman | It´s About Time | |
| 21 | The Haptics | Vows |
50-100
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 51(t) | 39(t) | Scarlet Rain | Detonate |
| 17 | Merenco | Twice | |
| 53 | 95 | The Cumberland River Project | Highway Blue (feat. Easton Driver) |
| 54 | 89(t) | Die Tired | Open Hearts Club |
| 55(t) | 13 | Robert Ross | Drink Em Down |
| 6(t) | Linda Nicole Blair | Montana | |
| 61(t) | Annie Minogue Band | NOW! | |
| 48 | Less Than Three | Off The Wagon | |
| 28 | Jacob Jones | Always a Hero | |
| 60 | 65(t) | Manuel Aspidi | Eternal Echoes |
| 61(t) | 144(t) | REVEL 9 | Inside |
| 106(t) | Bill Abernathy | Save Your Drama for Your Momma | |
| 63(t) | 61(t) | Catlea | Bones |
| 35(t) | GEN11 | Heart Of Stone | |
| 65(t) | 14 | Ronnie Beard | Faith Hope and Love |
| 116(t) | Shawn Michael Perry & Only The Brave | Rock Steady | |
| 67 | 172 | SunDown47 | Murray Avenue Road Trip |
| 68 | 106(t) | Torpedoes | Notes From The Underground |
| 69 | 149(t) | The 23s | Youth |
| 70 | 156(t) | Yesterday Mass | Take My Hand |
| 71 | 43 | Holy Smoke Show | Crybully (Radio Edit) |
| 72 | 68(t) | The Hooligan Gentlemen | Revolution |
| 73(t) | 132(t) | Saint Tragedy | Asking For A Ghost |
| 151(t) | The Echo Veils | Love is Shining | |
| 75 | 56 | Somebody’s Hero | Luck Runs Out |
| 76 | 77(t) | JimiE and The Moral Groove | No Future |
| 77 | 96 | Divided Truth | Cut Out My Heart |
| 78 | 8 | Stillwater Junction | With This Ring |
| 79 | 86 | Something Picaso (ft. Maxmilian) | X-Ray Eyes |
| 80(t) | 89(t) | Jimena Arroyo | I’ve Got Issues |
| 132(t) | Crymwav | Contagious | |
| 57(t) | Ferreira | Falling | |
| 116(t) | Körperzier | Fire for Effect | |
| 84 | 132(t) | Hunter | Good Morning My Sweet |
| 85(t) | 93(t) | Black Whiskey | Last Temptation |
| 166 | The SPLIT | Break Even Point | |
| 9 | Corners of Sanctuary | Inside Out | |
| 126(t) | Half/Cubes | Precious To Me | |
| 89 | 111(t) | KeithShaw | Rock & Roll |
| 90(t) | 116(t) | Spleen | Dystopic School |
| 74(t) | WORLD5 | I Get It | |
| 55 | Becoming Wolves | Ignite The Fire | |
| 93(t) | 126(t) | CONAN AND THE MALIS | Son of a Bitch |
| 94 | Door 13 | Ride or Die | |
| 95 | 161 | CATALYST*R | WE’LL SAY GOODBYE IN THE RAIN |
| 96(t) | 116(t) | Special Request Ft Rey T | You Lied |
| 132(t) | Scotty Austin | Left For Dead | |
| 98(t) | 89(t) | Holy Smoke Show | Wrong side of History |
| 77(t) | Circle The City | Lucid Dreams | |
| 5 | Shweta Harve | Why So Busy Ft. Dario Cei |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101(t) | Blake Jones & The Trike Shop | Fascist Bumblebee Winter Formal |
| Jay Luke | Me And My Demons | |
| Gary Kaluza | Soft Landing Spot | |
| 104(t) | Librarians with Hickeys | Brand New Boyfriend |
| Edge of Destiny | Set My Soul On Fire | |
| 106(t) | Von Loop | Pirates |
| Laureen Garrison | UNI-SON | |
| 108 | Standing Crew | The Blind Liar |
| 109 | Stefan Hillesheim Band | You’re My Family |
| 110 | Rat Silo | killedaman |
| 111 | sparkle*jets u.k. | Love Burn |
| 112 | The Cumberland River Project | Feeling Good |
| 113 | Votchi | Sing Your Tune |
| 114 | LiVES | Cancelled(Explicit) |
| 115 | The Curse of KK Hammond | She Is My Precious |
| 116 | The Echo Veils | Ocean |
| 117 | Michael Gilas | Let’s Get Back To Us |
| 118 | Surrender to Eden | Dreamz |
| 119(t) | Jasmine Cain | Evil Disco |
| Sarantos | Hate To See You Happy | |
| 121(t) | 20/20 | Back to California |
| Miss Freddye | Slippin’ Away | |
| 123(t) | Two & The Sun | Back to Myself |
| JAELYN | The Last Star (Archimedes) | |
| 125(t) | Kaiak | Caught Up In You (feat. Peter White) |
| Barrel Smoke | Death Trap | |
| Destinee Law | I’ll Be | |
| Dark Secret | Patriarchs of Science | |
| Barrel Smoke | Undead Prostitutes | |
| 130 | The Recasts | Immortal Resolve |
| 131(t) | Anyverse | Frowned Upon |
| Jay Luke | I Just Wanna Go Home | |
| Liz Borden | Shake | |
| 134(t) | Widows Peak! | Like Fingerprints on an Abandoned Handrail |
| Gulf Stream Riders | One Heart, One Mind | |
| Smitt E. Smitty & The Fezztones | Rebel Rebel | |
| Shim | Sting Like A Bitch(Radio Edit) | |
| Swaggermouth | Turnin’ On A Dime | |
| 139(t) | Riiver Brukes | Heartland |
| The Al Project ft Sofia Banga | Last Chance | |
| When They Riot | Smile | |
| 142 | Little Roger | Re-Cover Girl |
| 143 | The Armoires | Ridley & Me After the Apocalypse |
| 144(t) | New Monarch | Paper Noose |
| Widows Peak! | Stranraer (Today) | |
| Me In Colour | Tell Me | |
| Sarantos | This Is The Life I Gave You | |
| 148 | The Penetrators | Time Is Mine |
| 149 | Richrath Project 3:13 | Never Give Up |
| 150 | Rat Silo | Cantrustaman |
| 151 | Miskimon Brothers | Space Lady In A Pickup Truck |
| 152 | sparkle*jets u.k. | Box Of Letters |
| 153 | Blind Man’s Daughter | You |
| 154(t) | Steve Brooks & The Fourth Level | Between The Sun & Moon (Radio) |
| Eric & The Soo | I Am The Universe | |
| 156 | Sound Theory | Never Live |
| 157 | Gulf Stream Riders | Midnight Rays |
| 158(t) | The Red Crow | Haunted Eyes |
| Teley Irons | Turning Up A Double | |
| 160(t) | Perdys | Climb On In |
| Dark Secret | Silence | |
| 162 | Desert Kites | Angel |
| 163 | The Red Crow | Illusions |
| 164 | LiVES | Come Together #2 |
| 165(t) | The Crushing Violets | Hollywood |
| SuckerTrap | Psychodelic Hippy | |
| 167 | Pierpaolo Beretta | Good People |
| 168 | THE DUSTBOWL SAINTS | Give Thanks (To He Who Loves You) |
| 169 | Randy Harris | Thinking Of Me |
| 170 | The Red Lite District | False Alarm |
| 171 | Rick Revel | Southern Man (In A Strange Land) |
| 172(t) | _Echoseven | Memory Error |
| JAELYN | Murder By Monsters (The Pretty Ones) | |
| 174(t) | Bullitz 23 | Karma |
| Sagen | Slaying Of The Witch | |
| 176 | Sagen | Revelations |
| 177 | Exit West | Bring Those Outlaws Back |
| 178 | Sister Lucille | See My Baby |
| 179 | Eddie Mac | All The Girls Dance |
| 180 | The Hawkeyes | One Plug In The Wall |
| 181(t) | Styren | I Tried |
| John Vento | Rainbows and Lightening | |
| 183 | Victor Snow | Fading Dream |
| 184 | Five To Midnight | If The Guilt Doesn’t Kill You |
| 185 | One Last Run | Unbreakable |
| 186(t) | Mind Cell | 3 Worlds |
| Nicky Hind | Autumn Leaves | |
| City of Ashes | Ode To Innocence | |
| 189(t) | Eller Rhodes | County Fair |
| Hanna Barakat | Cycle | |
| Gulf Stream Riders | Filling In Canyons | |
| See Your Shadow | Missing West Virginia | |
| 193(t) | The Ruins | Bone On Bone |
| VOXX Feat. Billy Varga | Close My Eyes | |
| Barista | Justice Now! | |
| 196(t) | Stephen Wrench | Dirty Sheets and Dirty Dishes |
| Tea Society | The Soldier | |
| 198(t) | VOXX | Being Human |
| Alice Sweet Alice | Blood Roses | |
| The Nursery | This Wild Heart |