For the Week Ending December 7, 2024
TOP 25
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 10 | Nied’s Hotel Band | We’re in this Together |
| 2 | 11 | Votchi | Sing Your Tune |
| 3 | 12 | The Curse of KK Hammond | She Is My Precious |
| 4 | 33(t) | Sound Theory | Never Live |
| 5 | 148 | Gulf Stream Riders | Hello |
| 6 | 92(t) | Stretch | Firestarter |
| 7 | 24(t) | Eleyet McConnell | I Want You To Know |
| 8 | 84(t) | Divided Truth | Cut Out My Heart |
| 9 | 5 | SunDown47 | Murray Avenue Road Trip |
| 10 | 79 | New Monarch | Paper Noose |
| 11 | 9 | Anthony Cardella | 10 Seconds To Love |
| 12 | 8 | Midnight Sky | A Few Good Years |
| 13 | 95(t) | Librarians with Hickeys | Hello Operator |
| 14 | 14 | KJ & Mr. Mig | Tragedy (Radio Edit) |
| 15(t) | 117(t) | Prospect Hill | As The World Turns |
| 174 | Jay Luke | Tornado of Mistakes | |
| 22(t) | Swaggermouth | Turnin’ On A Dime | |
| 18(t) | 7 | The Whythouse | Full Tank of Gas |
| 33(t) | Hunter | Good Morning My Sweet | |
| 80 | Eddy Delmonico | The Booze Didn’t Bury Me But The Women Did | |
| 21(t) | 82 | Circle The Cityy | Lucid Dreams |
| 155 | Maxmilian | Protocol (To Fall In Love) | |
| 23(t) | 65(t) | 20/20 | Back to California |
| 38(t) | Catlea | Bones | |
| 25 | 176 | William Deuel Band | Carry Us On |
FAN FAVORITES
| RANK | WEEKLY RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 36 | Miskimon Brothers | Shenandoah Sunrise (Single Edit) |
| 2 | 8 | Divided Truth | Cut Out My Heart |
| 3 | 37 | sparkle*jets u.k. | Little Circles |
| 4 | 120 | MidLyfe’s Crisis | Sixteen Hours |
| 5 | 9 | SunDown47 | Murray Avenue Road Trip |
| 6 | 10 | New Monarch | Paper Noose |
| 7 | 11 | Anthony Cardella | 10 Seconds To Love |
| 8 | 12 | Midnight Sky | A Few Good Years |
| 9 | 13 | Librarians with Hickeys | Hello Operator |
| 10 | 38 | Half/Cubes | Precious To Me |
| 11 | 39 | Ajay Mathur | MIRACLE |
| 12 | 40 | Blind Man’s Daughter | Innocent |
| 13 | 41 | The Niños Chaos | Tears for Years |
| 14 | 42 | Crymwav | Contagious |
| 15 | 86 | The 23s | Youth |
| 16 | 87 | Rat Silo | Cantrustaman |
| 17 | 121 | LiVES | Cancelled(Explicit) |
| 18 | 150 | Faves | Limousine Life (Money Money) |
26-100
| RANK | LAST WEEK | ARTIST | TITLE |
|---|---|---|---|
| 26 | 26(t) | Pam Ross | Kansas |
| 27(t) | 117(t) | Randy Harris | Never Apart |
| 28 | 88 | Stillwater Junction | With This Ring |
| 29(t) | 20(t) | Justina Lee Brown | Billiki (Emansworld radio edit) |
| 38(t) | Marije | Freak | |
| 15(t) | Sunset Salore | Mystery and Magic | |
| 32(t) | 24(t) | Kaiak | Caught Up In You (feat. Peter White) |
| 156 | Widows Peak! | Like Fingerprints on an Abandoned Handrail | |
| 34 | 17(t) | Chris St. John | I’m Never Where I Am |
| 35 | 26(t) | Shadowfields | What Will Be |
| 36 | 1 | Miskimon Brothers | Shenandoah Sunrise (Single Edit) |
| 37 | 54(t) | sparkle*jets u.k. | Little Circles |
| 38 | 13 | Half/Cubes | Precious To Me |
| 39 | 22(t) | Ajay Mathur | MIRACLE |
| 40 | 112(t) | Blind Man’s Daughter | Innocent |
| 41 | 19 | The Niños Chaos | Tears for Years |
| 42 | 48 | Crymwav | Contagious |
| 43 | 3 | Citizen Odin | Cancelled |
| 44 | 4 | Perdys | Climb On In |
| 45(t) | 56(t) | Ferreira | Falling |
| 164 | Orbis Max | Tuesday Too | |
| 47(t) | 133 | Riiver Brukes | Heartland |
| 33(t) | Linda Nicole Blair | Montana | |
| 106(t) | The Hooligan Gentlemen | Revolution | |
| 100(t) | KeithShaw | Rock & Roll | |
| 51(t) | 54(t) | Manuel Aspidi | Eternal Echoes |
| 100(t) | Blake Jones & The Trike Shop | Fascist Bumblebee Winter Formal | |
| 33(t) | Incognito Theory | Forsaken Me | |
| 95(t) | Destinee Law | I’ll Be | |
| 75(t) | Me In Colour | Tell Me | |
| 61(t) | Merenco | Twice | |
| 57(t) | 61(t) | Jacob Jones | Always a Hero |
| 161 | The SPLIT | Break Even Point | |
| 59(t) | 106(t) | Ronnie Beard | Faith Hope and Love |
| 65(t) | WORLD5 | I Get It | |
| 50(t) | SpaceWind | Now and Forever | |
| 33(t) | Little Roger | Re-Cover Girl | |
| 92(t) | Sarantos | This Is The Life I Gave You | |
| 74 | Shweta Harve | Why So Busy Ft. Dario Cei | |
| 65(t) | 100(t) | Styren | I Tried |
| 72 | Torpedoes | Notes From The Underground | |
| 106(t) | When They Riot | Smile | |
| 95(t) | Michael Gilas | This Is The Last Time | |
| 69(t) | 86 | Anyverse | Frowned Upon |
| 131(t) | Eric & The Soo | I Am The Universe | |
| 83 | Standing Crew | The Blind Liar | |
| 50(t) | Cliff & Susan | Waiting On You | |
| 73(t) | 157(t) | Smitt E. Smitty & The Fezztones | Rebel Rebel |
| 38(t) | Miss Freddye | Slippin’ Away | |
| 75(t) | 117(t) | JimiE and The Moral Groove | No Future |
| 147 | Abaddon’s End | The Hartlot | |
| 77(t) | 121(t) | The Cumberland River Project | Feeling Good |
| 17(t) | The Gold Needles | I Don’t Know About That | |
| 49 | Orbis Max | Waiting All Night | |
| 80(t) | 38(t) | Lark | 11:11 |
| 134(t) | Zpextre | Laidback Air | |
| 130 | The Al Project ft Sofia Banga | Last Chance | |
| 50(t) | SynchroStar | Wonders (Radio Edit) | |
| 84(t) | 127 | Saint Tragedy | Asking For A Ghost |
| 42 | CONAN AND THE MALIS | Son of a Bitch | |
| 86 | 90 | The 23s | Youth |
| 87 | 139(t) | Rat Silo | Cantrustaman |
| 88 | 71 | Robert Ross | Drink Em Down |
| 89(t) | 105 | Librarians with Hickeys | Brand New Boyfriend |
| 2 | Desert Kites | Angel | |
| 151 | Barrel Smoke | Death Trap | |
| 98(t) | Earth Quake | Everywhere I Go | |
| 73 | Special Request Ft Rey T | You Lied | |
| 162 | Death by Overkill | You’re Mine | |
| 95(t) | 169 | Stefan Hillesheim Band | You’re My Family |
| 56(t) | Teley Irons | Just Like You Remember | |
| 112(t) | Richrath Project 3:13 | Never Give Up | |
| 157(t) | Gary Kaluza | Soft Landing Spot | |
| 121(t) | Rick Revel | Southern Man (In A Strange Land) | |
| 49 | Grimm Jack | Waiting |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101(t) | Sarantos | Hate To See You Happy |
| Crimson Love | L.A (Save Me) | |
| Die Tired | Open Hearts Club | |
| The Armoires | Ridley & Me After the Apocalypse | |
| 105 | Tommy Tutone | White Flag |
| 106(t) | The Recasts | Immortal Resolve |
| Victoria Eman | It´s About Time | |
| Edge of Destiny | Set My Soul On Fire | |
| Teley Irons | Turning Up A Double | |
| 110(t) | Jimena Arroyo | I’ve Got Issues |
| Scotty Austin | Left For Dead | |
| Gulf Stream Riders | Midnight Rays | |
| Laureen Garrison | UNI-SON | |
| 114(t) | Two & The Sun | Back to Myself |
| Door 13 | Ride or Die | |
| 116(t) | Backstrom | Dark Clouds (feat. Bart Topher) |
| Oktavvia | Funny | |
| Holy Smoke Show | Wrong side of History | |
| 119 | Gulf Stream Riders | One Heart, One Mind |
| 120 | MidLyfe’s Crisis | Sixteen Hours |
| 121 | LiVES | Cancelled(Explicit) |
| 122 | Jasmine Cain | Evil Disco |
| 123 | MX THE AMERICAN | LIKE YOU DO |
| 124 | The Echo Veils | Love is Shining |
| 125(t) | Michael Gilas | Let’s Get Back To Us |
| Somebody’s Hero | Luck Runs Out | |
| 127(t) | Von Loop | Pirates |
| Dark Secret | Silence | |
| Blind Man’s Daughter | You | |
| 130(t) | LiVES | Come Together #2 |
| Bill Abernathy | Save Your Drama for Your Momma | |
| The Penetrators | Time Is Mine | |
| Something Picaso (ft. Maxmilian) | X-Ray Eyes | |
| 134(t) | Scarlet Rain | Detonate |
| The Cumberland River Project | Highway Blue (feat. Easton Driver) | |
| The Echo Veils | Ocean | |
| Yesterday Mass | Take My Hand | |
| Somebody’s Hero | Walk Away | |
| 139 | Shim | Sting Like A Bitch(Radio Edit) |
| 140(t) | Surrender to Eden | Dreamz |
| Black Whiskey | Last Temptation | |
| Radio Aftermath | Lucky at Cards | |
| 143(t) | Robbie Dunbar & East Bay Rumbles | Big Shift |
| Shawn Michael Perry & Only The Brave | Rock Steady | |
| The Haptics | Vows | |
| 146(t) | Riiver Brukes | She’s An Illusion |
| CATALYST*R | WE’LL SAY GOODBYE IN THE RAIN | |
| 148(t) | Spleen | Dystopic School |
| Less Than Three | Off The Wagon | |
| 150 | Faves | Limousine Life (Money Money) |
| 151 | Dark Secret | Patriarchs of Science |
| 152 | REVEL 9 | Inside |
| 153 | Liz Borden | Shake |
| 154(t) | Holy Smoke Show | Crybully (Radio Edit) |
| SuckerTrap | Psychodelic Hippy | |
| 156(t) | Körperzier | Fire for Effect |
| GEN11 | Heart Of Stone | |
| 158 | sparkle*jets u.k. | Box Of Letters |
| 159 | Brendemere | Just Don’t Ask Me To Dance |
| 160 | Rat Silo | killedaman |
| 161(t) | Lizzie Jean Borden | I Don’t Believe |
| sparkle*jets u.k. | Love Burn | |
| Widows Peak! | Stranraer (Today) | |
| 164 | Jay Luke | Me And My Demons |
| 165 | Barrel Smoke | Undead Prostitutes |
| 166 | The Red Crow | Haunted Eyes |
| 167 | The Red Crow | Illusions |
| 168 | Jeff Corle | Come Together America |
| 169 | Standing Crew | I Can Only Hope |
| 170 | Billy Alexander | King Of Nothing |
| 171(t) | Backstrom | Like The Night (feat. Bart Topher) |
| _Echoseven | Memory Error | |
| 173(t) | Romeopathy | Cold Long Road |
| Riiver Brukes | Your Dreams | |
| 175(t) | Billy Alexander | All Your Life |
| Jay Luke | I Just Wanna Go Home | |
| Mindistry | The Thing | |
| 178(t) | Becoming Wolves | Ignite The Fire |
| JAELYN | Murder By Monsters (The Pretty Ones) | |
| 180 | Destinee Law | Good Ole’ Country Music |
| 181 | Foghat | I Don’t Appreciate You |
| 182 | Annie Minogue Band | NOW! |
| 183 | Death by Overkill | Muffin Fluff |
| 184 | 13 59 Beats | Break My Guard Down |
| 185 | Mystic Alpin | Unity |
| 186 | Corners of Sanctuary | Inside Out |
| 187 | The Perfect Storm | Magic Feeling |
| 188 | Little Billie Lost | Dance Angelina Dance |
| 189 | Bullitz 23 | Karma |
| 190 | The Red Lite District | False Alarm |
| 191(t) | Mike Conlon (One Man Big Sound) | Energy Man |
| JAELYN | The Last Star (Archimedes) | |
| 193 | Incase | Don’t Wanna Let Go |
| 194 | Johnny O’Dea & 8.5 | Wish I Woulda |
| 195 | Silke Berlinn | Ball and Chain |
| 196 | Steve Schmitt | Not The Man You Thought I’d Be |
| 197 | Sagen | Slaying Of The Witch |
| 198 | Sagen | Revelations |
| 199(t) | The Perfect Storm | Lucky Guy |
| The Kyle Jordan Project | Demons |