For the Week Ending February 1, 2025
TOP 25
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 130(t) | Styren | I Tried |
| 2 | 1 | Shim | Sting Like A Bitch(Radio Edit) |
| 3 | 145 | Crymwav | Contagious |
| 4 | 32(t) | The Gold Needles | I Don’t Know About That |
| 5 | 48(t) | Silke Berlinn | Ball and Chain |
| 6 | 97 | Jacob Jones | Always a Hero |
| 7 | 81(t) | Stefan Hillesheim Band | You’re My Family |
| 8 | 13(t) | The Niños Chaos | Tears for Years |
| 9(t) | 48(t) | Little Billie Lost | Dance Angelina Dance |
| 50(t) | Incase | Don’t Wanna Let Go | |
| 54(t) | Mojo | Lolita | |
| – | Wally Bartfay & Stephen Wrench | Summer of 85 | |
| 13(t) | 124(t) | The William Deuel Band | Carry Us On |
| 105(t) | Körperzier | Fire for Effect | |
| 15(t) | – | Angeline Pompei | I Couldn’t |
| – | Kelsie Kimberlin | Walking Away | |
| 17 | 65(t) | Abaddon’s End | Construct |
| 18 | Northern Lyrics | The Dance | |
| 19 | 92 | 20/20 | Back to California |
| 20 | 141(t) | New Monarch | Paper Noose |
| 21 | 74(t) | Lizzie Jean Borden | I Don’t Believe |
| 22 | 124(t) | Backstrom | Dark Clouds (feat. Bart Topher) |
| 23 | 30(t) | Swaggermouth | Turnin’ On A Dime |
| 24 | – | Fortitude USA | Little Momma |
| 25 | – | The 23s | Nothing |
TOP 20 Fan Favorites
| RANK | Weekly RANK | ARTIST | TITLE |
|---|---|---|---|
| 1 | 140 | Miskimon Brothers | Shenandoah Sunrise |
| 2 | 20 | New Monarch | Paper Noose |
| 3 | 6 | Jacob Jones | Always a Hero |
| 4 | 60 | The Haptics | Vows |
| 5 | 1 | Styren | I Tried |
| 6 | 2 | Shim | Sting Like A Bitch(Radio Edit) |
| 7 | 21 | Lizzie Jean Borden | I Don’t Believe |
| 8 | 22 | Backstrom | Dark Clouds (feat. Bart Topher) |
| 9 | 23 | Swaggermouth | Turnin’ On A Dime |
| 10 | 61 | MX THE AMERICAN | LIKE YOU DO |
| 11 | 62 | Rat Silo | killedaman |
| 12 | 62 | SunDown47 | Murray Avenue Road Trip |
| 13 | 64 | Widows Peak! | Like Fingerprints on an Abandoned Handrail |
| 14 | 64 | Death by Overkill | Muffin Fluff |
| 15 | 101 | Brendemere | Just Don’t Ask Me To Dance |
| 16 | 102 | Eleyet McConnell | I Want You To Know |
| 17 | 103 | Destinee Law | I’ll Be |
| 18 | 141 | Riiver Brukes | She’s An Illusion |
| 19 | 142 | LiVES | Let Them Eat Cake |
| 20 | 160 | 20/20 | Laurel Canyon |
26-100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 53(t) | 30(t) | Black Powder Merchants | Light Me Up |
| 65(t) | The Penetrators | Time Is Mine | |
| 55 | – | Sorrows | Out Of My Head |
| 56(t) | 54(t) | Prospect Hill | As The World Turns |
| 158(t) | sparkle*jets u.k. | Box Of Letters | |
| – | Legacy of Lovers | Calm Cool Connection | |
| 20(t) | The Jack Rubies | I’ll Give You More | |
| 60 | 175(t) | The Haptics | Vows |
| 61 | 69(t) | MX THE AMERICAN | LIKE YOU DO |
| 62(t) | 93 | Rat Silo | killedaman |
| 24(t) | SunDown47 | Murray Avenue Road Trip | |
| 64(t) | 20(t) | Widows Peak! | Like Fingerprints on an Abandoned Handrail |
| – | Death by Overkill | Muffin Fluff | |
| 66 | 9 | Perdys | Climb On In |
| 67 | 115(t) | Steve Schmitt | It’s All Or Nothing |
| 68(t) | 11 | 13:59 Beats | Break My Guard Down |
| 133(t) | Citizen Odin | Cancelled | |
| 44 | Mark Farner | Real | |
| 71 | – | Two & The Sun | Stay With Me |
| 72(t) | 2(t) | Incognito Theory | Forsaken Me |
| 78(t) | Marije | Freak | |
| 74(t) | 130(t) | Surrender to Eden | Dreamz |
| 24(t) | Jasmine Cain | Evil Disco | |
| 76(t) | 58(t) | Desert Kites | Angel |
| 20(t) | Robbie Dunbar & East Bay Rumbles | Big Shift | |
| 8 | Olivia Millin | Broken Piece Of Joy | |
| 187(t) | Librarians with Hickeys | Hello Operator | |
| 20(t) | Kristian Montgomery And The Winterkill Band | Leaving Texas | |
| 69(t) | The Half-Cubes | Precious To Me | |
| 81(t) | The Ruins | Shine On Me | |
| 164(t) | The Cyrkle | We Can Find It | |
| 84(t) | – | Ace Diamond | Get Your Boogie Woogie Workin’ |
| 24(t) | Sugarcane Hangover | Spit (Remix) | |
| 38 | KJ & Mr. Mig | Tragedy (Radio Edit) | |
| 87(t) | 140 | Scotty Austin | Left For Dead |
| 34(t) | The Incurables | Someday | |
| 164(t) | Riiver Brukes | Your Dreams | |
| 90(t) | 5 | Rachel Deelynn | Can You Hear Me Now? |
| 36(t) | Anyverse | Frowned Upon | |
| 122(t) | The Perfect Storm | Lucky Guy | |
| 133(t) | Rick Revel | Southern Man (In A Strange Land) | |
| 94(t) | 13(t) | Angel James | Can You Feel Me Love You |
| 50(t) | JimiE and The Moral Groove | No Future | |
| 96(t) | 88(t) | Jeff Corle | Come Together America |
| 65(t) | Holy Smoke Show | Crybully (Radio Edit) | |
| 98(t) | 47 | Gulf Stream Riders | Midnight Rays |
| 88(t) | Me In Colour | Tell Me | |
| 100 | 18(t) | Radio Aftermath | Lucky at Cards |
101-200
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | Brendemere | Just Don’t Ask Me To Dance |
| 102 | Eleyet McConnell | I Want You To Know |
| 103 | Destinee Law | I’ll Be |
| 104 | The High Road | History |
| 105(t) | Ace Diamond | Bad-Ass Hillbilly Band |
| Tommy Tutone | White Flag | |
| 107(t) | Graham Parker & The Goldtops | Back To Schooldays (Live) |
| Jimena Arroyo | I’ve Got Issues | |
| Teley Irons | They Tell Me | |
| Torpedoes | Tomorrow’s Mine | |
| 111(t) | The Cyrkle | Dance With Me Tonight |
| The Cumberland River Project | Liquor Store | |
| Von Loop | Pirates | |
| Angel James | What Would You Do To Me | |
| Johnny O’Dea & 8.5 | Wish I Woulda | |
| 116(t) | Scarlet Rain | Detonate |
| Faves | Limousine Life (Money Money) | |
| Shawn Michael Perry | Once And For All | |
| The Armoires | Ridley & Me After the Apocalypse | |
| Special Request (Ft Rey T) | You Burnt It Down | |
| 121(t) | Stillwater Junction | Country Rock Revival Show |
| Lukas Rossi | DOA | |
| Stretch | Firestarter | |
| 124 | Dolph Chaney | Californiagain |
| 125(t) | Robert Ross | Better With Time |
| Librarians with Hickeys | Brand New Boyfriend | |
| KeithShaw | Freedom | |
| Sunset Salore | Potential | |
| Grimm Jack | Waiting | |
| Somebody’s Hero | Walk Away | |
| 131(t) | Stephen Dowd | (Ça S’en Vient) It’s Coming Can You Feel It |
| The Speed Of Sound | West Wind | |
| 133(t) | Catlea | Bones |
| Michael Gilas | Let’s Get Back To Us | |
| MX THE AMERICAN | SOLDIER | |
| 136(t) | The Red Crow | Illusions |
| Billy Alexander | King Of Nothing | |
| 138 | SuckerTrap | Psychodelic Hippie |
| 139 | SynchroStar | The Party is Now (Hi5 Radio Mix) |
| 140 | Miskimon Brothers | Shenandoah Sunrise |
| 141 | Riiver Brukes | She’s An Illusion |
| 142 | LiVES | Let Them Eat Cake |
| 143 | Dark Secret | Silence |
| 144 | The Cumberland River Project | Feeling Good |
| 145(t) | Midnight Sky | A Few Good Years |
| Gulf Stream Riders | Hello | |
| Bill Abernathy | Save Your Drama for Your Momma | |
| Abaddon’s End | The Hartlot | |
| 149(t) | Blind Man’s Daughter | Innocent |
| The Hooligan Gentlemen | Revolution | |
| 151 | The Perfect Storm | Magic Feeling |
| 152(t) | JAELYN | Captain Mars (The Wrong Way) |
| Crimson Love | L.A (Save Me) | |
| Backstrom | Like The Night (feat. Bart Topher) | |
| 155(t) | Lark | 11:11 |
| Eddy Delmonico | The Booze Didn’t Bury Me | |
| 157 | Barrel Smoke | Death Trap |
| 158(t) | Steve Schmitt | Not The Man You Thought I’d Be |
| RetroRockit | One Night Man | |
| 160 | 20/20 | Laurel Canyon |
| 161 | Standing Crew | I Can Only Hope |
| 162 | The Electromagnates | Airwave Hello |
| 163 | JAELYN | Devil’s Advocate (A Sorry Sort) |
| 164 | Little Roger | Does Susie Like Boys? |
| 165 | Blake Jones & The Trike Shop | Record Cover Girl |
| 166 | Stillwater Junction | With This Ring |
| 167 | Pam Ross | Kansas |
| 168 | Door 13 | Ride or Die |
| 169 | The Red Crow | Show Me The Way You Bleed |
| 170(t) | VOXX | Backstabbed |
| Cannonball | Creeping Beauty | |
| 172 | CONAN AND THE MALIS | Son of a Bitch |
| 173 | LiVES | Come Together #2 |
| 174 | The Curse of KK Hammond | She Is My Precious |
| 175 | The 23s | Youth |
| 176(t) | WORLD5 | A Moment In Time |
| Ashley Puckett | Anchor | |
| Less Than Three | Off The Wagon | |
| 179(t) | Maxmilian | Protocol (To Fall In Love) |
| LiVES | Cancelled(Explicit) | |
| 181(t) | deviyah | Palm Trees |
| Gary Kaluza | Soft Landing Spot | |
| Vagabond Grove | This Town | |
| 184(t) | Eric & The Soo | I Am The Universe |
| Ajay Mathur | MIRACLE | |
| Laureen Garrison | UNI-SON | |
| 187 | Divided Truth | Cut Out My Heart |
| 188 | REVEL 9 | Inside |
| 189 | Standing Crew | The Blind Liar |
| 190 | Zpextre | Laidback Air |
| 191 | Holy Smoke Show | Wrong side of History |
| 192 | Chris Chitsey | Chasing Taillights |
| 193 | Hungrytown | Tuesday Sun |
| 194(t) | The Dead Daisies | Hypnotize Yourself |
| Shadowfields | What Will Be | |
| 196(t) | Door 13 | Drowning |
| WORLD5 | I Get It | |
| 198 | Victoria Eman | It´s About Time |
| 199(t) | Catlea | Crumbling |
| JAELYN | Murder By Monsters (The Pretty Ones) | |
| SpaceWind | Now and Forever | |
| Gulf Stream Riders | One Heart, One Mind | |
| Shawn Michael Perry | Rock Steady | |
| Sarantos | This Is The Life I Gave You | |
| Eddy Delmonico | Warm Lips Cool Heart |