
For the Month of July 2025
TOP 100
| RANK | ARTIST | TITLE |
|---|---|---|
| 1 | Empire | Hung On You (2025 Remix) |
| 2 | i | Try |
| 3 | Black Sunday | Looking Down |
| 4 | Revived Echoes | Hypnotised |
| 5 | Styren | Doom |
| 6 | Prospect Hill | Victim |
| 7 | Sugarcane Hangover | Keeping the Peace |
| 8 | Defiant | B.O.T.E |
| 9 | The Spongetones | Lulu’s In Love |
| 10 | Chasing Stars | Ghost |
| 11 | Circle The Cityy | Animals |
| 12 | Calamity Jay | A Hobo’s Hymn |
| 13 | Von Loop | Gorgeous |
| 14 | The Designs | Forever Wrong |
| 15 | Anyverse | Crowns & Knives |
| 16 | The Haptics | XOX |
| 17 | Loud George | Addict |
| 18 | Steelmade | Toxic |
| 19 | Michael Lynne | Three Chord Drinkin Song |
| 20 | Radio Aftermath | Apophenia |
| 21 | Losing September | Bite Right Back |
| 22 | Zpextre | Flashback |
| 23 | The Cali Mob | 3 Can Hold A Secret |
| 24 | MX THE AMERICAN | Back For More |
| 25 | The Kyle Jordan Project | Waves |
| 26 | Blacklist Union | Up In Smoke |
| 27 | Skyway 61 | GOLDEN FLAMES |
| 28 | Supersonic Deuces | Dead & Gone |
| 29 | Caroline Lobbin | Rollercoasters |
| 30 | District 8 | I Wish I Could |
| 31 | Eddy Mann | Fly, Fly Away |
| 32 | The Ruins | That Dog |
| 33 | Neah McMeen | Lonely Night |
| 34 | Maxmilian | Set Me Free |
| 35 | Susanna Colley | Dreams Are Waiting |
| 36 | Jeremiah Throwbridge | Feel It Out |
| 37 | Romeopathy | TOMORROW |
| 38 | The Phoenix Within | NEXT |
| 39 | Randy Harris Featuring Marnell Mccarthy | Got What It Takes |
| 40 | Crossword Smiles | Counting By Fives |
| 41 | Allan Caswell & Lindsay Waddington | Always Ride A Train |
| 42 | SuckerTrap | Crossroads |
| 43 | Around 7 | Your Demise |
| 44 | Donna Fisk | Only Girl In Town |
| 45 | Dean Perrett | Famous At Home |
| 46 | Kathy Carver | Someone Like You |
| 47 | Heartwish | Change the World |
| 48 | Connie Kis Andersen | Whatcha Doin’ |
| 49 | Kane Vincent | Spotfires |
| 50 | Cowboy Roger Lawson | Whatever It Takes |
| 51 | Steve Schmitt | Sweet Serena |
| 52 | Larry Cann | Keepin’ It Real |
| 53 | Miskimon Brothers | Shenandoah Sunrise |
| 54 | Marble Ghosts | Trafficked (The Devil Inside) |
| 55 | Owen Smith | Desert Blooming |
| 56 | Bruklin | Good Girl Bad Dreams |
| 57 | Cody Walker | Shooting Stars |
| 58 | Bailey Perrie | For The Plot (Prog. House Remix) |
| 59 | Basement Saints | Reasons & Rhymes (Rnr) |
| 60 | Riiver Brukes | Friends in Black |
| 61 | Pam Ross | Have a Good Time |
| 62 | Brendan McMahon (Feat. Sally Jane) | Lets Get Crazy |
| 63(t) | Jacob Kyles | All For Giving |
| Dianne Coombes | Ripples On A Pond | |
| 65 | Destroy the Moon | Emerald Ave |
| 66 | The Colinizers | Gravitational Bull |
| 67 | KeithShaw | Falling Into Temptation |
| 68 | Chrusli | Crystal Clear |
| 69 | Wighthouse Wanderland | Right Or Wrong |
| 70 | Faves/Larry Lynch | Need A Change |
| 71 | Honeybadger | Empty-Handed |
| 72 | Runaway Meed | Peace in Mind |
| 73 | Soul Reborn | Bloody Indifference |
| 74 | Sofia Gale | Playing The Game |
| 75 | Kelsie Kimberlin | Sucker |
| 76 | Oktavvia | Summer Heat |
| 77 | The Ineffectuals | Ghosted |
| 78 | The Bablers | Sometimes |
| 79 | Fall Of Passion | Never Gonna Let You Go |
| 80 | Gina Royale | Treading (feat. Thomas Monaco) |
| 81 | Killian Ruffley | Ashes |
| 82 | The Red Lite District | Brute |
| 83 | Rat Silo | I’m A Believer |
| 84 | Brendan Radford | They Don’t Flick The Finger In The Outback Anymore |
| 85 | Virginia Sweet | Too Far Gone |
| 86 | Alfreda | Died to Myself |
| 87 | Hard To Explain | Wolves |
| 88 | Robert Ross | People Like Me |
| 89 | Abaddon’s End | World This Cold |
| 90 | Nelson Bragg | Death of Caroline |
| 91 | Garry Carson Jones | Forbidden Fruit |
| 92 | Terry Lockley | The Local |
| 93 | Jessie Che | Sender |
| 94 | The SPLIT | M.I.V. Transhuman |
| 95 | Inoria | Broken Roots |
| 96 | The Ovines | Ten Street Mile |
| 97 | Mystic Alpin | Badalada |
| 98 | Rat Silo | KILL GOD NOW |
| 99 | Rachel Deelynn | Egomaniac! (Clean) |
| 100 | Backstrom | Trouble (feat. Bart Topher) |
TOP 100 July Fan Favorites
| RANK | Monthly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 1 | Empire | Hung On You (2025 Remix) |
| 2 | 53 | Miskimon Brothers | Shenandoah Sunrise |
| 3 | 3 | Black Sunday | Looking Down |
| 4 | 51 | Steve Schmitt | Sweet Serena |
| 5 | 7 | Sugarcane Hangover | Keeping the Peace |
| 6 | 18 | Steelmade | Toxic |
| 7 | 9 | The Spongetones | Lulu’s In Love |
| 8 | 65 | Destroy the Moon | Emerald Ave |
| 9 | 69 | Wighthouse Wanderland | Right Or Wrong |
| 10 | 94 | The SPLIT | M.I.V. Transhuman |
| 11 | 2 | i | Try |
| 12 | 12 | Calamity Jay | A Hobo’s Hymn |
| 13 | 13 | Von Loop | Gorgeous |
| 14 | 19 | Michael Lynne | Three Chord Drinkin Song |
| 15 | 24 | MX THE AMERICAN | Back For More |
| 16 | 72 | Runaway Meed | Peace in Mind |
| 17 | 73 | Soul Reborn | Bloody Indifference |
| 18 | 163 | Shawn Michael Perry | Blood Red Dawn |
| 19 | 14 | The Designs | Forever Wrong |
| 20 | 25 | The Kyle Jordan Project | Waves |
| 21 | 30 | District 8 | I Wish I Could |
| 22 | 31 | Eddy Mann | Fly, Fly Away |
| 23 | 33 | Neah McMeen | Lonely Night |
| 24 | 38 | The Phoenix Within | NEXT |
| 25 | 42 | SuckerTrap | Crossroads |
| 26 | 50 | Cowboy Roger Lawson | Whatever It Takes |
| 27 | 52 | Larry Cann | Keepin’ It Real |
| 28 | 66 | The Colinizers | Gravitational Bull |
| 29 | 77 | The Ineffectuals | Ghosted |
| 30 | 79 | Fall Of Passion | Never Gonna Let You Go |
| 31 | 87 | Hard To Explain | Wolves |
| 32 | 117 | CONAN AND THE MALIS | Chasing The Cats |
| 33 | 121 | Noble Hops | Life By The Numbers |
| 34 | 123 | Citizen Odin | Now We Are Dancing |
| 35 | 135 | The Penetrators | Time Is Mine |
| 36 | 147 | Ben Walker | I Won’t Let Go |
| 37 | 174 | Sorrows | Cricket Man |
| 38 | 193 | The Beard and the Bird | Thankful |
| 39 | 231 | Penny and Sparrow | Breakdown |
| 40 | 248 | William Deuel Band | One Day |
| 41 | 4 | Revived Echoes | Hypnotised |
| 42 | 5 | Styren | Doom |
| 43 | 10 | Chasing Stars | Ghost |
| 44 | 11 | Circle The Cityy | Animals |
| 45 | 20 | Radio Aftermath | Apophenia |
| 46 | 22 | Zpextre | Flashback |
| 47 | 26 | Blacklist Union | Up In Smoke |
| 48 | 28 | Supersonic Deuces | Dead & Gone |
| 49 | 34 | Maxmilian | Set Me Free |
| 50 | 41 | Allan Caswell & Lindsay Waddington | Always Ride A Train |
| 51 | 45 | Dean Perrett | Famous At Home |
| 52 | 54 | Marble Ghosts | Trafficked (The Devil Inside) |
| 53 | 83 | Rat Silo | I’m A Believer |
| 54 | 85 | Virginia Sweet | Too Far Gone |
| 55 | 95 | Inoria | Broken Roots |
| 56 | 104 | Steve Markoff & Patricia Lazzara | The Homes of Donegal |
| 57 | 107 | MAINSTREET | UNDER THE SUN (feat. MISTY) |
| 58 | 109 | MAINSTREET | Number One |
| 59 | 110 | Little Roger | The Girl Next Door To The Girl Next Door |
| 60 | 115 | Splitsville | Beth Steel |
| 61 | 118 | Connor Perrie | Something to Someone |
| 62 | 119 | WENDYGO | Dear Samantha (Radio Edit) |
| 63 | 124 | The Spongetones | Help Me Janie |
| 64 | 135 | The Penetrators | Pizza Man |
| 65 | 142 | Nicole Matthews | Wabash Waltz |
| 66 | 143 | Von Loop | Stomping on the Demons |
| 67 | 148 | William Alexander | Boundary Rider Blues |
| 68 | 154 | Adam Michael Allison | Radio |
| 69 | 159 | Highway 95 | Love Like Me |
| 70 | 161 | The Cumberland River Project | Midsummer (feat. Liliia Kysil) |
| 71 | 165 | Sarah Catania | Front Row |
| 72 | 167 | The Red Lite District | You Were Never In Love |
| 73 | 175 | Just Below Me | Tired Of Living |
| 74 | 185 | Virginia Sweet | Can’t You See |
| 75 | 207 | AJAY MATHUR / PAUL J. MILES | LET’S COME TOGETHER |
| 76 | 208 | Candice Night | The Last Goodbye |
| 77 | 208 | Emperors & Angels | It’s Like That |
| 78 | 219 | Studio D’Lux | Easier Said Than Done |
| 79 | 220 | JAELYN | Until Sunset (Lead Belly Liquor) |
| 80 | 222 | SuckerTrap | Everything’s Broken |
| 81 | 228 | Asylum Road | Cerca Trova |
| 82 | 233 | Wighthouse Wanderland | I Don’t Mind |
| 83 | 234 | MidLyfe’s Crisis | Living Two Out of Seven |
| 84 | 235 | Votchi | Silicon King |
| 85 | 241 | Splitsville | Cold Open |
| 86 | 257 | Honeybadger | The Green |
| 87 | 259 | Chasing Stars | Falling |
| 88 | 262 | Couchboy | Faded Lines |
| 89 | 263 | 20/20 | Back to California |
| 90 | 271 | Kelsie Kimberlin | Sally |
| 91 | 278 | Alcantara | Distant Star |
| 92 | 279 | VOXX | Being Human (Human Being) |
| 93 | 284 | Wintershome | Already Loved |
| 94 | 306 | Stephen Wrench | Dirty Sheets and Dirty Dishes |
| 95 | 325 | The Muggs | Fat City |
| 96 | 340 | Glory’s Gate | How to Do I Love You |
| 97 | 353 | Somebody’s Hero | Bull In A China Shop |
| 98 | 367 | Faves | Dirt Ain’t Cheap |
| 99 | 376 | Destinee Law | Good Ole’ Country Music |
| 100 | 384 | Studio D’Lux | Silence Is Louder |
101-250
| RANK | ARTIST | TITLE |
|---|---|---|
| 101 | The Perfect Storm | We Fell In Love |
| 102 | The Flashcubes and Mike Gent | Reminisce |
| 103 | Die Tired | Fall Forever |
| 104 | Steve Markoff & Patricia Lazzara | The Homes of Donegal |
| 105 | Darren Gillis | Cuss The Black Dog |
| 106 | Yesterday Mass | Eyes In The Dark |
| 107 | MAINSTREET | UNDER THE SUN (feat. MISTY) |
| 108 | The Cumberland River Project | It’s Still Going On ft. Daniella Goldfine |
| 109 | MAINSTREET | Number One |
| 110 | Little Roger | The Girl Next Door To The Girl Next Door |
| 111 | Red Ant Band | She’s A Loser |
| 112 | Shawn Michael Perry | Light Of Day |
| 113 | Liam McAlary | Lonely Life |
| 114 | The Echo Veils | Seasons |
| 115 | Splitsville | Beth Steel |
| 116 | The Hunt | Falling |
| 117 | CONAN AND THE MALIS | Chasing The Cats |
| 118 | Connor Perrie | Something to Someone |
| 119 | WENDYGO | Dear Samantha (Radio Edit) |
| 120 | Ben Walker | In The Sunshine |
| 121 | Noble Hops | Life By The Numbers |
| 122 | Candice Night | Promise Me |
| 123 | Citizen Odin | Now We Are Dancing |
| 124 | The Spongetones | Help Me Janie |
| 125 | Die Tired | (So Called) Complex |
| 126 | Highway 95 | Raise ‘Em High |
| 127 | No PROMISES | Those Boots |
| 128 | Jessie Che | In My Hands |
| 129(t) | Anna Vardy | I Ain’t Ready |
| Digney Fignus | The Emperor Wears No Clothes | |
| 131 | Todd Barrow | The Farm (Country Girl) |
| 132 | Dan Sindel | Ambition |
| 133 | Highway 95 | She Believes |
| 134 | Teley Irons | The Lady In The Lincoln |
| 135 | The Penetrators | Pizza Man |
| 136 | Gulf Stream Riders | This Life |
| 137 | Todd Barrow | Rockin In The City |
| 138 | Jeff & His Army Of No One | I’m Coming Back Tonight |
| 139 | Simple Stone | First Time |
| 140(t) | Hard To Explain | Forget Me (Radio Edit) |
| Andersonlane | She Won’t Play Country | |
| 142 | Nicole Matthews | Wabash Waltz |
| 143 | Von Loop | Stomping on the Demons |
| 144 | Gene Bradley Fisk | Underneath My Setting Sun |
| 145 | The Gold Needles | Supernature |
| 146 | Adam Nelson | Bring the Beat |
| 147 | Ben Walker | I Won’t Let Go |
| 148 | William Alexander | Boundary Rider Blues |
| 149 | Lark | Downtown on the Radio |
| 150 | Adrian & DJ Ramezz feat. Inna V | Atlantis Is Calling (S.O.S for Love) (Radio Edit) |
| 151 | JNDJ | In My Own Way |
| 152 | Elvira Kalnik | Water Knows |
| 153 | Vixens Of Fall | Make My Mama Proud |
| 154 | Adam Michael Allison | Stay |
| 155 | Kathy Carver | Eyre Highway Track |
| 156 | Suppressed Intentions | Unsummoned |
| 157 | Nuance | Miracle Man |
| 158 | Kaiak | The One And Only |
| 159 | Highway 95 | Love Like Me |
| 160 | Romeopathy | CHEMICALS |
| 161 | The Cumberland River Project | Midsummer (feat. Liliia Kysil) |
| 162 | Hats Off Gentlemen It’s Adequate | When I Was A Ship |
| 163 | Shawn Michael Perry | Blood Red Dawn |
| 164 | Nelson Bragg | Forever Days |
| 165 | Sarah Catania | Front Row |
| 166 | Nelson Bragg | We’re Gonna Laugh About It |
| 167 | The Red Lite District | You Were Never In Love |
| 168 | Andersonlane | Don’t Call Him Hero |
| 169 | Hot Apollo | We’re Hot Apollo |
| 170 | Adam Michael Allison | Radio |
| 171 | Andersonlane | Widow Hickman |
| 172 | Randy Harris | The Man I’ve Become |
| 173 | The Cumberland River Project | Bitcoins & Tesla Shares |
| 174 | Sorrows | Cricket Man |
| 175 | Just Below Me | Tired Of Living |
| 176 | Splitsville | A Glorious Lie |
| 177 | Kyle Jordan Project | London Calling |
| 178 | Adam Michael Allison | Lullaby |
| 179 | Gulf Stream Riders | Another Storm Rising |
| 180 | Bryan Copeland | Hello |
| 181 | Earth Quake | Everywhere I Go |
| 182 | Black Pearl | Cheese and Bread |
| 183 | Gary Pratt | Red Barn |
| 184 | Rae Leigh | Country Pride |
| 185 | Virginia Sweet | Can’t You See |
| 186 | Melody DeBraux | You Do You |
| 187 | Robin Mcauley | Till I Die |
| 188 | Nuance | Tell Me |
| 189 | Ken Holt | You Don’t Have To Stand |
| 190 | Todd Barrow | Ain’t Lookin’ Back Now |
| 191 | Kelly Hamilton | Taken |
| 192 | Alcantara | TerryG |
| 193 | The Beard and the Bird | Thankful |
| 194 | Project Hawk | Believe |
| 195 | Ten Ton Mojo | Rebel Heart Gypsy Soul |
| 196 | Lynn Marring | My Witchcraft |
| 197 | Hats Off Gentlemen It’s Adequate | Stand Up |
| 198 | Robbie Dunbar | Love Is Here |
| 199 | Catlea | Why Them |
| 200 | Project Hawk | The World Needs Love |
| 201 | Sonia Heller | Say Forever |
| 202 | The Penetrators | Time Is Mine |
| 203 | Harry Kappen | Break These Chains |
| 204 | Bernadett Nyari | Heart Of Diamonds |
| 205 | Midnight Sky | White Heat |
| 206 | Blacklist Union | Mississippi Moonhound |
| 207 | AJAY MATHUR / PAUL J. MILES | LET’S COME TOGETHER |
| 208(t) | Emperors & Angels | It’s Like That |
| Candice Night | The Last Goodbye | |
| 210 | Violet Breed | Awake |
| 211 | ODEH | Turn The Music Up |
| 212 | Destroy the Moon | Looks Like Revenge |
| 213 | Ms. M | Please Decide |
| 214 | pMad | Feed |
| 215 | Halton Hart | Little Boots |
| 216 | Ainslie Allen | Done and Gone |
| 217 | Gulf Stream Riders | Want It Bad |
| 218 | Honeybadger | Panic Button |
| 219 | Studio D’Lux | Easier Said Than Done |
| 220 | JAELYN | Until Sunset (Lead Belly Liquor) |
| 221 | Sophie Toyne | Service Of Mine |
| 222 | SuckerTrap | Everything’s Broken |
| 223 | Victoria Crosby | North Of The Range |
| 224 | Backstrom | The Contrairian (feat. Bart Topher) |
| 225(t) | Zpextre | Laidback Air |
| Erina McLaren | Oh My Love | |
| 227 | Saint Tragedy | Asking For A Ghost |
| 228 | Asylum Road | Cerca Trova |
| 229 | Victoria Crosby | Red Dome Dust |
| 230 | Alan and Trace | Country’s What I Am |
| 231 | Penny and Sparrow | Breakdown |
| 232 | Around 7 | Secrets |
| 233 | Wighthouse Wanderland | I Don’t Mind |
| 234 | MidLyfe’s Crisis | Living Two Out of Seven |
| 235 | Votchi | Silicon King |
| 236 | Torpedoes | Dystopia Utopia |
| 237 | ELskan FLY | Ride |
| 238 | Krystal Ward | Only Undresses For Me |
| 239 | Hats Off Gentlemen It’s Adequate | Petal |
| 240 | One of the Last | Sands of Time |
| 241 | Splitsville | Cold Open |
| 242 | Ken Holt | I Did Not Know |
| 243 | Chris Church | Life On A Trampoline |
| 244 | Tony Valentino | Dirty Water |
| 245 | Steffany Beck | Country Strong |
| 246(t) | HAZEL & The Thief | Making This Land My Gold |
| Cliff & Susan | Spitfire | |
| 248 | William Deuel Band | One Day |
| 249 | sparkle*jets u.k. | Box Of Letters |
| 250 | Richard Lynch | The Phone Call |