
For the Week Ending May 9, 2026
- TOTAL SONGS AIRED 412
- TOTAL SPINS 2483
- TOTAL LISTENERS 14936
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 179 | ‘Been Around Momma | Empire | 51 | 30 | Stomping on the Demons | Von Loop | |
| 2 | 1 | I’m Better Off At Home | Miskimon Brothers | 52 | 26 | Lady Liberty | Kelsie Kimberlin | |
| 3 | 2 | Dead Man | The Jack Rubies | 53 | 43 | Shattered | The Mighty One | |
| 4 | 13 | I’m Afraid of Americans | Jaexlynne | 54 | 78(t) | Wander And Dream | Courtney Gaines Group | |
| 5 | 12 | Tumbleweeds and Tombstones | The High Road | 55 | 4 | Blow Your Mind | Strawberry Alarm Clock | |
| 6 | 7 | T.O.A. | Simple Stone | 56 | 68 | The Hum | The Ineffectuals | |
| 7 | 5 | 1000 Cuts | Magic Alex | 57 | 15 | The Phoenix | Pink Monk | |
| 8 | 25 | Elliott | Kevin Sullivan and Stuart Joel Nuggett | 58 | 167 | Monster | Scampi Chips Dip & Campari | |
| 9 | 21 | The Pain of Holding On | Cincy Rhythm Kings | 59 | 93 | Dark Stretch of Road | Midnight Sky | |
| 10 | 8 | Mr. Snow | Sonia Heller | 60 | 97 | If I Can’t Trust My Heart | Maxmilian | |
| 11 | 54 | Times Are Changing | William Deuel Band | 61(t) | 134 | Dusking | The Corner Laughers | |
| 12 | 10 | Momentum | The Metal Byrds | 133 | Friend Of Mine | Ron Callaghan | ||
| 13 | 53 | Back In The Game | Black Whiskey | 63 | 80 | Judgment Day | 30 Denari | |
| 14 | 17 | (She’s a) Red Hot Lover | Arthur Alexander | 64(t) | 137 | Rainbow Cardigan | The Corner Laughers | |
| 15 | 23 | The Sweet Spot | The Flashcubes | 155 | The Scenery of my Thoughts | Revived Echoes | ||
| 16 | 113(t) | The One That Makes You Happy | The Greenberry Woods | 69 | You Are My Everything | Leland Harding III | ||
| 17 | 87(t) | Dear Mr. Matthews | Evelyn Cornell | 67(t) | 40 | 1percenter | Cali Mob | |
| 18 | 116(t) | Choose Your Life | The Designs | 61 | Walk Into The Fire | Emperors & Angels | ||
| 19 | Forget Me (Radio Edit) | Hard To Explain | 69 | 163 | Ain’t You Gonna | Lyn_Sey | ||
| 20 | 86 | My Right Two Feathers | Richie Cross | 70 | 120 | Lucky Premonition | Mundy-Turner | |
| 21 | 76 | Go For The Throat | The Ruins | 71(t) | 177(t) | Graveyard (feat. Seeking Room) | Jay | |
| 22 | 106 | Leave The Lights On | The Cumberland River Project | 37 | Live Fast | Viva Los Villains | ||
| 23 | 24 | Woman | Original 8 | 73 | 45 | Hold My Hand With Your Heart | Belton Mouras, Jr. | |
| 24 | 85 | Little Boxes | Riiver Brukes | 74 | 104 | On My Way | Rowdy’s Rose | |
| 25 | 38 | Just a Friend | Brother Venus | 75(t) | 91 | Atmosphere | Beckside of Richness | |
| 26 | 89 | A Glorious Lie | Splitsville | 37 | Saturday Night (Tonight) | SOLO 1981 | ||
| 27 | 56(t) | Nothing | i | 77 | 41 | Make Your Peace | Dawn Of The Rising | |
| 28 | 19(t) | Kick’Em In The Head | Rat Silo | 78 | 154 | The Music Of The Devil | Graham Parker & The Goldtops | |
| 29 | 9 | 12 AM (Christopher’s Song) | Randy Harris | 79 | 129 | Not My America | OpCritical | |
| 30 | 92 | Grand Illusions | Anthony Snape | 80 | 162 | Solace | Inoria | |
| 31 | 49(t) | Soul Shoes (Live) | Graham Parker & The Goldtops | 81 | 44 | Criminal of Love | The Purple Helmets | |
| 32 | 52 | Sit Down | Chris Church | 82 | 158 | A Little Light | Simon Orton | |
| 33 | 29 | Lick it Up | Corners of Sanctuary | 83 | 113(t) | I Don’t Wanna Let You Go | Heartwish | |
| 34 | 18 | Thunder in the Clouds | Erina McLaren & Kurt Lindsay | 84 | 14 | They Waltzed With Matilda | Alan Percy | |
| 35 | 22 | Ain’t Good Enough | Studio D’Lux | 85(t) | 56(t) | Bad Little Bobby Blue | Joel Ellis | |
| 36 | 6 | Science of Macabre | SuckerTrap | 33 | Heartbreak Cowboy | Jessica Holbrok | ||
| 37 | 141 | Hunger | Otherworldly Entity | 87 | 100 | It Doesn’t Matter | The Legal Matters | |
| 38 | 51 | Just A Little Love | The French Family Band | 88 | 70 | Hole In The Ground | RedMoon One | |
| 39 | 16 | As The World Turns | Prospect Hill | 89(t) | 42 | Parasites | The Ineffectuals | |
| 40 | 138 | The Message | The Legal Matters | 132 | So Long | The Spongetones | ||
| 41 | 71 | You Can’t Shake The Blues | Steve Schmitt | 91 | 149 | Kelso Beach | Noble Hops | |
| 42 | 83 | The Nightmare’s Of My Youth | Clem Rockz | 92 | 168 | You’re Not The Ex | Phil Salter | |
| 43 | 63 | Who Are You (Radio Version) | Gentle Glow | 93 | 74 | Blinded By Your Light | John Oakes | |
| 44 | 28 | Ramona | Jeremiah Throwbridge | 94 | 66 | A Good Man | Pete Rogers | |
| 45 | 19(t) | Don’t Let It Hit You From Behind | Sound Theory | 95 | 31 | Big City Girl Country | Cassandra Day | |
| 46 | 49(t) | All Hands | Zpextre | 96 | 161 | Keep It Alive | Gulf Stream Riders | |
| 47 | 115 | Dance When The Music Plays | Shelley Minson | 97(t) | 32 | 12 Good Men | Allan Caswell & Lindsay Waddington | |
| 48(t) | 3 | Bartender | Highway 95 | 110(t) | Are The Good Old Days Gone Forever | Glenn Jones | ||
| 151(t) | Long Black Veil | TAKE THE 55 | 99(t) | 84 | Mr. Kimberley | Terry Bennetts and Ginger Cox | ||
| 50 | 77 | Death Of Love | MX The American | 21 | Rest In Me | The Pleasure Merchants | ||
| 116(t) | Right Or Wrong | Wighthouse Wanderland |
TOP 50 FAN FAVORITES
| RANK | Wkly Rank | TITLE | ARTIST | RANK | Wkly Rank | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire | 26 | 14 | (She’s a) Red Hot Lover | Arthur Alexander | |
| 2 | 2 | I’m Better Off At Home | Miskimon Brothers | 27 | 15 | The Sweet Spot | The Flashcubes | |
| 3 | 3 | Dead Man | The Jack Rubies | 28 | 16 | The One That Makes You Happy | The Greenberry Woods | |
| 4 | 4 | I’m Afraid of Americans | Jaexlynne | 29 | 18 | Choose Your Life | The Designs | |
| 5 | 5 | Tumbleweeds and Tombstones | The High Road | 30 | 24 | Little Boxes | Riiver Brukes | |
| 6 | 6 | T.O.A. | Simple Stone | 31 | 25 | Just a Friend | Brother Venus | |
| 7 | 7 | 1000 Cuts | Magic Alex | 32 | 26 | A Glorious Lie | Splitsville | |
| 8 | 8 | Elliott | Kevin Sullivan and Stuart Joel Nuggett | 33 | 27 | Nothing | i | |
| 9 | 9 | The Pain of Holding On | Cincy Rhythm Kings | 34 | 28 | Kick’Em In The Head | Rat Silo | |
| 10 | 43 | Who Are You (Radio Version) | Gentle Glow | 35 | 46 | All Hands | Zpextre | |
| 11 | 80 | Solace | Inoria | 36 | 47 | Dance When The Music Plays | Shelley Minson | |
| 12 | 10 | Mr. Snow | Sonia Heller | 37(t) | 48 | Bartender | Highway 95 | |
| 13 | 22 | Leave The Lights On | The Cumberland River Project | 48 | Long Black Veil | TAKE THE 55 | ||
| 14 | 44 | Ramona | Jeremiah Throwbridge | 39 | 50 | Death Of Love | MX The American | |
| 15 | 81 | Criminal of Love | The Purple Helmets | 40 | 51 | Stomping on the Demons | Von Loop | |
| 16 | 145 | Used Shoes | Johnny Modesto and the Nashville Parthanon | 41 | 52 | Lady Liberty | Kelsie Kimberlin | |
| 17 | 324 | Space Lady In A Pickup Truck | Miskimon Brothers | 42 | 53 | Shattered | The Mighty One | |
| 18 | 11 | Times Are Changing | William Deuel Band | 43 | 54 | Wander And Dream | Courtney Gaines Group | |
| 19 | 23 | Woman | Original 8 | 44 | 55 | Blow Your Mind | Strawberry Alarm Clock | |
| 20 | 45 | Don’t Let It Hit You From Behind | Sound Theory | 45 | 56 | The Hum | The Ineffectuals | |
| 21 | 82 | A Little Light | Simon Orton | 46 | 83 | I Don’t Wanna Let You Go | Heartwish | |
| 22 | 122 | Black Queen | Simone Green | 47 | 84 | They Waltzed With Matilda | Alan Percy | |
| 23 | 202 | Hung On You (2025 Remix) | Empire | 48(t) | 85 | Bad Little Bobby Blue | Joel Ellis | |
| 24 | 12 | Momentum | The Metal Byrds | 85 | Heartbreak Cowboy | Jessica Holbrok | ||
| 25 | 13 | Back In The Game | Black Whiskey | 50 | 87 | It Doesn’t Matter | The Legal Matters |