
For the Week Ending May 16,2026
- TOTAL SONGS 411
- TOTAL SPINS 2494
- TOTAL LISTENERS 14418
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire | 51 | 25 | Just a Friend | Brother Venus | |
| 2 | 4 | I’m Afraid of Americans | Jaexlynne | 52 | 188 | False Alarm | The Red Lite District | |
| 3 | 3 | Dead Man | The Jack Rubies | 53 | 15 | The Sweet Spot | The Flashcubes | |
| 4 | 22 | Leave The Lights On | The Cumberland River Project | 54 | 122 | Black Queen | Simone Green | |
| 5 | 7 | 1000 Cuts | Magic Alex | 55 | 75(t) | Atmosphere | Beckside of Richness | |
| 6 | 8 | Mr. Snow | Sonia Heller | 56 | 85(t) | Heartbreak Cowboy | Jessica Holbrok | |
| 7 | 14 | (She’s a) Red Hot Lover | Arthur Alexander | 57 | 124 | Talking To A Drover | Lindsay Waddington | |
| 8 | 28 | Kick’Em In The Head | Rat Silo | 58 | 48(t) | Long Black Veil | TAKE THE 55 | |
| 9 | 18 | Choose Your Life | The Designs | 59 | 81 | Criminal of Love | The Purple Helmets | |
| 10 | 43 | Who Are You (Radio Version) | Gentle Glow | 60 | 152 | Gone Since Texas | Nathan Bryce and Loaded Dice | |
| 11 | 11 | Times Are Changing | The William Deuel Band | 61 | 151 | 15 Seconds Of Fame | Wattmore | |
| 12 | 107 | Too Many Sunsets | Sandy Summers | 62 | 54 | Wander And Dream | Courtney Gaines Group | |
| 13(t) | 17 | Dear Mr. Matthews | Evelyn Cornell | 63(t) | 59 | Dark Stretch of Road | Midnight Sky | |
| 33 | Lick it Up | Corners of Sanctuary | 133 | Meant To Be | Greg McInnes | |||
| 15 | 19 | Forget Me (Radio Edit) | Hard To Explain | 170 | Saddle Dreaming | Alice Benfer | ||
| 16 | 16 | The One That Makes You Happy | The Greenberry Woods | 66 | 70 | Lucky Premonition | Mundy-Turner | |
| 17 | 75(t) | Saturday Night (Tonight) | SOLO 1981 | 67(t) | 110 | City Of Gold | Fiona O’Shea | |
| 18 | 9 | The Pain of Holding On | Cincy Rhythm Kings | 111 | Happy? | Citizen Rat | ||
| 19 | 103 | Your Words Are Lies | KeithShaw | 69 | 38 | Just A Little Love | The French Family Band | |
| 20 | 178 | Trash Cans | Die Tired | 70(t) | 44 | Ramona | Jeremiah Throwbridge | |
| 21 | 13 | Back In The Game | Black Whiskey | 119 | Stranger | EverFelt | ||
| 22 | 6 | T.O.A. | Simple Stone | 64(t) | You Are My Everything | Leland Harding III | ||
| 23 | 52 | Lady Liberty | Kelsie Kimberlin | 73(t) | 82 | A Little Light | Simon Orton | |
| 24 | 8 | Elliott | Kevin Sullivan and Stuart Joel Nuggett | 20 | My Right Two Feathers | Richie Cross | ||
| 25 | 73 | Hold My Hand With Your Heart | Belton Mouras, Jr. | 141(t) | Oh Yeah! (Live) | The Spongetones | ||
| 26 | 80 | Solace | Inoria | 76(t) | 128 | Friday Lights and Tailgate Nights | Christopher James | |
| 27 | 132 | The Cost of Applause | Daysick | 123 | I Love You Whatever | A Band Of Rain | ||
| 28 | 109 | This Is Where It Begins | Circle The Cityy | 78(t) | 97(t) | 12 Good Men | Allan Caswell & Lindsay Waddington | |
| 29 | 42 | The Nightmare’s Of My Youth | Clem Rockz | 168 | No Dawn Without A Night | Desert Pear | ||
| 30 | 140 | Best Version of Me | Victoria Tyler | 99(t) | Right Or Wrong | Wighthouse Wanderland | ||
| 31 | 172 | A Brand New Start | Get Through | 81 | 99(t) | Rest In Me | The Pleasure Merchants | |
| 32 | 105 | Bonnie and Clyde | Destroy The Moon | 82 | 23 | Woman | Original 8 | |
| 33 | 85 | Bad Little Bobby Blue | Joel Ellis | 83(t) | 164 | Biff, Baff, Banana Bender (Queenslander) | Kroggy | |
| 34 | 163 | The Bravest Scared Man | Ben Walker | 115 | Who On Earth | DAWGZ | ||
| 35 | 29 | 12 AM (Christopher’s Song) | Randy Harris | 85 | 125(t) | Math Of Love | M. Lev | |
| 36 | 24 | Little Boxes | Riiver Brukes | 86 | 334 | SHE | Entundra | |
| 37 | 34 | Thunder in the Clouds | Erina McLaren & Kurt Lindsay | 87 | 156 | Finding My Destination | Georgia Scarlett | |
| 38 | 92 | You’re Not The Ex | Phil Salter | 88 | 165 | One Week | The Peel River Ramblers | |
| 39(t) | 221 | Sheriff Brody | Wormstew | 89 | 120 | Heart of a Drover | William Alexander | |
| 40 | The Message | The Legal Matters | 90 | 155 | Shame! | LiVES & Dolium | ||
| 41(t) | 71(t) | Live Fast | Viva Los Villains | 91 | 153 | Only The Brave | Shawn Michael Perry | |
| 89(t) | Parasites | The Ineffectuals | 92 | 5 | Tumbleweeds and Tombstones | The High Road | ||
| 43 | 31 | Soul Shoes (Live) | Graham Parker & The Goldtops | 93 | 183 | People | Ron Callaghan | |
| 44 | 45 | Don’t Let It Hit You From Behind | Sound Theory | 94 | 60 | If I Can’t Trust My Heart | Maxmilian | |
| 45 | 137 | It’s Called Love, It’s Called the Blues | Wattmore & Allan Caswell | 95 | 146 | Back In My Day | Ricki Wood | |
| 46 | 57 | The Phoenix | Pink Monk | 96 | 89(t) | So Long | The Spongetones | |
| 47 | 131 | See You Again | Jimmy Bear | 97 | 27 | Nothing | i | |
| 48 | 97(t) | Are The Good Old Days Gone Forever | Glenn Jones | 98 | 26 | A Glorious Lie | Splitsville | |
| 49 | 174 | Mutate | Scarlet Tantrum | 99 | 63 | Judgment Day | 30 Denari | |
| 50 | 53 | Shattered | The Mighty One | 100 | 144 | Lightning | The Rift |
Be the first to comment