
For the Week Ending September 13, 2025
- Songs Aired: 329
- Total Spins: 2622
- Listeners: 13625
TOP 100
| RANK | LW | ARTIST | TITLE |
|---|---|---|---|
| 1 | 68 | Empire | Hung On You (2025 Remix) |
| 2 | 44 | Sugarcane Hangover | Keeping the Peace |
| 3 | 45(t) | Around 7 | Your Demise |
| 4 | 15 | MAINSTREET | Number One |
| 5 | 45(t) | Little Roger | The Girl Next Door To The Girl Next Door |
| 6 | 75(t) | Skyway 61 | GOLDEN FLAMES |
| 7 | 115 | The Red Lite District | We Are All Working Class Now |
| 8 | 128 | Anyverse | Crowns & Knives |
| 9 | 109 | Marble Ghosts | Trafficked (The Devil Inside) |
| 10 | 69(t) | Icicle | Beetle on My Thumb |
| 11 | 122 | Katye Kellye And The Interruption | Never Too Old To Rock and Roll |
| 12 | 83 | Kyle Jordan Project | London Calling |
| 13(t) | 19(t) | The Ovines | Ten Street Mile |
| 16(t) | The Penetrators | Pizza Man | |
| 15(t) | 29 | Supersonic Deuces | Dead & Gone |
| 45(t) | Riiver Brukes | Friends in Black | |
| 17 | 54 | MX THE AMERICAN | Back For More |
| 18(t) | 52 | Afterdome | Lust |
| – | Ten Ton Mojo | Rebel Heart Gypsy Soul | |
| – | Virginia Sweet | Too Far Gone | |
| 21 | 41 | Prospect Hill | Victim |
| 22 | 42(t) | Scarlet Tantrum | Mannequin |
| 23 | – | The Boyscout | Real Pain |
| 24 | 106 | The Haptics | XOX |
| 25 | – | The Cali Mob | 3 Can Hold A Secret |
| 26 | – | Less Than Three | World Without You |
| 27 | – | Losing September | Crimes Against Humanity |
| 28 | – | Emperors & Angels | It’s Like That |
| 29 | 100(t) | Sound Theory | Stand Up Rock Out |
| 30 | – | Circle The Cityy | Animals |
| 31(t) | – | The Crowned | Life You Betray |
| – | MR BIG | Good Luck Trying | |
| 33 | – | One of the Last | Sands of Time |
| 34 | 134 | The Spongetones | Oh Yeah! (Live) |
| 35 | 73 | The Purple Helmets | Criminal of Love |
| 36(t) | 57(t) | Brother Venus | Hit the Ground |
| 23(t) | Honeybadger | Panic Button | |
| 38 | 100(t) | The Ineffectuals | The Hum |
| 39(t) | – | Losing September | Bite Right Back |
| 81 | Kings of Karma | Calls My Name | |
| 9 | The Spongetones | Help Me Janie | |
| 42(t) | 77(t) | Killian Ruffley | Ashes |
| 93(t) | Crossword Smiles | Counting By Fives | |
| 44 | 16(t) | Shawn Michael Perry | Blood Red Dawn |
| 45 | 110 | Die Tired | Fall Forever |
| 46 | 117(t) | JAELYN | Forester’s Calling (Time To Go) |
| 47 | 121(t) | The Flashcubes and Mike Gent | Reminisce |
| 48 | – | Shplang | Let’s Get High (And I Could Be Your Man) |
| 49 | 151 | Rat Silo | Kill God Now |
| 50(t) | 90 | Abaddon’s End | Black Sun |
| 72 | Von Loop | Gorgeous | |
| 52 | – | Adam Michael Allison | Lullaby |
| 53 | 56 | Blacklist Union | Up In Smoke |
| 54 | 22 | Hard To Explain | Wolves |
| 55(t) | – | Chasing Stars | Ghost |
| 100(t) | Black Sunday | Lice That Crawl | |
| 57 | 79 | i | Parade |
| 58 | – | Shplang | Frankie’s Back |
| 59 | 162 | Abaddon’s End | World This Cold |
| 60 | 91 | SuckerTrap | Crossroads |
| 61 | 74 | Hard To Explain | Lust |
| 62(t) | – | Styren | Doom |
| 121(t) | Destroy the Moon | Looks Like Revenge | |
| 64(t) | 38 | Maple Mars | Couldn’t Have Been a Better Time |
| 57(t) | Basement Saints | Wicked Game | |
| 66 | 35 | Citizen Odin | You May Die of a Broken Heart |
| 67 | – | The Designs | Forever Wrong |
| 68 | – | Dan Sindel | Ambition |
| 69 | 171 | Chris Church | She Looks Good In Black |
| 70 | 145 | Splitsville | I Hate Going to Hutzler’s |
| 71 | 6(t) | Andrew Swift | Get Lost |
| 72 | 10(t) | The Highway Dollys | Whiskey & A Prayer |
| 73 | 51 | The Beard and the Bird | My Dearest Eloise |
| 74 | 103(t) | Romeopathy | TOMORROW |
| 75 | 69(t) | Maxmilian | Set Me Free |
| 76 | 23(t) | Dianne Coombes | Through The Winter |
| 77 | 14 | Taylor Sheridan | Stories |
| 78 | 165(t) | Connie Kis Andersen | Whatcha Doin’ |
| 79 | 163(t) | KeithShaw | Falling Into Temptation |
| 80 | 8 | Vixens Of Fall | Make My Mama Proud |
| 81(t) | 144 | Glory’s Gate | How to Do I Love You |
| – | Owen Smith Ft. Matt Scullion | Upper Class Bogan | |
| 83 | 31 | The High Road | Cowboy Drawl |
| 84 | 141 | Neah McMeen | Lonely Night |
| 85 | 4(t) | Donna Fisk | Only Girl In Town |
| 86 | 103(t) | Tori Darke | My Boots Made Me Do It |
| 87(t) | 86(t) | Ainslie Allen | Done and Gone |
| 84(t) | William Deuel Band | One Day | |
| 127 | Wighthouse Wanderland | Someday | |
| 84(t) | Todd Barrow | The Farm (Country Girl) | |
| 91(t) | 67 | Highway 95 | She Believes |
| 137 | Red Ant Band | She’s A Loser | |
| 93 | 136 | Sarah Catania | Front Row |
| 94 | – | Stillwater Junction | One Light Town |
| 95 | 32(t) | Steffany Beck | Country Strong |
| 96 | 158 | Adam James | Love We Lost |
| 97(t) | – | Nelson Bragg | Forever Days |
| 188(t) | AJAY MATHUR / PAUL J. MILES | LET’S COME TOGETHER | |
| 99(t) | 19(t) | Mundy-Turner | Joshua |
| – | Chris Church | Life On A Trampoline | |
| 149 | Fall Of Passion | Never Gonna Let You Go | |
| 116 | Lily-Grace Grant | Permanent Scar |
Fan Favorites
| RANK | Weekly Rank | ARTIST | TITLE |
|---|---|---|---|
| 1 | 1 | Empire | Hung On You (2025 Remix) |
| 2 | 2 | Sugarcane Hangover | Keeping the Peace |
| 3 | 66 | Citizen Odin | You May Die of a Broken Heart |
| 4 | 67 | The Designs | Forever Wrong |
| 5 | 83 | The High Road | Cowboy Drawl |
| 6 | 84 | Neah McMeen | Lonely Night |
| 7 | 85 | Donna Fisk | Only Girl In Town |
| 8 | 118 | Kathy Carver | Someone Like You |
| 9 | 120 | Calamity Jay | A Hobo’s Hymn |
| 10 | 121 | Miskimon Brothers | I’m Better Off At Home |