
For the Week Ending June 6, 2026
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire | 51 | 9 | Lick it Up | Corners of Sanctuary | |
| 2 | 32 | The Sky Isn’t Falling | Strawberry Alarm Clock | 52 | 150(t) | Biff, Baff, Banana Bender (Queenslander) | Kroggy | |
| 3 | 127 | Hunger | Otherworldly Entity | 53(t) | 69 | 1000 Cuts | Magic Alex | |
| 4 | 25 | In The Melody | The Curry Mob | 111(t) | Dear Mr. Matthews | Evelyn Cornell | ||
| 5 | 5 | A Little Light | Simon Orton | 55 | 89(t) | Back In The Game | Black Whiskey | |
| 6(t) | 23(t) | 15 Seconds Of Fame | Wattmore | 56 | 123 | Heart of a Drover | William Alexander | |
| 132(t) | Saturday Night (Tonight) | SOLO1981 | 57 | 20 | The Jacaranda Tree | Dianne Coombes | ||
| 8 | 17(t) | Long Game | Pepper and The Scoville Scale | 58 | 145 | Coming Home | The Purple Helmets | |
| 9(t) | 103(t) | Quick to Cry | Fickle Hill | 59(t) | 47 | City Of Gold | Fiona O’Shea | |
| 14 | Built To Break | Matt Scullion | 150(t) | It’s Called Love, It’s Called the Blues | Wattmore & Allan Caswell | |||
| 11 | 21(t) | The Cost of Applause | Daysick | 61 | 10 | Where We From | Cobra Queen | |
| 12 | 114(t) | Colder | DECYBEL | 62(t) | 23(t) | Back In My Day | Ricki Wood | |
| 13 | 165(t) | All Your Life | Billy Alexander | 41(t) | Phantoms of the Snowy | Dean Perrett | ||
| 14 | 60(t) | Judgment Day | 30 Denari | 64(t) | 15 | Handbags & Gladrags | Eric & The Soo | |
| 15 | 107 | Honey(Cover) | Glenn Levi | 182 | That Kind of Girl | Sugarcane Hangover | ||
| 16 | 72 | Don’t Let It Hit You From Behind | Sound Theory | 66(t) | 141 | I’m Trouble | A Band Of Rain | |
| 17 | 81 | Shattered | The Mighty One | 91 | Your Words Are Lies | KeithShaw | ||
| 18 | 109 | Too Many Sunsets | Sandy Summers | 68 | 161(t) | 1percenter | Cali Mob | |
| 19 | 7 | I’m Afraid of Americans | Jaexlynne | 69(t) | 45(t) | Hold My Hand With Your Heart | Belton Mouras, Jr. | |
| 20 | 150(t) | Stranger | EverFelt | 57(t) | You Need A Cowboy | Victoria Crosby | ||
| 21 | 98 | A Brand New Start | Get Through | 71(t) | 85(t) | All Hands | Zpextre | |
| 22 | 13 | Saddle Dreaming | Alice Benfer | 38 | Just A Little Love | The French Family Band | ||
| 23(t) | 118(t) | Flames Are All Gone | Jeff Orson | 73 | 118(t) | See You Again | Jimmy Bear | |
| 11(t) | Wander And Dream | Courtney Gains Group | 74(t) | 51 | The Old House | Kathy Carver | ||
| 25 | 26 | Uncrossing Every Star | Susan Muranty | 129 | Who On Earth | DAWGZ | ||
| 26 | 36 | Math Of Love | M. Lev | 76 | 103(t) | Dance When The Music Plays | Shelley Minson | |
| 27 | 17(t) | Times Are Changing | The William Deuel Band | 77(t) | 41(t) | Choose Your Life | The Designs | |
| 28 | 19 | You Are My Everything | Leland Harding III | 185 | Let Go | Scampi Chips Dip & Campari | ||
| 29 | 114(t) | Between the Ticks | First Fifty Feet | 79 | 27 | Nighttrippin | Dance Commander | |
| 30 | 120 | Thunder in the Clouds | Erina McLaren & Kurt Lindsay | 80(t) | 97 | Just a Friend | Brother Venus | |
| 31 | 52(t) | SHE | Entundra | 173 | Spinning | Wormstew | ||
| 32 | 106 | Sit Down | Chris Church | 82 | 68 | Elliott | Kevin Sullivan and Stuart Joel Nuggett | |
| 33(t) | 57(t) | Gamble of a Broken Man | Evil Creek | 83 | 56 | Woman | Original 8 | |
| 190 | Isn’t That True | Ray Johnson | 84 | 128 | Drunk On Vinyl | Highway 95 | ||
| 35 | 57(t) | Soul Shoes (Live) | Graham Parker & The Goldtops | 85 | 3 | Tumbleweeds and Tombstones | The High Road | |
| 36 | 2 | I’m Better Off At Home | Miskimon Brothers | 86 | 99(t) | Dead Man | The Jack Rubies | |
| 37 | 111(t) | This Is Not My Place | Tim Withano | 87 | 70 | You’re Not The Ex | Phil Salter | |
| 38 | 39 | Fight | The Northerner | 88 | 188 | Secret | Queen Horizon | |
| 39 | 161(t) | On a Beach in Mexico | Steve Schmitt | 89 | 163 | Mutate | Scarlet Tantrum | |
| 40 | 41(t) | Loving You Is Killing Me | The Northerner | 90 | 11(t) | The One That Makes You Happy | The Greenberry Woods | |
| 41 | 75 | (She’s a) Red Hot Lover | Arthur Alexander | 91 | 21(t) | The Pain of Holding On | Cincy Rhythm Kings | |
| 42 | 170 | ENKI | MX The American | 92 | 74 | Mr. Snow | Sonia Heller | |
| 43 | 142(t) | Rest In Me | The Pleasure Merchants | 93 | 34(t) | Big City Girl Country | Cassandra Day | |
| 44 | 6 | Heartbreak Cowboy | Jessica Holbrok | 94 | 187 | Leave The Lights On | The Cumberland River Project | |
| 45 | 80 | Stardust | John Oakes | 95 | 54 | No Time to Answer You | Vultures of Neon | |
| 46 | 4 | Who Are You (Radio Version) | Gentle Glow | 96 | 8 | One Week | The Peel River Ramblers | |
| 47 | 132(t) | Stomping on the Demons | Von Loop | 97 | 66(t) | Run To You | Trent Richardson | |
| 48 | 164 | Kick’Em In The Head | Rat Silo | 98 | 155(t) | You Set Me Free | The Rallies | |
| 49 | 31 | T.O.A. | Simple Stone | 99 | 198(t) | Often | i | |
| 50 | 88 | This Is Where It Begins | Circle The Cityy | 100 | 92(t) | Only The Brave | Shawn Michael Perry |
TOP 40 FAN FAVORITES
| RANK | WKLY | TITLE | ARTIST | RANK | WKLY | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire | 21 | 15 | Honey(Cover) | Glenn Levi | |
| 2 | 36 | I’m Better Off At Home | Miskimon Brothers | 22 | 16 | Don’t Let It Hit You From Behind | Sound Theory | |
| 3 | 85 | Tumbleweeds and Tombstones | The High Road | 23 | 17 | Shattered | The Mighty One | |
| 4 | 37 | This Is Not My Place | Tim Withano | 24 | 18 | Too Many Sunsets | Sandy Summers | |
| 5 | 38 | Fight | The Northerner | 25 | 46 | Who Are You (Radio Version) | Gentle Glow | |
| 6 | 39 | On a Beach in Mexico | Steve Schmitt | 26 | 47 | Stomping on the Demons | Von Loop | |
| 7 | 40 | Loving You Is Killing Me | The Northerner | 27 | 48 | Kick’Em In The Head | Rat Silo | |
| 8 | 41 | (She’s a) Red Hot Lover | Arthur Alexander | 28 | 49 | T.O.A. | Simple Stone | |
| 9 | 86 | Dead Man | The Jack Rubies | 29 | 50 | This Is Where It Begins | Circle The Cityy | |
| 10 | 87 | You’re Not The Ex | Phil Salter | 30 | 51 | Lick it Up | Corners of Sanctuary | |
| 11 | 2 | The Sky Isn’t Falling | Strawberry Alarm Clock | 31 | 52 | Biff, Baff, Banana Bender (Queenslander) | Kroggy | |
| 12 | 3 | Hunger | Otherworldly Entity | 32 | 53 | 1000 Cuts | Magic Alex | |
| 13 | 14 | Judgment Day | 30 Denari | 33 | 53 | Dear Mr. Matthews | Evelyn Cornell | |
| 14 | 42 | ENKI | MX The American | 34 | 55 | Back In The Game | Black Whiskey | |
| 15 | 43 | Rest In Me | The Pleasure Merchants | 35 | 90 | The One That Makes You Happy | The Greenberry Woods | |
| 16 | 44 | Heartbreak Cowboy | Jessica Holbrok | 36 | 91 | The Pain of Holding On | Cincy Rhythm Kings | |
| 17 | 45 | Stardust | John Oakes | 37 | 92 | Mr. Snow | Sonia Heller | |
| 18 | 88 | Secret | Queen Horizon | 38 | 93 | Big City Girl Country | Cassandra Day | |
| 19 | 89 | Mutate | Scarlet Tantrum | 39 | 94 | Leave The Lights On | The Cumberland River Project | |
| 20 | 4 | In The Melody | The Curry Mob | 40 | 95 | No Time to Answer You | Vultures of Neon |
Be the first to comment