
For the Week Ending November 7, 2026
- Total Songs Played: 500
- Total Spins: 2519
- Total Listeners: 8423
BWNR “HOT” 100
| RANK | Wkly | TITLE | ARTIST |
|---|---|---|---|
| 1 | 107 | Just One More Night | Jenni Smith |
| 2 | 9 | The Weight | No PROMISES |
| 3 | 102 | Georgina | Bill Nadeau |
| 4 | 133 | ‘Been Around Momma | Empire |
| 5 | 113 | Finish Line | Original 8 |
| 6 | 48 | Flame | Trevor Knight |
| 7 | 12 | Attitude | Maxmilian |
| 8 | 110 | Save You Now | The Summertimes |
| 9 | 15 | Dive Bars | Rowdy’s Rose |
| 10 | 87 | I’m Him | Jay Shephard |
| 11 | 16 | Look At Us Now | The Whythouse |
| 12 | 20(t) | She’s So Mid-Century | Gary Calamar |
| 13 | 7(t) | Merry-Go-Round Midnight Meet | Sandy Summers |
| 14 | 90 | Jet Set Stars | The Morning Line |
| 15 | 23(t) | Family Tree | Brooke Seabrook |
| 16 | 11 | Burn | LiVES |
| 17 | 5 | Butterfly Dance | Lisa Byrne |
| 18(t) | 17(t) | Always You and I | Dance Commander |
| 4 | Fate Said Yes ft. Valeria Noir | Benjamin Irvine | |
| 20 | 22 | Birdman Of The Coorong | Matt Scullion |
| 21(t) | 136 | 1972 (Single Version) | Librarians With Hickeys |
| 144 | The Ever Patient | Atrocity Girl | |
| 23(t) | 183 | Possession | Wretched Things |
| 178 | No One Else ft. Aubree Locke | Westside Music | |
| 25 | 108 | No Love | Black Sunday |
| 26 | 7(t) | There Goes My Truck | Christine Clifford |
| 27(t) | 13(t) | Electrifying(Radio Edit) | The Rift |
| 20(t) | Long Time Coming | Evil Creek | |
| 29(t) | 129 | Four Truths and One Lie | First Fifty Feet |
| 17(t) | Heavy Is The Crown | Blacklist Union | |
| 31 | 162 | I Won’t Be The One To Blame | Bill Nadeau |
| 32(t) | 19 | Buoyancy | Frequency Overload |
| – | Here’s Hopin’ | Riley Rowan | |
| 169 | Low Down Dirty Shame | Jennifer Lyn & The Groove Revival | |
| 35(t) | – | The Magic Of The Country | Hazel & The Thief |
| 23(t) | Who Do You Think I Am | Samantha Dann | |
| 37 | 245 | Separate Love | Riley Rowan |
| 38(t) | 200 | Davey’s Story | Simon Orton |
| 40(t) | He Can Fly | The Cyrkle | |
| 40(t) | 232 | Play Me The Waltz Of The Angels | Jade Hurley |
| 185 | Come On California | Rat Silo | |
| 42(t) | 214 | Good Mates | John O’Dea |
| 171 | A Shearer’s Legacy | Pete Rogers | |
| 95 | Watch Like No One’s Dancing | Spygenius | |
| 83(t) | Country Town | Brendan McMahon | |
| 36(t) | Last June | The Cumberland River Project | |
| 47(t) | – | Spectres Of Solstice | Dark Ballet |
| 51 | Baby Can’t Dance | Terry Dan | |
| 125 | The Cobra Has Arrived PT2 | Cobra Queen | |
| 50 | 138 | Days Go Bye | Ever Given |
| 51 | – | Too Far Gone | The Skanks |
| 52 | 210 | The Land | Allan Caswell & Lindsay Waddington |
| 53(t) | 45 | Be Still My Heart | Ray Johnson & Dave Bieritz |
| 77 | Never Look Back | Chris Clark | |
| 55(t) | – | How Bout Now | JoKeria |
| – | Mystery Bay | Jenny Adams | |
| 57 | 235 | All About You | Bridget Pross |
| 58 | 93(t) | Sync It Up | Diopter |
| 59 | 3 | Wasn’t Made For it | ILIRA |
| 60 | 117 | Let Me See The Fire | Anyverse |
| 61 | 118 | Walking In The Sand | Scampi Chips Dip & Campari |
| 62(t) | 157 | Live Wire | Sugarcane Hangover |
| 97 | The Land Of The Dinosaur | Glenn Jones | |
| 64 | 54 | I Can’t Stand Without You | Mystic Alpin |
| 65(t) | 65 | Barefootin’ | Becky Denton |
| 38(t) | Give Me A Story | Kevin Sullivan | |
| 116 | Honey | LUNA & The Gents | |
| 68(t) | 186 | As Young As We Will Be | Spygenius |
| 205 | Manifesto | Reckless Hallows | |
| 70(t) | 173 | Excuses I’ve Got None | Port City Junk |
| 79(t) | Forks in the Road | Sun-Pinned Leaves | |
| 164 | I’m On My Way | Rosie’s Smokehouse Deluxe | |
| 73 | 66 | Forever In Love | Pete OBrien |
| 74(t) | 71(t) | Velvet Waters | Tony Worsley |
| 62(t) | Wild And Free | Monnii O’Garr | |
| 76 | 187 | Jesse Wayfarer | Natty Prophets |
| 77 | 247 | Balls | The Peel River Ramblers |
| 78(t) | 33(t) | Head Full of Sins | Teley Irons |
| 76 | Kelly Dixon Wrote The Song | Ashley Cook | |
| 80 | 127 | It’s A Circus | Lindsay Waddington Brendan Radford & Friends |
| 81 | – | Blackbird Jesus | MX The American |
| 82 | 188 | Secrets | Around 7 |
| 83 | 49(t) | No Free Rides Today | Johnny Shilo |
| 84 | 25 | One Tree Plain | Belinda Brooks |
| 85 | 38(t) | The Ballad Of Billy King And Joe | Trevor Knight |
| 86 | 218 | Seen The End(Radio Edit) | Defiant |
| 87(t) | 52 | She Gets Me | Cameron Cusack |
| 91(t) | Walk Beside You | Get Through | |
| 89 | 31(t) | We Go Quiet, Not Goodbye ft. Valeria Noir | Benjamin Irvine |
| 90 | 89 | Gone Wishin’ | Connie Kis Andersen |
| 91 | 228 | Grand Social | Von Loop |
| 92 | 57(t) | Out Of Tune | Chris Clark |
| 93(t) | 26 | I Decide | Oktavvia |
| 149 | This Time | The Rallies | |
| 95(t) | 85(t) | Coconut | Knife and Needles |
| 31(t) | If I Were You | Scott Dann | |
| 97(t) | 209 | Ghosts Of Graceland | Anne Fraser |
| 98 | 132 | Seven Seas | Richie Cross |
| 99(t) | 141 | Anchor | Clem Rockz |
| – | Neverending | Brother Venus |
Top 50 Fan Favorites
| RANK | Wkly | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Just One More Night | Jenni Smith |
| 2 | 2 | The Weight | No PROMISES |
| 3 | 3 | Georgina | Bill Nadeau |
| 4 | 4 | ‘Been Around Momma | Empire |
| 5 | 5 | Finish Line | Original 8 |
| 6 | 7 | Attitude | Maxmilian |
| 7 | 8 | Save You Now | The Summertimes |
| 8 | 9 | Dive Bars | Rowdy’s Rose |
| 9 | 10 | I’m Him | Jay Shephard |
| 10 | 81 | Blackbird Jesus | MX The American |
| 11 | 11 | Look At Us Now | The Whythouse |
| 12 | 12 | She’s So Mid-Century | Gary Calamar |
| 13 | 13 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 14 | 14 | Jet Set Stars | The Morning Line |
| 15 | 82 | Secrets | Around 7 |
| 16 | 83 | No Free Rides Today | Johnny Shilo |
| 17 | 129 | Warning Signs | MidLyfe’s Crisis |
| 18 | 130 | J’adore | Plasticsoul |
| 19 | 6 | Flame | Trevor Knight |
| 20 | 15 | Family Tree | Brooke Seabrook |
| 21 | 16 | Burn | LiVES |
| 22 | 17 | Birdman Of The Coorong | Matt Scullion |
| 23 | 17 | Butterfly Dance | Lisa Byrne |
| 24 | 18 | Always You and I | Dance Commander |
| 25 | 18 | Fate Said Yes ft. Valeria Noir | Benjamin Irvine |
| 26 | 21 | 1972 (Single Version) | Librarians With Hickeys |
| 27 | 21 | The Ever Patient | Atrocity Girl |
| 28 | 23 | Possession | Wretched Things |
| 29 | 23 | No One Else ft. Aubree Locke | Westside Music |
| 30 | 25 | No Love | Black Sunday |
| 31 | 58 | Sync It Up | Diopter |
| 32 | 84 | One Tree Plain | Belinda Brooks |
| 33 | 85 | The Ballad Of Billy King And Joe | Trevor Knight |
| 34 | 86 | Seen The End(Radio Edit) | Defiant |
| 35 | 87 | She Gets Me | Cameron Cusack |
| 36 | 87 | Walk Beside You | Get Through |
| 37 | 89 | We Go Quiet, Not Goodbye ft. Valeria Noir | Benjamin Irvine |
| 38 | 90 | Gone Wishin’ | Connie Kis Andersen |
| 39 | 91 | Grand Social | Von Loop |
| 40 | 92 | Out Of Tune | Chris Clark |
| 41 | 131 | Goodbye, Goodnight | Destroy The Moon |
| 42 | 132 | One More For The Road | The Ruins |
| 43 | 133 | Smile, Smile, Smile | Hats Off Gentlemen It’s Adequate |
| 44 | 134 | Sacred Lies | SuckerTrap |
| 45 | 135 | Easy To Love You | Glenn Levi |
| 46 | 135 | The Music At The Close | The Spongetones |
| 47 | 136 | 2000 Days ft. Tony Lucca | John Patrick Matthews |
| 48 | 174 | Where I Want to Be | Magic Alex |
| 49 | 175 | If It Ain’t Broke | Curry Mob |
| 50 | 176 | There’s Nobody There | Allan Caswell |
Be the first to comment