
For The Week Ending June 20, 2026
- Total Songs 454
- Total Spins 2546
- Total Listeners 12406
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST | RANK | LW | TITLE | ARTIST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire | 51 | 100(t) | Eleven Eleven | The Gold Needles | |
| 2 | 22 | ENKI | MX The American | 52 | 88(t) | Wild Child | Samantha Dann | |
| 3 | 7 | The Sky Isn’t Falling | Strawberry Alarm Clock | 53 | 45 | Who On Earth | DAWGZ | |
| 4 | 107 | Trash Cans | Die Tired | 54 | 92(t) | Lick it Up | Corners of Sanctuary | |
| 5 | 12 | Where We From | Cobra Queen | 55 | 113 | I’m Trouble | A Band Of Rain | |
| 6 | 174 | The Day You’re Gone | Destroy The Moon | 56(t) | 31 | Forget Me (Radio Edit) | Hard To Explain | |
| 7 | 4 | Judgment Day | 30 Denari | 73 | Testosterone | Chantell Alexi | ||
| 8 | 3 | On a Beach in Mexico | Steve Schmitt | 58 | 193 | The Right Road | Jenni Smith | |
| 9 | 67 | In The Melody | The Curry Mob | 59 | 111 | Sit Down | Chris Church | |
| 10 | 18 | Mutate | Scarlet Tantrum | 60 | 62 | The Long Weekend | Vultures of Neon | |
| 11 | 2 | Dead Man | The Jack Rubies | 61 | 23(t) | (She’s a) Red Hot Lover | Arthur Alexander | |
| 12 | 69 | Secret | Queen Horizon | 62 | 48 | Too Many Sunsets | Sandy Summers | |
| 13 | 5 | Fight | The Northerner | 63 | 6 | A Little Light | Simon Orton | |
| 14 | 32 | Quick to Cry | Fickle Hill | 64(t) | 91 | Rocky’s Song | Christine Clifford | |
| 15 | 20 | I’m Afraid of Americans | Jaexlynne | 175 | Stardust | John Oakes | ||
| 16 | 117 | Atmosphere | Beckside of Richness | 66 | 82 | You’re Not The Ex | Phil Salter | |
| 17 | 132 | Make Your Peace | Dawn Of The Rising | 67 | 46 | Gamble of a Broken Man | Evil Creek | |
| 18 | 138 | Heartbreak Cowboy | Jessica Holbrok | 68 | 35(t) | Long Game | Pepper and The Scoville Scale | |
| 19 | 124 | 15 Seconds Of Fame | Wattmore | 69 | 157 | City Of Gold | Fiona O’Shea | |
| 20 | 100(t) | Stomping on the Demons | Von Loop | 70 | 109 | A Glorious Lie | Splitsville | |
| 21 | 71 | Who Are You (Radio Version) | Gentle Glow | 71 | 340 | Will To Survive | Around 7 | |
| 22 | 64(t) | The Nightmare’s Of My Youth | Clem Rockz | 72 | 122 | Nothing | i | |
| 23 | 30 | Solace | Inoria | 73 | 74 | The Sweet Spot | The Flashcubes | |
| 24 | 54(t) | Daisy Chain | Widows Peak! | 74 | 121 | See You Again | Jimmy Bear | |
| 25 | 23(t) | Between the Ticks | First Fifty Feet | 75 | 25 | Shattered | The Mighty One | |
| 26 | 44 | Walk Into The Fire | Emperors & Angels | 76 | 49 | Fragile | Anthony Snape | |
| 27 | 34 | A Brand New Start | Get Through | 77 | 21 | Unfinished Wood | Fickle Hill | |
| 28 | 11 | Soul Shoes (Live) | Graham Parker & The Goldtops | 78 | 59(t) | Coming Home | The Purple Helmets | |
| 29 | 116 | T.O.A. | Simple Stone | 79 | 190 | Let’s Do It Now | Revived Echoes | |
| 30 | 17 | Nighttrippin | Dance Commander | 80 | 96(t) | Fall In Love With You | Pete O’Brien | |
| 31 | 8 | Saturday Night (Tonight) | SOLO1981 | 81(t) | 163 | One Week | The Peel River Ramblers | |
| 32 | 85(t) | We Stayed Anyway (feat. Justin Beauchamp & Valeria Noir) [Platin | Benjamin Irvine | 142 | Took My Town Away | Brooke Seabrook | ||
| 33 | 98(t) | 1000 Cuts | Magic Alex | 83 | 172 | Math Of Love | M. Lev | |
| 34 | 35(t) | Stranger | EverFelt | 84 | 148 | The Message | The Legal Matters | |
| 35(t) | 116 | Tippy Tippy Tea | Wormstew | 85(t) | 346 | Change | OG 8 | |
| 75 | The Cost of Applause | Daysick | 156 | Change the World | Heartwish | |||
| 37(t) | 27 | As The World Turns | Prospect Hill | 87 | 123 | You Are My Everything | Leland Harding III | |
| 76(t) | Doing Fine | OpCritical | 88 | 240 | Turn | The Skanks | ||
| 39 | 39 | I’m Better Off At Home | Miskimon Brothers | 89(t) | 143 | My Right Two Feathers | Richie Cross | |
| 40 | 19 | Loving You Is Killing Me | The Northerner | 83(t) | The Bravest Scared Man | Ben Walker | ||
| 41 | 68 | Bad Little Bobby Blue | Joel Ellis | 91 | 29 | Let’s Go | The Spent Priests | |
| 42 | 64(t) | Built To Break | Matt Scullion | 92 | 42(t) | Floorfiller Miss | Scampi Chips Dip & Campari | |
| 43 | 64(t) | Flames Are All Gone | Jeff Orson | 93(t) | 42(t) | Here For The Beer | Johnny Chester & Normie Rowe | |
| 44 | 26 | Don’t Let It Hit You From Behind | Sound Theory | 196 | Phantoms of the Snowy | Dean Perrett | ||
| 45 | 88(t) | Happy? | Citizen Rat | 110 | She’s All I Got | Shelly Jones Band | ||
| 46 | 9 | Wander And Dream | Courtney Gains Group | 96 | 169 | Live Fast | Viva Los Villains | |
| 47 | 155 | Dance When The Music Plays | Shelley Minson | 97(t) | 128 | Back In My Day | Ricki Wood | |
| 48 | 41 | Kick’Em In The Head | Rat Silo | 35(t) | Back In The Game | Black Whiskey | ||
| 49 | 13 | This Is Where It Begins | Circle The Cityy | 99 | 184 | That Kind of Girl | Sugarcane Hangover | |
| 50 | 137 | Woman | Original 8 | 100(t) | 181 | (I Really Need) To Kiss You | The Spongetones | |
| 80(t) | Mr. Kimberley | Terry Bennetts and Ginger Cox |
TOP 75 FAN FAVORITES
| RANK | WKLY | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire |
| 2 | 2 | ENKI | MX The American |
| 3 | 3 | The Sky Isn’t Falling | Strawberry Alarm Clock |
| 4 | 4 | Trash Cans | Die Tired |
| 5 | 39 | I’m Better Off At Home | Miskimon Brothers |
| 6 | 5 | Where We From | Cobra Queen |
| 7 | 6 | The Day You’re Gone | Destroy The Moon |
| 8 | 7 | Judgment Day | 30 Denari |
| 9 | 8 | On a Beach in Mexico | Steve Schmitt |
| 10 | 9 | In The Melody | The Curry Mob |
| 11 | 11 | Dead Man | The Jack Rubies |
| 12 | 18 | Mutate | Scarlet Tantrum |
| 13 | 40 | Loving You Is Killing Me | The Northerner |
| 14 | 12 | Secret | Queen Horizon |
| 15 | 13 | Fight | The Northerner |
| 16 | 14 | Quick to Cry | Fickle Hill |
| 17 | 61 | (She’s a) Red Hot Lover | Arthur Alexander |
| 18 | 62 | Too Many Sunsets | Sandy Summers |
| 19 | 63 | A Little Light | Simon Orton |
| 20 | 106 | I Would Rather Die | Vagabond Grove |
| 21 | 107 | The One That Makes You Happy | The Greenberry Woods |
| 22 | 108 | The Garden | The Ineffectuals |
| 23 | 109 | Little Sparks | Christopher James |
| 24 | 110 | Uncrossing Every Star | Susan Muranty |
| 25 | 15 | I’m Afraid of Americans | Jaexlynne |
| 26 | 16 | Atmosphere | Beckside of Richness |
| 27 | 17 | Make Your Peace | Dawn Of The Rising |
| 28 | 18 | Heartbreak Cowboy | Jessica Holbrok |
| 29 | 41 | Bad Little Bobby Blue | Joel Ellis |
| 30 | 42 | Built To Break | Matt Scullion |
| 31 | 43 | Flames Are All Gone | Jeff Orson |
| 32 | 64 | Rocky’s Song | Christine Clifford |
| 33 | 64 | Stardust | John Oakes |
| 34 | 66 | You’re Not The Ex | Phil Salter |
| 35 | 67 | Gamble of a Broken Man | Evil Creek |
| 36 | 68 | Long Game | Pepper and The Scoville Scale |
| 37 | 111 | Superfine Man | Adrian Payne |
| 38 | 112 | Finding My Destination | Georgia Scarlett |
| 39 | 113 | Ambition | Dan Sindel |
| 40 | 19 | 15 Seconds Of Fame | Wattmore |
| 41 | 20 | Stomping on the Demons | Von Loop |
| 42 | 21 | Who Are You (Radio Version) | Gentle Glow |
| 43 | 22 | The Nightmare’s Of My Youth | Clem Rockz |
| 44 | 23 | Solace | Inoria |
| 45 | 24 | Daisy Chain | Widows Peak! |
| 46 | 44 | Don’t Let It Hit You From Behind | Sound Theory |
| 47 | 45 | Happy? | Citizen Rat |
| 48 | 46 | Wander And Dream | Courtney Gains Group |
| 49 | 47 | Dance When The Music Plays | Shelley Minson |
| 50 | 48 | Kick’Em In The Head | Rat Silo |
| 51 | 51 | Eleven Eleven | The Gold Needles |
| 52 | 69 | City Of Gold | Fiona O’Shea |
| 53 | 70 | A Glorious Lie | Splitsville |
| 54 | 71 | Will To Survive | Around 7 |
| 55 | 72 | Nothing | i |
| 56 | 73 | The Sweet Spot | The Flashcubes |
| 57 | 74 | See You Again | Jimmy Bear |
| 58 | 114 | Heads High ft. Valeria Noir | Benjamin Irvine |
| 59 | 115 | My Son | Rick Hromadka |
| 60 | 116 | No Time to Answer You | Vultures of Neon |
| 61 | 117 | Don’t Tell Me You Love Me | Randy Harris |
| 62 | 117 | The Jacaranda Tree | Dianne Coombes |
| 63 | 119 | Rainbow Cardigan | The Corner Laughers |
| 64 | 120 | The Hum | The Ineffectuals |
| 65 | 145 | You Need A Cowboy | Victoria Crosby |
| 66 | 146 | The Phoenix | Pink Monk |
| 67 | 147 | This Is Not My Place | Tim Withano |
| 68 | 148 | If I Can’t Trust My Heart | Maxmilian |
| 69 | 149 | I Don’t Wanna Let You Go | Heartwish |
| 70 | 150 | Best Version of Me | Victoria Tyler |
| 71 | 151 | Head ‘Em Up | Brendan McMahon |
| 72 | 152 | Drunk On Vinyl | Highway 95 |
| 73 | 153 | People | Ron Callaghan |
| 74 | 164 | Forever Wrong | The Designs |
| 75 | 171 | My Dearest Eloise | The Beard and the Bird |
Be the first to comment