
For the Week Ending January 10, 2025
TOP 50
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 2(t) | Hung On You (2025 Remix) | Empire |
| 2 | 6 | I’m Better Off At Home | Miskimon Brothers |
| 3 | – | You Can’t Shake The Blues | Steve Schmitt |
| 4 | 36(t) | Snakes in the Alleys | Basement Saints |
| 5 | 12(t) | Greedy | The Jack Rubies |
| 6 | 9(t) | Dream of Peace | Kelsie Kimberlin |
| 7 | 1 | When I Die | Black Sunday |
| 8 | 21(t) | Busted | Rat Silo |
| 9 | 5 | When It’s Gone | Wildstreet |
| 10(t) | – | As Long As Your Heart Beats | Victoria Eman |
| 12(t) | Whiskey Drinkers | Jeremiah Throwbridge | |
| 12 | 4 | Live Water | Strawberry Alarm Clock |
| 13 | – | Dark Stretch of Road | Midnight Sky |
| 14 | – | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| 15(t) | – | Dominant Blues | Beckside of Richness |
| 51(t) | Insignificant | Scarlet Tantrum | |
| 17(t) | 24 | Not Going Away | Last Wish |
| – | Blackbird Jesus | MX THE AMERICAN | |
| 59(t) | If I Can’t Trust My Heart | Maxmilian | |
| 20 | 41(t) | The Girl Next Door To The Girl Next Door | Little Roger |
| 21(t) | 21(t) | Running Out Of Life | Shawn Michael Perry |
| 72 | Love of My Life | XDB | |
| 30 | Eleven Eleven | The Gold Needles | |
| 24(t) | 7 | TOWER | Otherworldly Entity |
| 31(t) | Please, Pretty Please | Anyverse | |
| – | All Our Days | Hard To Explain | |
| 27(t) | 92 | Borderline Juniors (feat. Maddie Hurst) | The Ineffectuals |
| 11 | I Hate Going to Hutzler’s | Splitsville | |
| 29 | 65 | Aurora | Von Loop |
| 30(t) | 46(t) | Mae | krapf |
| 99(t) | Beers Got Water In It Too | Scott Lindsey | |
| 32 | 19(t) | World Without You | Less Than Three |
| 33 | 25 | You Don’t See Me | Citizen Odin |
| 34(t) | 85 | Great Adventure | Sound Theory |
| 21(t) | Blow Your Mind | Strawberry Alarm Clock | |
| 36 | 31(t) | Wild Roan Brumby | William Alexander |
| 37(t) | 57 | Anytime At All (Aftermath Of Silence) | Ajay Mathur |
| 36(t) | Broken Paradise | Corners of Sanctuary | |
| 39 | 28(t) | Summer Light | Desert Kites |
| 40 | 26 | Spellcaster | Dan Sindel |
| 41(t) | 90 | My Brighter Day | OVERHAUL |
| 28(t) | National Tragedy | The Ineffectuals | |
| 12(t) | To the Well | CHANGING TYMZ | |
| 44 | 70 | Asking For A Ghost | Saint Tragedy |
| 45 | 9(t) | Death Of Love | MX THE AMERICAN |
| 46(t) | 76 | Made of Stone | Beckside of Richness |
| 2(t) | Frankie’s Back | Shplang | |
| 48(t) | 17(t) | Monolith | Loud George |
| 36(t) | Sky | Lost Circus | |
| 50 | 19(t) | Sender | Jessie Che |
TOP 40 Fan Favorites
| 1 | 94 | Cowboy Drawl | The High Road |
| 2 | 9 | Hung On You (2025 Remix) | Empire |
| 3 | 8 | I’m Better Off At Home | Miskimon Brothers |
| 4 | 154 | There Goes Your Life | MidLyfe’s Crisis |
| 5 | 271 | Best Version of Me | Victoria Tyler |
| 6 | 26 | You Can’t Shake The Blues | Steve Schmitt |
| 7 | 3 | Ghost of Amelie | Inward of Eden |
| 8 | 326 | Living Two Out of Seven | MidLyfe’s Crisis |
| 9 | 156 | Cancelled | Citizen Odin |
| 10 | 155 | My Boots Made Me Do It | Tori Darke |
| 11 | 96 | Wolves | Hard To Explain |
| 12 | 64 | Dream of Peace | Kelsie Kimberlin |
| 13 | 274 | Together Forever | The Bablers |
| 14 | 273 | Whoop It Up | OVERHAUL |
| 15 | 272 | Wild Roan Brumby | William Alexander |
| 16 | 219 | Flowers For Annie | Victoria Crosby |
| 17 | 160 | You’re Not The Police | The Armoires |
| 18 | 159 | Let There Be Light | Honeybadger |
| 19 | 158 | Say Goodbye | Highway 95 |
| 20 | 157 | Desert | Guy Snowdon & The Citizens |
| 21 | 151 | So Very Simple | Gulf Stream Riders |
| 22 | 100 | Keepin’ It Real | Larry Cann |
| 23 | 99 | Broken Roots | Inoria |
| 24 | 98 | Whiskey Drinkers | Jeremiah Throwbridge |
| 25 | 97 | ANYTIME AT ALL (AFTERMATH OF SILENCE) | Ajay Mathur |
| 26 | 95 | Crank It Loud | Gary Anderson |
| 27 | 71 | Hello | Bryan Copeland |
| 28 | 70 | Absent in Adolescence | Abaddon’s End |
| 29 | 69 | Help Me Janie | The Spongetones |
| 30 | 68 | Lonely Night | Neah McMeen |
| 31 | 67 | If I Can’t Trust My Heart | Maxmilian |
| 32 | 66 | Greedy | The Jack Rubies |
| 33 | 65 | Blow Your Mind | Strawberry Alarm Clock |
| 34 | 34 | I Want You To Know | Eleyet McConnell |
| 35 | 33 | You May Die of a Broken Heart | Citizen Odin |
| 36 | 32 | Brain Stew | When They Riot |
| 37 | 30 | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| 38 | 30 | When It’s Gone | Wildstreet |
| 39 | 29 | Busted | Rat Silo |
| 40 | 28 | Dominant Blues | Beckside of Richness |
| RANK | Weekly Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 89 | There Goes Your Life | MidLyfe’s Crisis |
| 2 | 1 | Hung On You (2025 Remix) | Empire |
| 3 | 2 | I’m Better Off At Home | Miskimon Brothers |
| 4 | 90 | Cowboy Drawl | The High Road |
| 5 | 3 | You Can’t Shake The Blues | Steve Schmitt |
| 6 | 4 | Snakes in the Alleys | Basement Saints |
| 7 | 5 | Greedy | The Jack Rubies |
| 8 | 6 | Dream of Peace | Kelsie Kimberlin |
| 9 | 7 | When I Die | Black Sunday |
| 10 | 8 | Busted | Rat Silo |
51-150
| RANK | TITLE | ARTIST |
|---|---|---|
| 51 | Another Day | Circle The Cityy |
| 52 | Ride Or Die | Silver Bullet Smile |
| 53(t) | Propane Nightmares | When They Riot |
| Tidal Wave | Maple Mars | |
| 55 | She Looks Good In Black | Chris Church |
| 56(t) | Consequence is a Glitch | Inward of Eden |
| Rocket Science | Dianne Coombes (Feat. Allan Caswell) | |
| Talk With Your Devil | The Kyle Jordan Project | |
| 59 | Black Sun | Abaddon’s End |
| 60 | Criminal of Love | The Purple Helmets |
| 61(t) | I’ll Be There For You | The Boyscout |
| If You Dare | Guy Snowdon & The Citizens | |
| Weight of the World | Destroy the Moon | |
| 64(t) | Hole In The Sky | Plastic Rhino |
| Oh Yeah! (Live) | The Spongetones | |
| 66 | Take What You Want (Clean version) | Guy Snowdon & The Citizens |
| 67 | I Will Survive | Shawn Michael Perry |
| 68 | Brain Stew | When They Riot |
| 69 | Why Won’t You Wake Up | Die Tired |
| 70 | Abide | Anthony of the Future |
| 71(t) | Choose Your Life | The Designs |
| We Are All Working Class Now | The Red Lite District | |
| Give My Heart Back | Simon Orton | |
| 74(t) | I Don’t Wanna Let You Go | Heartwish |
| Ramona | Jeremiah Throwbridge | |
| True Blue Aussie Son | Lance Birrell | |
| Are We Being Recorded? | The Jack Rubies | |
| 78(t) | Rocket Surgery(ft. DeVe) | Quicksilver Night feat DeVé |
| Aim To Be True | Desert Pear | |
| 80(t) | Friday Lights and Tailgate Nights | Christopher James |
| Clover | Tidals | |
| 82 | Invisible Man | KeithShaw |
| 83 | Away | i |
| 84 | Mannequin | Scarlet Tantrum |
| 85 | Sailboat in the Sky | Nathan Bryce and Loaded Dice |
| 86 | Back To Schooldays (Live) | Graham Parker & The Goldtops |
| 87(t) | Speak No Evil | Crymwav |
| Cerebro | Soul Reborn | |
| 89 | There Goes Your Life | MidLyfe’s Crisis |
| 90 | Cowboy Drawl | The High Road |
| 91 | The Day We Sold The Farm | Allan Caswell |
| 92 | Hurricanes | Pink Monk |
| 93(t) | Boat Rocker | The Jack Rubies |
| Reading Your Text | Pam Ross | |
| 95(t) | Deer in Headlights | ILIRA |
| Which one is Real | Shweta Harve | |
| Wild Colonial Boys | Brendan McMahon | |
| 98(t) | Bring Me a Flower | Baldy Crawlers |
| Covered in Red | Scarlet Tantrum | |
| Proud | Ken Holt | |
| 101(t) | Lucky Premonition | Mundy-Turner |
| The Candy Wrapper | Michael Hickman | |
| 103(t) | Be Different | Ben Walker |
| Can You Read My Mind? | Oktavvia | |
| Modern Day Troubadour | Brendan Radford | |
| 106(t) | 1985 (The Revelation) | Sugarcane Hangover |
| Back In My Day | Ricki Wood | |
| Desert | Guy Snowdon & The Citizens | |
| Every Bridge I Was Glad To Torch | Teley Irons | |
| Honeycomb | Killian Ruffley | |
| I Believe In Love | Sound Theory | |
| Let There Be Light | Honeybadger | |
| So Long | Neato | |
| Trouble In Paradise | Bohemian Rogue | |
| 115(t) | Be The Change | Lyn_Sey |
| Beetle on My Thumb | Icicle | |
| Better Off Alive | Die Tired | |
| 118 | Your Pearl | The Niños Chaos |
| 119(t) | Bomber | MX THE AMERICAN |
| Memphis Whiskey Blues | Cory M. Coons | |
| 121(t) | Nerd Love | Touch the Buffalo |
| Slow Down | Die Tired | |
| The Trunk | Noble Hops | |
| 124 | Someday | Novai |
| 125 | Falling To Pieces | Kings of Karma |
| 126 | Ghost of Amelie | Inward of Eden |
| 127 | My Boots Made Me Do It | Tori Darke |
| 128 | Sweet Serena | Steve Schmitt |
| 129(t) | Living in My Own World | Cloe Givelin |
| Sunflowers In the Rain | Phil Tittle | |
| 131 | Permanent Scar | Lily-Grace Grant |
| 132(t) | I Don’t Miss That Woman | Wattmore |
| In The City | Cathleen Ireland | |
| 134 | Sky Is Burning | Loud George |
| 135(t) | Lifeline | Sven Tydeman |
| The Sweet Spot | The Flashcubes | |
| 137(t) | Long Past Time | Gulf Stream Riders |
| Loretta Lynn | Phill JD | |
| Moonlight | MX THE AMERICAN | |
| Song For My Friends | The Perfect Storm | |
| Thunder in the Clouds | Erina McLaren & Kurt Lindsay | |
| Worry ‘Bout Me | Théo | |
| 143(t) | I Have Rambled | Dean Perrett |
| Life You Betray | The Crowned | |
| Living In Slow Motion | The Red Lite District | |
| The Ride | Jimmy Bear | |
| 147 | Canadian Whiskey | Wattmore |
| 148(t) | Joshua Tree | Johnny Modesto and the Nashville Parthanon |
| Rain | Guy Snowdon & The Citizens | |
| 150 | Pick Me Up | Gulf Stream Riders |