
For the Week Ending April 25, 2026
- Total Songs 473
- Total Spins 2508
- Total Listeners 10445
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 2 | 16 | 1000 Cuts | Magic Alex |
| 3 | 15 | I Love You Whatever | A Band Of Rain |
| 4 | 39 | Tumbleweeds and Tombstones | The High Road |
| 5 | 130(t) | This Is Where It Begins | Circle The Cityy |
| 6 | 5 | They Waltzed With Matilda | Alan Percy |
| 7 | 113 | Momentum | The Metal Byrds |
| 8 | 19 | The Nightmare’s Of My Youth | Clem Rockz |
| 9 | 10(t) | T.O.A. | Simple Stone |
| 10 | 10(t) | Thunder in the Clouds | Erina McLaren & Kurt Lindsay |
| 11 | 7 | Kick’Em In The Head | Rat Silo |
| 12 | 178(t) | A Good Man | Pete Rogers |
| 13 | 178(t) | Back In My Day | Ricki Wood |
| 14 | 128(t) | 12 AM (Christopher’s Song) | Randy Harris |
| 15 | 67 | As The World Turns | Prospect Hill |
| 16 | 161(t) | Shattered | The Mighty One |
| 17 | 112 | The Price Of Bliss, Molly (radio version) | The Kyle Jordan Project |
| 18 | 58(t) | Feed | pMad |
| 19(t) | 135(t) | Ramona | Jeremiah Throwbridge |
| 84 | I’ll Be There For You | The Boyscout | |
| 21(t) | 50 | All Hands | Zpextre |
| 2 | Little Boxes | Riiver Brukes | |
| 23 | 118 | Secret | Queen Horizon |
| 24(t) | 55 | Ain’t Good Enough | Studio D’Lux |
| 166(t) | Death Of Love | MX The American | |
| 26 | 173(t) | Lamb of I AM | Anthony Montuori |
| 27 | 13 | I’ve Hit Rock Bottom | Rob Cass |
| 28 | 30(t) | Hold My Hand With Your Heart | Belton Mouras, Jr. |
| 29(t) | 9 | I’m Barred Again | Stuart Joel Nuggett & Kevin Sullivan |
| 72(t) | Sit Down | Chris Church | |
| 250(t) | Woman | Original 8 | |
| 32(t) | 100(t) | Fabrica | The Submerged |
| 122(t) | Nothing | i | |
| 34(t) | 138(t) | Atmosphere | Beckside of Richness |
| 35 | 34 | Back In The Game | Black Whiskey |
| 36(t) | 18 | Eleven Eleven | The Gold Needles |
| 120 | Hole In The Ground | RedMoon One | |
| 20(t) | Science of Macabre | SuckerTrap | |
| 39(t) | 3 | Blow Your Mind | Strawberry Alarm Clock |
| 133 | Good Riddance | Daysick | |
| 41(t) | 38 | Aim To Be True | Desert Pear |
| 56(t) | Desert | Guy Snowdon & The Citizens | |
| 43 | 51 | Lucky Premonition | Mundy-Turner |
| 44 | 74 | Saturday Night (Tonight) | SOLO 1981 |
| 45(t) | 164(t) | If I Can’t Trust My Heart | Maxmilian |
| 37 | Stuck | Justin Davies | |
| 90 | There Will Be Blood | The Spent Priests | |
| 48(t) | 176(t) | How Much Is Your Love Worth? | MASTAFRIK |
| 147 | Stranger | EverFelt | |
| 50(t) | 207(t) | America! America! | Dan Sindel |
| 40 | Hung On You (2025 Remix) | Empire ft. Miskimon Brothers | |
| 65(t) | Times Are Changing | William Deuel Band | |
| 53 | 182 | Crumb Clean | The Corner Laughers |
| 54 | 190 | Parasites | The Ineffectuals |
| 55 | 114 | I’m Afraid of Americans | Jaexlynne |
| 56 | 93 | Moved In, In My Mind | Rowdy’s Rose |
| 57 | 47 | Solace | Inoria |
| 58 | 42 | (She’s a) Red Hot Lover | Arthur Alexander |
| 59 | 26 | Criminal of Love | The Purple Helmets |
| 60(t) | 97(t) | 1percenter | Cali Mob |
| 25 | Hunger | Otherworldly Entity | |
| 62 | 53(t) | Kelso Beach | Noble Hops |
| 63 | 53(t) | Wildflowers On The Outback | Alice Benfer |
| 64 | 12 | Rocket Science ft. Allan Caswell | Dianne Coombes |
| 65(t) | 68(t) | Big City Girl Country | Cassandra Day |
| 97(t) | Life You Betray | The Crowned | |
| 6 | Mr. Snow | Sonia Heller | |
| 68 | 104 | When Guitars Come Out to Play | The French Family Band |
| 69 | 79 | Beers Got Water In It Too | Scott Lindsey |
| 70 | 68(t) | Oh Yeah! (Live) | The Spongetones |
| 71 | 128(t) | Live Fast | Viva Los Villains |
| 72 | 14 | Tippy Tippy Tea | Wormstew |
| 73 | 17 | Stomping on the Demons | Von Loop |
| 74(t) | 44 | Bingo Player | Kathy Carver |
| 209(t) | Mr. Kimberley | Terry Bennetts and Ginger Cox | |
| 76 | 154 | See You Again | Jimmy Bear |
| 77 | 68(t) | Handbags & Gladrags | Eric & The Soo |
| 78 | 80 | Black Queen | Simone Green |
| 156 | City Of Gold | Fiona O’Shea | |
| 121 | She’s A Fire | The Scarlet Goodbye | |
| 4 | The Message | The Legal Matters | |
| 82(t) | 125 | Dance When The Music Plays | Shelley Minson |
| 22 | Heartbreak Cowboy | Jessica Holbrok | |
| 163 | Keep It Alive | Gulf Stream Riders | |
| 168 | Let Go | Scampi Chips Dip & Campari | |
| 52 | Walk Into The Fire | Emperors & Angels | |
| 87(t) | 97(t) | Bad Little Bobby Blue | Joel Ellis |
| 77 | Electronic Dance Money | Avalanche The Architect | |
| 85 | Isn’t That True | Ray Johnson | |
| 248(t) | Marrowbone | krapf | |
| 160 | TMI | Mack H.D & Kobi Jonz | |
| 302(t) | Wander And Dream | Courtney Gaines Group | |
| 93(t) | 207(t) | 12 Good Men | Allan Caswell & Lindsay Waddington |
| 115 | Blinded By Your Light | John Oakes | |
| 68(t) | Western Herald | Glenn Jones | |
| 96 | 8 | It’s Called Love, It’s Called the Blues | Wattmore & Allan Caswell |
| 97(t) | 158(t) | Sun and Rain | Rollin’ Coffin |
| 151 | Who Are You (Radio Version) | Gentle Glow | |
| 175 | Head ‘Em Up | Brendan McMahon | |
| 100(t) | 173(t) | I Don’t Wanna Let You Go | Heartwish |
| 164(t) | Iris | Greg McInnes | |
| 60(t) | Way Back Home | Get Through | |
| Bonnie and Clyde | Destroy The Moon |
BWNR FAN FAVORITES
| RANK | Weekly Rank | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | I’m Better Off At Home | Miskimon Brothers |
| 2 | 4 | Tumbleweeds and Tombstones | The High Road |
| 3 | 55 | I’m Afraid of Americans | Jaexlynne |
| 4 | 2 | 1000 Cuts | Magic Alex |
| 5 | 50 | Hung On You (2025 Remix) | Empire ft. Miskimon Brothers |
| 6 | 56 | Moved In, In My Mind | Rowdy’s Rose |
| 7 | 5 | This Is Where It Begins | Circle The Cityy |
| 8 | 63 | Wildflowers On The Outback | Alice Benfer |
| 9 | 165 | Lady Liberty | Kelsie Kimberlin |
| 10 | 3 | I Love You Whatever | A Band Of Rain |
| 11 | 6 | They Waltzed With Matilda | Alan Percy |
| 12 | 7 | Momentum | The Metal Byrds |
| 13 | 8 | The Nightmare’s Of My Youth | Clem Rockz |
| 14 | 14 | 12 AM (Christopher’s Song) | Randy Harris |
| 15 | 15 | As The World Turns | Prospect Hill |
| 16 | 16 | Shattered | The Mighty One |
| 17 | 22 | Secret | Queen Horizon |
| 18 | 26 | Lamb of I AM | Anthony Montuori |
| 19 | 57 | Solace | Inoria |
| 20 | 58 | (She’s a) Red Hot Lover | Arthur Alexander |
| 21 | 59 | Criminal of Love | The Purple Helmets |
| 22 | 110 | The Phoenix | Pink Monk |
| 23 | 166 | I Wanna Know | The Ineffectuals |
| 24 | 9 | T.O.A. | Simple Stone |
| 25 | 17 | The Price Of Bliss, Molly (radio version) | The Kyle Jordan Project |
| 26 | 18 | Feed | pMad |
| 27 | 19 | I’ll Be There For You | The Boyscout |
| 28 | 19 | Ramona | Jeremiah Throwbridge |
| 29 | 21 | All Hands | Zpextre |
| 30 | 21 | Little Boxes | Riiver Brukes |
| 31 | 24 | Ain’t Good Enough | Studio D’Lux |
| 32 | 24 | Death Of Love | MX The American |
| 33 | 60 | 1percenter | Cali Mob |
| 34 | 60 | Hunger | Otherworldly Entity |
| 35 | 62 | Kelso Beach | Noble Hops |
| 36 | 64 | Mr. Snow | Sonia Heller |
| 37 | 65 | Rocket Science ft. Allan Caswell | Dianne Coombes |
| 38 | 65 | Big City Girl Country | Cassandra Day |
| 39 | 65 | Life You Betray | The Crowned |
| 40 | 68 | Beers Got Water In It Too | Scott Lindsey |
| 41 | 69 | Oh Yeah! (Live) | The Spongetones |
| 42 | 71 | Live Fast | Viva Los Villains |
| 43 | 87 | When Guitars Come Out to Play | The French Family Band |
| 44 | 111 | Leave The Lights On | The Cumberland River Project |
| 45 | 111 | Lick it Up | Corners of Sanctuary |
| 46 | 113 | Rest In Me | The Pleasure Merchants |
| 47 | 114 | Lightning | The Rift |
| 48 | 115 | The Serpent | Black Sunday |
| 49 | 116 | Dead Man | The Jack Rubies |
| 50 | 117 | The Pain of Holding On | Cincy Rhythm Kings |
Be the first to comment