
For the Month of August 2026
- Total Songs 556
- Total Spins 11061
- Total Listeners 67162
BWNR TOP 100
| RANK | TITLE | ARTIST |
|---|---|---|
| 1 | ‘Been Around Momma | Empire |
| 2 | Warning Signs | MidLyfe’s Crisis |
| 3 | Calling | Magic Alex |
| 4 | The Right Road | Jenni Smith |
| 5 | Like A 70s Day | Sandy Summers |
| 6 | Coming Alive | Dance Commander |
| 7 | Don’t Tell Me You Love Me | Randy Harris |
| 8 | LOL BYE | Neato |
| 9 | If It Ain’t Broke | The Curry Mob |
| 10 | Are You Magical? | Rick Hromadka |
| 11 | Took My Town Away | Brooke Seabrook |
| 12 | Gone Wishin’ | Connie Kis Andersen |
| 13 | Attitude | Maxmilian |
| 14 | Drunk On Vinyl | Highway 95 |
| 15 | I’m Trouble | A Band Of Rain |
| 16 | PING | Leia |
| 17 | Good Girl Problem | Victoria Crosby |
| 18 | It’s Where I Belong | Hazel & The Thief |
| 19 | Buried In Snow ft. Tom Savage | Backstrom |
| 20 | Uncrossing Every Star | Susan Muranty |
| 21 | Smile When It Rains | Sonia Heller |
| 22 | Tomorrows to Come | Pink Monk |
| 23 | My Son | Rick Hromadka |
| 24 | Heads High ft. Valeria Noir | Benjamin Irvine |
| 25 | Bleed You Out ft. Tom Savage | Backstrom |
| 26 | Wild Child | Samantha Dann |
| 27 | Bleed Me | The Pleasure Merchants |
| 28 | Outback Sentinels | Anthony Snape (Feat. Dobe Newton) |
| 29 | Our Piece Of The Map | Kevin Sullivan |
| 30 | We Stayed Anyway ft. Justin Beauchamp & Valeria Noir | Benjamin Irvine |
| 31 | Any Given Day | Ray Johnson |
| 32 | I’ve Had It With You | Adam James Watson |
| 33 | Queen Of Angels | Bohemian Rogue |
| 34 | Barefootin’ | Becky Denton |
| 35 | Living Our Dream | Brendan McMahon |
| 36 | Beauty In The Heart | Jim Wishman |
| 37 | Can’t Look Away | Brother Venus |
| 38(t) | If We Meet Tomorrow | Oktavvia |
| The Library | Justin Davies | |
| 40 | Seen The End(Radio Edit) | Defiant |
| 41 | The Love & The Laughter | Chris Matthews & Brendan McMahon |
| 42 | Dance When The Music Plays | Shelley Minson |
| 43 | So Fly | SV & Alyssa Jane |
| 44 | Australia | John Oakes |
| 45 | Hurricane | Viva Los Villains |
| 46 | Little Sparks | Christopher James |
| 47 | NineFortyFive | pMad |
| 48 | Anhedonia(Start Again) | The Morning Line |
| 49 | When I See You | Marc Miles |
| 50 | Looking Out My Window | Zither Jackson |
| 51 | Phantoms of the Snowy | Dean Perrett |
| 52 | The Crew | Basement Saints |
| 53 | Dusty Dreams | Kerri Perrett |
| 54 | Here Comes the Sun Again | The French Family Band |
| 55 | Flames Are All Gone | Jeff Orson |
| 56 | He Can Fly | The Cyrkle |
| 57 | Traitor Ft. Federica Lee Querizia Garenna | 30 Denari |
| 58 | Built To Break | Matt Scullion |
| 59 | A Bushman’s Farewell | Terry Bennetts |
| 60 | On My Way | Rowdy’s Rose |
| 61 | Fragile | Anthony Snape |
| 62 | Love Country Living | Geoff McKay |
| 63 | Daisy Chain | Widows Peak! |
| 64 | Fall In Love With You | Pete O’Brien |
| 65 | You Are My Everything | Leland Harding III |
| 66 | She Gets Me | Cameron Cusack |
| 67 | Here For The Beer | Johnny Chester & Normie Rowe |
| 68 | This Is Where It Begins | Circle The Cityy |
| 69 | Fight | The Northerner |
| 70 | Saddle Dreaming | Alice Benfer |
| 71 | Who Are You (Radio Version) | Gentle Glow |
| 72 | No Answerz | Neato |
| 73 | People | Ron Callaghan |
| 74 | Make It Real | Benjamin Irvine ft. Valeria Noir |
| 75 | Jensen’s Swamp | Justin Standley |
| 76 | Dead Man | The Jack Rubies |
| 77 | The Old House | Kathy Carver |
| 78 | Sweet Jenny ft. Dave Demay | The Cumberland River Project |
| 79 | Someone’s Got To | Catlea |
| 80 | Are The Good Old Days Gone Forever | Glenn Jones |
| 81 | On A Roll | Backstrom ft. Tom Savage |
| 82 | Nerves | SV & Alyssa Jane |
| 83 | Problem Attic | The Spent Priests |
| 84 | From The Shadows | MX The American |
| 85 | Rumors | Scarlet Tantrum |
| 86 | Only You Could | The Metal Byrds |
| 87 | By Design | Richie Cross |
| 88 | Big City Girl Country | Cassandra Day |
| 89 | Loving You, Loving Me | Victoria Eman |
| 90 | As The World Turns | Prospect Hill |
| 91 | Mirrors | First Fifty Feet |
| 92 | Sail On, Sailor | Michael Simmons |
| 93 | Patience | Wretched Things |
| 94 | Grand Social | Von Loop |
| 95 | The Garden | The Ineffectuals |
| 96 | Whole Free World | Wattmore |
| 97 | Rebel Soul | Riiver Brukes |
| 98 | Your Dreams | Riiver Brukes |
| 99 | Madame Butterfly | Blacklist Union |
| 100 | Remember When | Gary Anderson |
August Fan Favorites
| RANK | Monthly | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | ‘Been Around Momma | Empire |
| 2 | 2 | Warning Signs | MidLyfe’s Crisis |
| 3 | 3 | Calling | Magic Alex |
| 4 | 4 | The Right Road | Jenni Smith |
| 5 | 151 | I’m Better Off At Home | Miskimon Brothers |
| 6 | 5 | Like A 70s Day | Sandy Summers |
| 7 | 83 | Problem Attic | The Spent Priests |
| 8 | 6 | Coming Alive | Dance Commander |
| 9 | 7 | Don’t Tell Me You Love Me | Randy Harris |
| 10 | 84 | From The Shadows | MX The American |
| 11 | 130 | The Bottom (2026) | The Hollywood Stars |
| 12 | 130 | The Bottom (2026 Version) | The Hollywood Stars |
| 13 | 8 | LOL BYE | Neato |
| 14 | 45 | Hurricane | Viva Los Villains |
| 15 | 116 | Somewhere in Montana | Larry Cann |
| 16 | 117 | Rising Tide ft. Valeria Noir | Benjamin Irvine ft. Valeria Noir |
| 17 | 207 | I’m On My Way | Rosie’s Smokehouse Deluxe |
| 18 | 9 | If It Ain’t Broke | The Curry Mob |
| 19 | 10 | Are You Magical? | Rick Hromadka |
| 20 | 11 | Took My Town Away | Brooke Seabrook |
| 21 | 12 | Gone Wishin’ | Connie Kis Andersen |
| 22 | 32 | I’ve Had It With You | Adam James Watson |
| 23 | 33 | Queen Of Angels | Bohemian Rogue |
| 24 | 46 | Little Sparks | Christopher James |
| 25 | 135 | Forever Wrong | The Designs |
| 26 | 13 | Attitude | Maxmilian |
| 27 | 34 | Barefootin’ | Becky Denton |
| 28 | 47 | NineFortyFive | pMad |
| 29 | 48 | Anhedonia(Start Again) | The Morning Line |
| 30 | 49 | When I See You | Marc Miles |
| 31 | 85 | Rumors | Scarlet Tantrum |
| 32 | 96 | Whole Free World | Wattmore |
| 33 | 97 | Rebel Soul | Riiver Brukes |
| 34 | 98 | Your Dreams | Riiver Brukes |
| 35 | 118 | First Light | Darren Coggan (Feat. Genni Kane) |
| 36 | 119 | There’s Nobody There | Allan Caswell |
| 37 | 120 | Lifetimeline | The Spongetones |
| 38 | 146 | Primordial Soup | Strawberry Alarm Clock |
| 39 | 147 | (She’s a) Red Hot Lover | Arthur Alexander |
| 40 | 183 | When It’s Gone | Wildstreet |
| 41 | 14 | Drunk On Vinyl | Highway 95 |
| 42 | 15 | I’m Trouble | A Band Of Rain |
| 43 | 35 | Living Our Dream | Brendan McMahon |
| 44 | 36 | Beauty In The Heart | Jim Wishman |
| 45 | 50 | Looking Out My Window | Zither Jackson |
| 46 | 74 | Make It Real | Benjamin Irvine ft. Valeria Noir |
| 47 | 86 | Only You Could | The Metal Byrds |
| 48 | 87 | By Design | Richie Cross |
| 49 | 121 | Drop It | Cobra Queen |
| 50 | 136 | Parachute | OpCritical |
| 51 | 137 | The One That Makes You Happy | The Greenberry Woods |
| 52 | 138 | The Ballad Of Billy King And Joe | Trevor Knight |
| 53 | 152 | Very Good Year | The Greenberry Woods |
| 54 | 163 | Seize The Day | Ben Walker |
| 55 | 185 | No Time to Answer You | Vultures of Neon |
| 56 | 192 | Look At Us Now | The Whythouse |
| 57 | 204 | Between the Ticks | First Fifty Feet |
| 58 | 16 | PING | Leia |
| 59 | 17 | Good Girl Problem | Victoria Crosby |
| 60 | 18 | It’s Where I Belong | Hazel & The Thief |
| 61 | 37 | Can’t Look Away | Brother Venus |
| 62 | 38 | If We Meet Tomorrow | Oktavvia |
| 63 | 38 | The Library | Justin Davies |
| 64 | 51 | Phantoms of the Snowy | Dean Perrett |
| 65 | 52 | The Crew | Basement Saints |
| 66 | 62 | Love Country Living | Geoff McKay |
| 67 | 75 | Jensen’s Swamp | Justin Standley |
| 68 | 76 | Dead Man | The Jack Rubies |
| 69 | 88 | Big City Girl Country | Cassandra Day |
| 70 | 89 | Loving You, Loving Me | Victoria Eman |
| 71 | 90 | As The World Turns | Prospect Hill |
| 72 | 99 | Madame Butterfly | Blacklist Union |
| 73 | 100 | Remember When | Gary Anderson |
| 74 | 101 | The Nightmare’s Of My Youth | Clem Rockz |
| 75 | 102 | Crimson Sky | Corners of Sanctuary |
| 76 | 122 | Not So Much Anymore | The Rallies |
| 77 | 123 | Cut Me Down to Size | Evil Creek |
| 78 | 131 | Change | OG 8 |
| 79 | 132 | The Bravest Scared Man | Ben Walker |
| 80 | 139 | Queen Of The Rocking Chair | Kathy Carver |
| 81 | 148 | Smile, Smile, Smile | Hats Off Gentlemen It’s Adequate |
| 82 | 159 | Summer Song | The Greenberry Woods |
| 83 | 165 | She’s All I Got | Shelly Jones Band |
| 84 | 186 | The Long Weekend | Vultures of Neon |
| 85 | 213 | Eleven Eleven | The Gold Needles |
| 86 | 19 | Buried In Snow ft. Tom Savage | Backstrom |
| 87 | 20 | Uncrossing Every Star | Susan Muranty |
| 88 | 21 | Smile When It Rains | Sonia Heller |
| 89 | 22 | Tomorrows to Come | Pink Monk |
| 90 | 23 | My Son | Rick Hromadka |
| 91 | 24 | Heads High ft. Valeria Noir | Benjamin Irvine |
| 92 | 31 | Any Given Day | Ray Johnson |
| 93 | 40 | Seen The End(Radio Edit) | Defiant |
| 94 | 53 | Dusty Dreams | Kerri Perrett |
| 95 | 54 | Here Comes the Sun Again | The French Family Band |
| 96 | 55 | Flames Are All Gone | Jeff Orson |
| 97 | 56 | He Can Fly | The Cyrkle |
| 98 | 62 | Daisy Chain | Widows Peak! |
| 99 | 64 | Fall In Love With You | Pete O’Brien |
| 100 | 65 | You Are My Everything | Leland Harding III |
| 101 | 69 | Fight | The Northerner |
| 102 | 70 | Saddle Dreaming | Alice Benfer |
| 103 | 71 | Who Are You (Radio Version) | Gentle Glow |
| 104 | 77 | The Old House | Kathy Carver |
| 105 | 78 | Sweet Jenny ft. Dave Demay | The Cumberland River Project |
| 106 | 91 | Mirrors | First Fifty Feet |
| 107 | 92 | Sail On, Sailor | Michael Simmons |
| 108 | 93 | Patience | Wretched Things |
| 109 | 94 | Grand Social | Von Loop |
| 110 | 103 | Who Do You Think I Am | Samantha Dann |
| 111 | 104 | There Goes My Truck | Christine Clifford |
| 112 | 105 | Into The Thunder | Evil Creek |
| 113 | 106 | I’m Still Here | Vagabond Grove |
| 114 | 107 | You Never Felt the Same | Revived Echoes |
| 115 | 110 | The Pain of Holding On | Cincy Rhythm Kings |
| 116 | 124 | Mirrors | Fickle Hill |
| 117 | 133 | Talking To A Drover | Lindsay Waddington |
| 118 | 140 | All In | Trent Richardson |
| 119 | 153 | I’m Not The One | Strawberry Alarm Clock |
| 120 | 154 | Simple | The Cumberland River Project |
| 121 | 166 | Sludge | EverFelt |
| 122 | 167 | Thin Ice | Studio D’Lux |
| 123 | 168 | Nothing | i |
| 124 | 169 | Make Your Peace | Dawn Of The Rising |
| 125 | 173 | Woman | Original 8 |
| 126 | 174 | Back In My Day | Ricki Wood |
| 127 | 187 | Long Game | Pepper and The Scoville Scale |
| 128 | 188 | A Glorious Lie | Splitsville |
| 129 | 189 | Inside Out | Inoria |
| 130 | 195 | (I Really Need) To Kiss You | The Spongetones |
| 131 | 196 | Quick to Cry | Fickle Hill |
| 132 | 199 | 1972 (Single Version) | Librarians With Hickeys |
| 133 | 200 | Gone Since Texas | Nathan Bryce and Loaded Dice |
| 134 | 205 | Jackson | Blacklist Union |
| 135 | 214 | The Music At The Close | The Spongetones |
| 136 | 215 | Stranger | EverFelt |
| 137 | 221 | Boundary Rider Blues | William Alexander |
| 138 | 226 | Wear The Crown | Black Sunday |
| 139 | 227 | Circle | i |
| 140 | 228 | ENKI | MX The American |
| 141 | 233 | Kick’Em In The Head | Rat Silo |
| 142 | 264 | Back to California | 20/20 |
| 143 | 240 | Oh Lulu, Won’t You Be My Girl | Arthur Alexander |
| 144 | 248 | The Day You’re Gone | Destroy The Moon |
| 145 | 264 | Colder | Decybel |
| 146 | 265 | Ocean | The Echo Veils |
| 147 | 274 | Hello Operator | Librarians With Hickeys |
| 148 | 275 | Letter From Clifton | Lou Goulding Rake |
| 149 | 285 | Sally | Kelsie Kimberlin |
| 150 | 286 | Walking Away | Kelsie Kimberlin |
| 151 | 287 | See You Again | Jimmy Bear |
| 152 | 298 | The Devils Name | Spacebreaker |
| 153 | 310 | Close My Eyes | VOXX Feat. Billy Varga |
| 154 | 321 | Vent/Almost Familiar | Hats Off Gentlemen It’s Adequate |
| 155 | 336 | City Of Gold | Fiona O’Shea |
| 156 | 337 | California Dreamin’ | Chimera |
| 157 | 338 | Thriller | Edge of Destiny |
| 158 | 349 | Dead Man Walking | Native Son |
| 159 | 360 | Since You Have Gone Away | Strawberry Alarm Clock |
| 160 | 378 | This Is The Life (Rock Version) | Vertilizar |
| 161 | 379 | Isn’t That True | Ray Johnson |
| 162 | 407 | You Are The One For Me | The Bablers |
| 163 | 431 | Whiskey Drinkers | Jeremiah Throwbridge |
| 164 | 468 | T.O.A. | Simple Stone |
| 165 | 256 | Beetle on My Thumb | Icicle |
| 166 | 284 | My Baby’s Away | Miskimon Brothers |
| 167 | 212 | The Lady Bushranger | Alice Benfer |
| 168 | 225 | New Moon | Ron Callaghan |
| 169 | 232 | Spellbound | The Morning Line |
| 170 | 247 | You May Die of a Broken Heart | Citizen Odin |
| 171 | 263 | Letters In A Box | g4gents |
| 172 | 273 | Cowboy Drawl | The High Road |
| 173 | 283 | Shenandoah Sunrise | Miskimon Brothers |
| 174 | 272 | Space Lady In A Pickup Truck | Miskimon Brothers |
The Rest of The TOP 250 for August
| RANK | TITLE | ARTIST |
|---|---|---|
| 101 | The Nightmare’s Of My Youth | Clem Rockz |
| 102 | Crimson Sky | Corners of Sanctuary |
| 103 | Who Do You Think I Am | Samantha Dann |
| 104 | There Goes My Truck | Christine Clifford |
| 105 | Into The Thunder | Evil Creek |
| 106 | I’m Still Here | Vagabond Grove |
| 107 | You Never Felt the Same | Revived Echoes |
| 108 | Soul Shoes (Live) | Graham Parker & The Goldtops |
| 109 | Floorfiller Miss | Scampi Chips Dip & Campari |
| 110 | The Pain of Holding On | Cincy Rhythm Kings |
| 111 | Happy? | Citizen Rat |
| 112 | Coming Home | The Purple Helmets |
| 113 | One Week | The Peel River Ramblers |
| 114 | Trash Cans | Die Tired |
| 115 | It’s All Over Soon | The Skanks |
| 116 | Somewhere in Montana | Larry Cann |
| 117 | Rising Tide ft. Valeria Noir | Benjamin Irvine ft. Valeria Noir |
| 118 | First Light | Darren Coggan ft. Genni Kane |
| 119 | There’s Nobody There | Allan Caswell |
| 120 | Lifetimeline | The Spongetones |
| 121 | Drop It | Cobra Queen |
| 122 | Not So Much Anymore | The Rallies |
| 123 | Cut Me Down to Size | Evil Creek |
| 124 | Mirrors | Fickle Hill |
| 125 | Rain, Steam And Speed | Hellkern Warriors |
| 126 | I’m Country | The Rw Music Connection |
| 127 | Let Us Fall Apart | Get Through |
| 128 | Summer | KeithShaw |
| 129 | Rocky’s Song | Christine Clifford |
| 130 | The Bottom (2026) | The Hollywood Stars |
| 131 | Change | OG 8 |
| 132 | The Bravest Scared Man | Ben Walker |
| 133 | Talking To A Drover | Lindsay Waddington |
| 134 | Red Earth | Shawn Michael Perry |
| 135 | Forever Wrong | The Designs |
| 136 | Parachute | OpCritical |
| 137 | The One That Makes You Happy | The Greenberry Woods |
| 138 | The Ballad Of Billy King And Joe | Trevor Knight |
| 139 | Queen Of The Rocking Chair | Kathy Carver |
| 140 | All In | Trent Richardson |
| 141 | ENOUGH | Decybel |
| 142 | Mosquito Bay | Anyverse |
| 143 | Thrash King | Frequency Overload |
| 144 | Need A Place (Remix) | The 23s Vs Stemsy |
| 145 | Wild And Free | Monnii O’Garr |
| 146 | Primordial Soup | Strawberry Alarm Clock |
| 147 | (She’s a) Red Hot Lover | Arthur Alexander |
| 148 | Smile, Smile, Smile | Hats Off Gentlemen It’s Adequate |
| 149 | Hands of God | Destroy The Moon |
| 150 | I Would Rather Die | Vagabond Grove |
| 151 | I’m Better Off At Home | Miskimon Brothers |
| 152 | Very Good Year | The Greenberry Woods |
| 153 | I’m Not The One | Strawberry Alarm Clock |
| 154 | Simple | The Cumberland River Project |
| 155 | Secrets | Around 7 |
| 156 | Like a Child | The Ineffectuals |
| 157 | A Little Light | Simon Orton |
| 158 | Let’s Do It Now | Revived Echoes |
| 159 | Summer Song | The Greenberry Woods |
| 160 | Reasons To Stay | Get Through |
| 161 | My Dearest Eloise | The Beard and the Bird |
| 162 | Meet Me At The River | The Jix |
| 163 | Seize The Day | Ben Walker |
| 164 | Letting Go | Wretched Things |
| 165 | She’s All I Got | Shelly Jones Band |
| 166 | Sludge | EverFelt |
| 167 | Thin Ice | Studio D’Lux |
| 168 | Nothing | i |
| 169 | Make Your Peace | Dawn Of The Rising |
| 170 | The Cost of Applause | Daysick |
| 171 | Shattered | The Mighty One |
| 172 | The Hum | The Ineffectuals |
| 173 | Woman | Original 8 |
| 174 | Back In My Day | Ricki Wood |
| 175 | Panic is the Norm | Nathan Bryce and Loaded Dice |
| 176 | Testosterone | Chantell Alexi |
| 177 | The Larrikin In Me | Kroggy |
| 178 | Superfine Man | Adrian Payne |
| 179 | The Jacaranda Tree | Dianne Coombes |
| 180 | On a Beach in Mexico | Steve Schmitt |
| 181 | Walk Into The Fire | Emperors & Angels |
| 182 | Thunder in the Clouds | Erina McLaren & Kurt Lindsay |
| 183 | When It’s Gone | Wildstreet |
| 184 | Venom Era | Cobra Queen |
| 185 | No Time to Answer You | Vultures of Neon |
| 186 | The Long Weekend | Vultures of Neon |
| 187 | Long Game | Pepper and The Scoville Scale |
| 188 | A Glorious Lie | Splitsville |
| 189 | Inside Out | Inoria |
| 190 | Spinning | Wormstew |
| 191 | Don’t Let It Hit You From Behind | Sound Theory |
| 192 | Look At Us Now | The Whythouse |
| 193 | Turn | The Skanks |
| 194 | She Looks Good In Black | Chris Church |
| 195 | (I Really Need) To Kiss You | The Spongetones |
| 196 | Quick to Cry | Fickle Hill |
| 197 | Blow Your Mind | Strawberry Alarm Clock |
| 198 | Trouble In Paradise | Bohemian Rogue |
| 199 | 1972 (Single Version) | Librarians With Hickeys |
| 200 | Gone Since Texas | Nathan Bryce and Loaded Dice |
| 201 | Sunburn | Frequency Overload |
| 202 | Run To You | Trent Richardson |
| 203 | I’m Afraid of Americans | Jaexlynne |
| 204 | Between the Ticks | First Fifty Feet |
| 205 | Jackson | Blacklist Union ft. Femme Fatale-Lorraine Lewis |
| 206 | Rocks & Clover | Black Sunday |
| 207 | I’m On My Way | Rosie’s Smokehouse Deluxe |
| 208 | Family Tree | Brooke Seabrook |
| 209 | False Alarm | The Red Lite District |
| 210 | Saturday Night (Tonight) | SOLO1981 |
| 211 | Frowned Upon | Anyverse |
| 212 | The Lady Bushranger | Alice Benfer |
| 213 | Eleven Eleven | The Gold Needles |
| 214 | The Music At The Close | The Spongetones |
| 215 | Stranger | EverFelt |
| 216 | Heart of a Drover | William Alexander |
| 217 | Inside Out | Scarlet Tantrum |
| 218 | You Can’t Shake The Blues | Steve Schmitt |
| 219 | Will To Survive | Around 7 |
| 220 | A Brand New Start | Get Through |
| 221 | Boundary Rider Blues | William Alexander |
| 222 | Wouldn’t Have It Any Other Way | Kerri Perrett |
| 223 | Please, Pretty Please | Anyverse |
| 224 | Into The Fire | EverFelt |
| 225 | New Moon | Ron Callaghan |
| 226 | Wear The Crown | Black Sunday |
| 227 | Circle | i |
| 228 | ENKI | MX The American |
| 229 | Fearless Warrior | Kathy Carver |
| 230 | Just Sill Letting Go | Gary Anderson |
| 231 | Like Fingerprints on an Abandoned Handrail | Widows Peak! |
| 232 | Spellbound | The Morning Line |
| 233 | Kick’Em In The Head | Rat Silo |
| 234 | Back to California | 20/20 |
| 235 | Anymore | Jeff Dowd & Barely Breathing |
| 236(t) | Fly Me To The Moon | Simon Orton |
| Going Round In Circles | Jennifer Lyn & The Groove Revival | |
| 238 | Four Truths and One Lie | First Fifty Feet |
| 239 | Mutate | Scarlet Tantrum |
| 240 | Oh Lulu, Won’t You Be My Girl | Arthur Alexander |
| 241 | The Serpent | Black Sunday |
| 242 | Purify | Inoria |
| 243(t) | One More For The Road | The Ruins |
| Pieces Of Me | Maxmilian ft. Something Picaso | |
| 245 | In The Melody | The Curry Mob |
| 246 | Epic One | EverFelt |
| 247 | You May Die of a Broken Heart | Citizen Odin |
| 248 | The Day You’re Gone | Destroy The Moon |
| 249 | Low Down Dirty Shame | Jennifer Lyn & The Groove Revival |
| 250 | So Long (Re-Mix) | Neato |