
For the Week Ending October 10, 2026
- Total Spins 2514
- Total Songs 553
- Total Listeners 15285
BWNR “HOT” 100
| RANK | LW | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | The Right Road | Jenni Smith |
| 2 | 12 | One Step At A Time | Briar Sharp |
| 3 | 10 | She Gets Me | Cameron Cusack |
| 4(t) | – | Back From Hell | Jenni Smith |
| 9 | Someone’s Got To | Catlea | |
| 6 | 3 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 7 | 11 | Red Dirt Town | Dane Sharp ft. Allan Caswell |
| 8 | 5 | Mirrors | Fickle Hill |
| 9 | 16 | I Decide | Oktavvia |
| 10 | 107 | Burn | LiVES |
| 11 | 14(t) | 2000 Days ft. Tony Lucca | John Patrick Matthews |
| 12(t) | 30 | I Can’t Stand Without You | Mystic Alpin |
| 66 | What If I | Christopher James | |
| 14 | 21 | If I Were You | Scott Dann |
| 15 | – | Sugar Bird Lady | Kerri Perrett |
| 16 | 24 | The Ballad Of Billy King And Joe | Trevor Knight |
| 17 | 2 | Look At Us Now | The Whythouse |
| 18 | 44 | The Library | Justin Davies |
| 19 | 71 | He Can Fly | The Cyrkle |
| 20 | 108 | Pieces Of Me | Maxmilian ft. Something Picaso |
| 21 | 92 | Attitude | Maxmilian |
| 22 | – | MAJESTIC | MX The American |
| 23 | 26 | Birdman Of The Coorong | Matt Scullion |
| 24 | 18 | It’s Where I Belong | Hazel & The Thief |
| 25 | 67 | Rearview Memories | Christopher James |
| 26(t) | 38 | Back To The Country | Highway 95 |
| 81 | Days On The Green | Bohemian Rogue | |
| 28(t) | 49(t) | LaST CaLL | Gentle Glow |
| 17 | Wouldn’t Have It Any Other Way | Kerri Perrett | |
| 30(t) | 36 | Barefootin’ | Becky Denton |
| 20 | Sweet Adeline | Charlie Adams | |
| 32(t) | 54 | Family Tree | Brooke Seabrook |
| 31(t) | Somewhere in Montana | Larry Cann | |
| 34(t) | 27 | Don’t Trip Over What You Left Behind | Glenn Levi |
| 28(t) | Looking Out My Window | Zither Jackson | |
| 36(t) | 34 | Gone Wishin’ | Connie Kis Andersen |
| 49(t) | I’ve Had It With You | Adam James Watson | |
| 38(t) | 23 | If She Can Take Him | Victoria Crosby |
| 55 | Seize The Day | Ben Walker | |
| 28(t) | We Stayed Anyway ft. Justin Beauchamp & Valeria Noir | Benjamin Irvine | |
| 35 | Who Do You Think I Am | Samantha Dann | |
| 43 | First Light | Darren Coggan ft. Genni Kane | |
| 43(t) | 14(t) | Wild And Free | Monnii O’Garr |
| 31(t) | If It Ain’t Broke | Curry Mob | |
| 45(t) | – | We Go Quiet, Not Goodbye ft. Valeria Noir | Benjamin Irvine |
| 47(t) | Be Still My Heart | Ray Johnson & Dave Bieritz | |
| 47(t) | 25 | Bought & Sold | Zpextre |
| 544(t) | Never Look Back | Chris Clark | |
| 49 | 45 | 16 | The Cumberland River Project |
| 50 | 73 | A Bushman’s Farewell | Terry Bennetts |
| 51 | – | Honey | LUNA & The Gents |
| 52 | 91 | 1972 (Single Version) | Librarians With Hickeys |
| 53 | 59 | Who Are We Gonna Be Today? | Gary Calamar |
| 54 | 130 | The Music At The Close | The Spongetones |
| 55 | 133 | Sunburn | Frequency Overload |
| 56 | 250(t) | This Time | The Rallies |
| 57 | 141(t) | Call Me Anytime | Black Marine ft. MX THE AMERICAN |
| 58 | – | Possession | Wretched Things |
| 59 | 4 | Warning Signs | MidLyfe’s Crisis |
| 60 | – | Holdin’ The Fort | Jeff Brown |
| 61 | 41 | Head Full of Sins | Teley Irons |
| 62 | – | No Free Rides Today | Johnny Shilo |
| 63 | – | Country Town | Brendan McMahon |
| 64 | 7(t) | Wasn’t Made For it | ILIRA |
| 65 | 6 | Outback Sentinels | Anthony Snape (Feat. Dobe Newton) |
| 66 | – | It’s A Circus | Lindsay Waddington, Brendan Radford & Friends |
| 67(t) | 13 | Jensen’s Swamp | Justin Standley |
| – | Out Of Tune | Chris Clark | |
| 69 | 53 | Bleed Me | The Pleasure Merchants |
| 70(t) | 40 | On A Roll | Backstrom ft. Tom Savage |
| 62(t) | So Fly | SV & Alyssa Jane | |
| 72 | 47(t) | Smile When It Rains | Sonia Heller |
| 73 | 77 | I’m Still Here | Vagabond Grove |
| 74 | 49(t) | The Land Of The Dinosaur | Glenn Jones |
| 75 | 60(t) | Whole Free World | Wattmore |
| 76 | – | Butterfly Dance | Lisa Byrne |
| 77 | 76 | There Goes My Truck | Christine Clifford |
| 78 | 39 | Fearless Warrior | Kathy Carver |
| 79 | 57 | There’s Nobody There | Allan Caswell |
| 80 | 37 | Rainbow Cardigan | The Corner Laughers |
| 81(t) | 62(t) | Just Sill Letting Go | Gary Anderson |
| 62(t) | Make It Real | Benjamin Irvine ft. Valeria Noir | |
| 83 | 22 | Thin Ice | Studio D’Lux |
| 84 | 49(t) | Thousand Miles ft. Tom Savage | Backstrom |
| 85 | 56 | New Moon | Ron Callaghan |
| 86 | 68 | Australia | John Oakes |
| 87 | 60(t) | Forever In Love | Pete O’Brien |
| 88 | 74 | You Never Felt the Same | Revived Echoes |
| 89 | 78 | All Your Dreams | Randy Harris |
| 90 | 182 | Sweet Jenny ft. Dave Demay | The Cumberland River Project |
| 91 | 65 | Beautiful Day | Greg McInnes |
| 92 | 79(t) | Little Sparks | Christopher James |
| 93(t) | 7(t) | Our Piece Of The Map | Kevin Sullivan |
| 31(t) | The Love & The Laughter | Chris Matthews & Brendan McMahon | |
| 95 | 194(t) | I’m Country | The Rw Music Connection |
| 96 | 194(t) | If We Meet Tomorrow | Oktavvia |
| 97 | 146 | Like A 70s Day | Sandy Summers |
| 98 | 132 | ANCHOR | Clem Rockz |
| 99 | 131 | I Remember Well | Greg McInnes |
| 100 | 19 | Your Dreams | Riiver Brukes |
BWNR TOP 40 Fan Favorites
| RANK | Wkly | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | The Right Road | Jenni Smith |
| 2 | 2 | One Step At A Time | Briar Sharp |
| 3 | 59 | Warning Signs | MidLyfe’s Crisis |
| 4 | 76 | Butterfly Dance | Lisa Byrne |
| 5 | 3 | She Gets Me | Cameron Cusack |
| 6 | 4 | Someone’s Got To | Catlea |
| 7 | 4 | Back From Hell | Jenni Smith |
| 8 | 60 | Holdin’ The Fort | Jeff Brown |
| 9 | 61 | Head Full of Sins | Teley Irons |
| 10 | 77 | There Goes My Truck | Christine Clifford |
| 11 | 96 | If We Meet Tomorrow | Oktavvia |
| 12 | 6 | Merry-Go-Round Midnight Meet | Sandy Summers |
| 13 | 7 | Red Dirt Town | Dane Sharp ft. Allan Caswell |
| 14 | 8 | Mirrors | Fickle Hill |
| 15 | 9 | I Decide | Oktavvia |
| 16 | 10 | Burn | LiVES |
| 17 | 62 | No Free Rides Today | Johnny Shilo |
| 18 | 78 | Fearless Warrior | Kathy Carver |
| 19 | 97 | Like A 70s Day | Sandy Summers |
| 20 | 11 | 2000 Days ft. Tony Lucca | John Patrick Matthews |
| 21 | 12 | I Can’t Stand Without You | Mystic Alpin |
| 22 | 12 | What If I | Christopher James |
| 23 | 14 | If I Were You | Scott Dann |
| 24 | 15 | Sugar Bird Lady | Kerri Perrett |
| 25 | 16 | The Ballad Of Billy King And Joe | Trevor Knight |
| 26 | 17 | Look At Us Now | The Whythouse |
| 27 | 18 | The Library | Justin Davies |
| 28 | 19 | He Can Fly | The Cyrkle |
| 29 | 20 | Pieces Of Me | Maxmilian ft. Something Picaso |
| 30 | 21 | Attitude | Maxmilian |
| 31 | 22 | MAJESTIC | MX The American |
| 32 | 52 | 1972 (Single Version) | Librarians With Hickeys |
| 33 | 63 | Country Town | Brendan McMahon |
| 34 | 64 | Wasn’t Made For it | ILIRA |
| 35 | 65 | Outback Sentinels | Anthony Snape (Feat. Dobe Newton) |
| 36 | 79 | There’s Nobody There | Allan Caswell |
| 37 | 98 | ANCHOR | Clem Rockz |
| 38 | 101 | The Lady Bushranger | Alice Benfer |
| 39 | 108 | Trouble In Paradise | Bohemian Rogue |
| 40 | 122 | Tomorrows to Come | Pink Monk |